• Away: Lowell Devils (4)
  • Shots: 32
  • Date:
  • Time:
  • Arena: MassMutual Center
  • GameID: 1002321
  • Home: Springfield Falcons (6)
  • Shots: 19

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:53 EV LOW Patrick Davis (Olli Malmivaara, Bryan Miller) 15, 16, 21, 27, 48 22, 23, 25, 28, 32
1 12:49 EV LOW David Clarkson (Andy Greene) 7, 29, 33, 48, 62 2, 8, 10, 11, 23
2 0:56 EV LOW Tuomas Pihlman (Rod Pelley) 6, 12, 27, 33, 39 2, 8, 12, 14, 22
2 6:23 EV LOW Ryan Murphy (Grant Marshall) 6, 15, 16, 21, 27 2, 8, 16, 20, 29
2 8:37 PP SPR Eric Healey (Blair Jones, Norm Milley) 6, 12, 14, 33, 39 12, 22, 28, 32
2 11:46 EV SPR Norm Milley (Eric Healey) 7, 12, 14, 33, 48 11, 12, 14, 28, 32
3 3:33 EV SPR Blair Jones (Matt Smaby, Norm Milley) 6, 12, 14, 27, 33 5, 20, 23, 25, 26
3 4:46 EV SPR Blair Jones (Norm Milley, Eric Healey) 7, 12, 14, 33, 48 16, 20, 28, 29, 32
3 9:46 EV SPR Eric Healey (Norm Milley, Blair Jones) 6, 12, 14, 27, 33 8, 10, 11, 12, 22
3 10:58 EV SPR Marek Kvapil (Dan Cavanaugh, Andre Deveaux) 10, 16, 25, 55, 62 5, 10, 23, 25, 32

Penalties

Period Time Team Player Penalty Duration
1 05:43 LOW Petr Vrana High-sticking 2:00
1 15:40 LOW David Clarkson Roughing 2:00
1 15:40 LOW Patrick Davis High-sticking 2:00
1 15:40 SPR Sylvain Dufresne Roughing 2:00
2 07:35 LOW Mark Fraser Tripping 2:00
2 15:46 SPR Blair Jones Hooking 2:00

Springfield Falcons

# Name POS SOG G A P GS
6 Doug O'Brien D 1 0 0 0 0.22
7 Sylvain Dufresne D 0 0 0 0 0.0
10 Dan Cavanaugh C 0 0 1 1 0.85
12 Blair Jones C 2 2 2 4 3.35
14 Norm Milley RW 5 1 4 5 4.38
15 Jared Aulin C 1 0 0 0 -0.22
16 Marek Kvapil LW 4 1 0 1 0.9
19 Justin Keller LW 0 0 0 0 0.0
21 Zdenek Blatny LW 1 0 0 0 -0.22
25 Andy Rogers D 0 0 0 0 0.15
27 Matt Smaby D 0 0 1 1 0.55
29 Mitch Fritz LW 0 0 0 0 -0.15
33 Eric Healey LW 2 2 2 4 3.35
39 Darren Reid RW 0 0 0 0 0.0
48 Mike Egener D 1 0 0 0 0.08
55 Andy Delmore D 2 0 0 0 0.3
62 Andre Deveaux C 0 0 1 1 0.55
# Name POS TOI SA SV GA G A P GS
1 Sean Burke G
31 *Karri Ramo G 60:00 32 28 4 0 0 0 -0.2

Lowell Devils

# Name POS SOG G A P GS
2 Dan McGillis D 0 0 0 0 0.45
5 Mark Fraser D 2 0 0 0 -0.3
8 Andy Greene D 0 0 1 1 1.0
10 Petr Vrana C 0 0 0 0 -0.3
11 Stephen Gionta LW 4 0 0 0 0.15
12 Rod Pelley C 6 0 1 1 0.85
14 Tuomas Pihlman LW 5 1 0 1 1.13
16 Justin Papineau C 1 0 0 0 0.07
18 Nicklas Bergfors RW 0 0 0 0 0.0
20 Ryan Murphy LW 2 1 0 1 0.75
22 Jason Ryznar LW 4 0 0 0 0.3
23 David Clarkson RW 3 1 0 1 0.83
25 Patrick Davis LW 2 1 0 1 0.6
26 Tomas Harant D 0 0 0 0 -0.15
28 Bryan Miller D 0 0 1 1 0.25
29 Grant Marshall RW 3 0 1 1 0.93
32 Olli Malmivaara D 0 0 1 1 0.25
# Name POS TOI SA SV GA G A P GS
1 *Frank Doyle G 60:00 19 13 6 0 0 0 -3.2
31 Jordan Parise G