• Away: Providence Bruins (7)
  • Shots: 38
  • Date:
  • Time:
  • Arena: Cumberland County Civic Center
  • GameID: 1002331
  • Home: Portland Pirates (4)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:20 EV PRO Pascal Pelletier (Petr Tenkrat) 4, 11, 25, 39, 51 2, 7, 12, 23, 56
1 14:59 EV PRO Martins Karsums (Tyler Redenbach, Petr Kalus) 3, 20, 23, 26, 31 2, 16, 19, 29, 32
1 15:19 EV PRO Kris Versteeg (Tyler Redenbach, Dennis Packard) 3, 11, 16, 23, 51 10, 19, 25, 27, 56
2 5:35 EV POR Zenon Konopka (Aaron Rome, Clay Wilson) 3, 11, 15, 23, 31 2, 11, 13, 26, 56
2 10:55 EV POR Pierre-Alexandre Parenteau (Drew Miller, Tim Brent) 3, 8, 15, 23, 27 10, 11, 15, 27, 56
2 12:22 EV PRO Petr Tenkrat (Dwayne Zinger, Pascal Pelletier) 4, 16, 20, 25, 26 7, 12, 16, 18, 32
2 15:10 PP POR Pierre-Alexandre Parenteau (Colby Genoway, Brett Skinner) 4, 8, 11, 15, 39 2, 12, 27, 29
2 16:39 EV PRO David Krejci (Martins Karsums, Petr Kalus) 3, 23, 27, 29, 31 16, 23, 27, 29, 56
3 4:49 EV PRO David Krejci (Petr Tenkrat, Sean Curry) 3, 20, 23, 26, 39 7, 12, 18, 23, 26
3 15:05 PP PRO Jonathan Sigalet (Tyler Redenbach, Martins Karsums) 4, 11, 25, 29 10, 18, 19, 29, 56
3 16:52 PP POR Pierre-Alexandre Parenteau (Tim Brent, Bruno St. Jacques) 4, 8, 11, 15, 25 10, 18, 25, 26

Penalties

Period Time Team Player Penalty Duration
1 00:24 PRO Sean Curry Tripping 2:00
1 03:07 POR Curtis Glencross High-sticking 2:00
1 06:31 POR Clay Wilson Holding 2:00
1 20:00 PRO Jay Leach Fighting 5:00
1 20:00 POR Simon Ferguson Roughing 2:00
1 20:00 POR Simon Ferguson Fighting 5:00
2 14:14 PRO Jeremy Reich Roughing 2:00
2 16:42 PRO Nate Thompson Fighting 5:00
2 16:42 POR Curtis Glencross Fighting 5:00
2 17:11 PRO Nate DiCasmirro Hooking 2:00
3 02:49 POR Simon Ferguson Holding 2:00
3 05:48 PRO Jay Leach Fighting 5:00
3 05:48 POR Trevor Gillies Fighting 5:00
3 14:27 POR Pierre-Alexandre Parenteau Tripping 2:00
3 15:48 PRO Bobby Allen Hooking 2:00

Portland Pirates

# Name POS SOG G A P GS
3 Aaron Rome D 3 0 1 1 0.62
4 Brett Skinner D 2 0 1 1 0.55
8 Tim Brent C 2 0 2 2 1.85
11 Zenon Konopka C 5 1 0 1 1.13
15 Pierre-Alexandre Parenteau RW 4 3 0 3 3.0
16 Simon Ferguson RW 1 0 0 0 -0.52
20 Curtis Glencross LW 3 0 0 0 -0.38
22 Brian Salcido D 0 0 0 0 0.0
23 Clay Wilson D 0 0 1 1 0.1
24 Kent Huskins D 1 0 0 0 0.08
25 Bruno St. Jacques D 1 0 1 1 0.33
26 Petteri Wirtanen C 2 0 0 0 -0.3
27 Drew Miller F 2 0 1 1 0.85
29 Ryan Carter F 4 0 0 0 0.0
31 Bjorn Melin LW 1 0 0 0 -0.08
39 Colby Genoway RW 3 0 1 1 0.77
51 Trevor Gillies LW 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
1 *Mike Wall G 60:00 38 31 7 0 0 0 -2.15
49 Michael Leighton G

Providence Bruins

# Name POS SOG G A P GS
2 Bobby Allen D 2 0 0 0 0.0
7 Petr Tenkrat RW 4 1 2 3 2.9
10 Kris Versteeg RW 6 1 0 1 1.2
11 Nate Thompson C 1 0 0 0 -0.22
12 Pascal Pelletier C 2 1 1 2 1.75
13 Nate DiCasmirro RW 0 0 0 0 -0.3
15 Jeremy Reich LW 2 0 0 0 -0.15
16 Petr Kalus RW 2 0 2 2 1.7
18 Ryan Glenn D 0 0 0 0 0.3
19 Tyler Redenbach C 6 0 3 3 3.0
23 David Krejci C 7 2 0 2 2.47
25 Dennis Packard LW 1 0 1 1 0.63
26 Sean Curry D 1 0 1 1 0.33
27 Jay Leach D 0 0 0 0 0.0
29 Martins Karsums RW 1 1 2 3 2.38
32 Dwayne Zinger D 2 0 1 1 1.15
56 Jonathan Sigalet D 1 1 0 1 1.12
# Name POS TOI SA SV GA G A P GS
34 Brian Finley G
57 *Jordan Sigalet G 60:00 34 30 4 0 0 0 0.0