• Away: Rochester Americans (1)
  • Shots: 29
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1002517
  • Home: Grand Rapids Griffins (4)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:16 EV GR Darryl Bootland (Kip Miller, Josh Langfeld) 3, 9, 21, 27, 28 5, 17, 22, 28, 42
1 10:09 EX GR Danny Syvret (Kip Miller, Eric Himelfarb) 3, 9, 18, 19, 21, 27 5, 12, 23, 26, 42
2 2:34 EV GR Brendan Brooks (Eric Himelfarb) 3, 16, 18, 19, 26 2, 12, 22, 28, 42
3 5:41 EV ROC Mark Mancari 3, 9, 18, 21, 29 3, 12, 18, 26, 27
3 18:49 SH GR Eric Himelfarb 4, 19, 21, 28 5, 17, 22, 24, 28, 42

Penalties

Period Time Team Player Penalty Duration
2 09:23 ROC Janis Sprukts Diving/Embellishment 2:00
2 09:23 GR Kip Miller Hooking 2:00
2 15:52 ROC Clarke MacArthur Tripping 2:00
3 04:10 ROC Mike Card Roughing 2:00
3 04:10 ROC Andrej Sekera Holding 2:00
3 04:10 GR Darryl Bootland Roughing 2:00
3 04:10 GR Darryl Bootland Roughing 2:00
3 17:09 GR Darryl Bootland Slashing 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
3 Danny Syvret D 1 1 0 1 1.13
4 Dan Smith D 1 0 0 0 0.22
6 Jonathan Ericsson D 0 0 0 0 0.0
9 Kip Miller C 2 0 2 2 1.55
10 Brock Radunske LW 1 0 0 0 0.08
12 Tom Galvin D 1 0 0 0 0.08
14 Matt Hussey LW 3 0 0 0 0.22
16 Ryan Oulahen LW 0 0 0 0 0.15
18 Jon Insana D 0 0 0 0 0.15
19 Eric Himelfarb C 2 1 2 3 2.6
21 Josh Langfeld RW 1 0 1 1 0.93
23 Matt Ellis C 3 0 0 0 0.22
26 Brendan Brooks RW 3 1 0 1 1.13
27 Darryl Bootland RW 3 1 0 1 0.83
28 Derek Meech D 3 0 0 0 0.52
29 Ryan Keller RW 1 0 0 0 -0.08
34 Jeff Campbell LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 Logan Koopmans G
33 *Jimmy Howard G 59:39 29 28 1 0 0 0 2.05

Rochester Americans

# Name POS SOG G A P GS
2 Mike Card D 0 0 0 0 -0.3
3 Jeremy Swanson D 1 0 0 0 0.22
4 Michael Funk D 3 0 0 0 0.22
5 Ari Vallin D 2 0 0 0 -0.3
10 Stefan Meyer LW 3 0 0 0 0.22
12 David Booth LW 3 0 0 0 0.08
17 Michael Ryan LW 3 0 0 0 -0.08
18 Dylan Hunter LW 1 0 0 0 0.22
22 Greg Jacina RW 2 0 0 0 -0.3
23 Marek Zagrapan C 1 0 0 0 -0.08
24 Anthony Stewart RW 2 0 0 0 0.0
26 Mark Mancari RW 2 1 0 1 0.9
27 Brandon Smith D 0 0 0 0 0.15
28 Kamil Kreps C 2 0 0 0 -0.3
33 Janis Sprukts C 1 0 0 0 -0.08
41 Clarke MacArthur LW 3 0 0 0 0.07
42 Andrej Sekera D 0 0 0 0 -0.75
# Name POS TOI SA SV GA G A P GS
29 *Adam Dennis G 58:28 24 21 3 0 0 0 -0.15
30 Craig Anderson G