• Away: Bridgeport Sound Tigers (4)
  • Shots: 23
  • Date:
  • Time:
  • Arena: Wachovia Spectrum
  • GameID: 1003126
  • Home: Philadelphia Phantoms (7)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:41 EV BRI Frans Nielsen (Tomas Malec, Eric Boguniecki) 6, 10, 20, 27, 28 7, 12, 33, 45, 51
1 13:38 EX PHI Boyd Kane (Mark Cullen) 3, 14, 16, 17, 28 4, 10, 17, 44
1 18:08 PP BRI Jamie Johnson (Masi Marjamaki, Gregg Johnson) 2, 7, 10, 27 10, 12, 15, 19, 44
2 5:24 EV PHI Jon Matsumoto (Darren Reid, Nate Guenin) 2, 7, 10, 29, 37 5, 19, 33, 41, 44
2 5:48 EV BRI Gregg Johnson (Lance Galbraith, Steve Regier) 3, 9, 17, 18, 27 12, 19, 39, 41, 45
2 8:45 EV PHI Don Morrison (Darren Reid, Matt Ellison) 2, 7, 10, 29, 37 5, 7, 41, 44, 51
2 10:19 EV PHI Peter Zingoni (Mark Cullen, Ryan Potulny) 6, 9, 14, 16, 20 4, 7, 33, 45, 51
2 17:53 EV PHI Matt Ellison (Jared Ross, Jon Matsumoto) 6, 7, 10, 18, 37 5, 10, 15, 19, 44
3 1:29 PP BRI Masi Marjamaki (Jamie Fraser) 2, 10, 27, 29 10, 15, 19, 40, 44
3 2:32 EV PHI Boyd Kane (Mark Cullen, Ryan Potulny) 6, 14, 16, 20, 28 7, 12, 33, 45, 51
3 12:23 EV PHI Jared Ross (Rosario Ruggeri, Triston Grant) 12, 17, 18, 20, 29 4, 7, 33, 40, 51

Penalties

Period Time Team Player Penalty Duration
1 02:38 BRI Dustin VanBallegooie Hooking 2:00
1 07:40 BRI Rick Berry Holding 2:00
1 16:42 PHI Boyd Kane Roughing 2:00
1 18:50 BRI Drew Fata Hooking 2:00
1 18:50 PHI Ryan Potulny Diving/Embellishment 2:00
1 19:13 BRI Tomas Malec Hooking 2:00
1 19:59 BRI Steve Regier Closing hand on puck 2:00
2 03:55 BRI Cam McCaffrey Fighting 5:00
2 03:55 PHI Triston Grant Fighting 5:00
2 06:32 BRI Jamie Fraser Kneeing 2:00
2 07:52 BRI Ken Magowan Roughing 2:00
2 07:52 PHI Boyd Kane Roughing 2:00
2 15:19 BRI Drew Fata Roughing 2:00
2 15:19 PHI Triston Grant Holding 2:00
2 15:19 PHI Triston Grant Unsportsmanlike conduct 2:00
3 01:13 PHI Jon Matsumoto Hooking 2:00
3 13:14 BRI Lance Galbraith Fighting 5:00
3 13:14 PHI Gino Pisellini Fighting 5:00

Philadelphia Phantoms

# Name POS SOG G A P GS
2 Don Morrison D 1 1 0 1 0.83
3 David Printz D 0 0 0 0 0.0
6 Jussi Timonen D 3 0 0 0 0.52
7 Nate Guenin D 0 0 1 1 0.85
9 Peter Zingoni C 1 1 0 1 0.83
10 Matt Ellison C 4 1 1 2 1.6
12 Triston Grant LW 0 0 1 1 0.4
14 Mark Cullen C 3 0 3 3 2.77
16 Ryan Potulny C 5 0 2 2 1.78
17 Rosario Ruggeri D 3 0 1 1 1.08
18 Jared Ross C 2 1 1 2 1.75
20 Matt Davis C 1 0 0 0 0.37
24 Gino Pisellini RW 1 0 0 0 0.08
27 Eric Meloche RW 1 0 0 0 -0.53
28 Boyd Kane RW 8 2 0 2 1.95
29 Darren Reid RW 0 0 2 2 1.7
37 Jon Matsumoto C 1 1 1 2 1.68
# Name POS TOI SA SV GA G A P GS
30 Martin Houle G
33 *Scott Munroe G 60:00 23 19 4 0 0 0 -1.1

Bridgeport Sound Tigers

# Name POS SOG G A P GS
4 Mark Wotton D 5 0 0 0 -0.07
5 Rick Berry D 0 0 0 0 -0.6
7 Jeff Tambellini LW 1 0 0 0 -0.38
10 Jamie Johnson C 2 1 0 1 0.9
12 Tomas Malec D 1 0 1 1 0.92
15 Masi Marjamaki LW 2 1 1 2 1.75
17 Jason Pitton LW 2 0 0 0 0.0
18 Ken Magowan LW 0 0 0 0 -0.15
19 Gregg Johnson C 2 1 1 2 1.6
33 Eric Boguniecki C 0 0 1 1 0.1
39 Steve Regier LW 0 0 1 1 0.55
40 Jamie Fraser D 2 0 1 1 0.7
41 Lance Galbraith RW 2 0 1 1 0.7
44 Drew Fata D 1 0 0 0 -0.52
45 Dustin VanBallegooie D 0 0 0 0 -0.15
51 Frans Nielsen C 3 1 0 1 0.53
55 Cam McCaffrey RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 Michael Mole G
35 *Billy Thompson G 60:00 34 27 7 0 0 0 -2.55