• Away: Hamilton Bulldogs (2)
  • Shots: 22
  • Date:
  • Time:
  • Arena: Giant Center
  • GameID: 1003410
  • Home: Hershey Bears (4)
  • Shots: 40

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 5:39 EV HAM Zack Stortini (Corey Locke, Dan Jancevski) 2, 5, 17, 19, 24 2, 4, 20, 26, 84
1 10:27 PP HER Scott Barney (Kyle Wilson) 12, 17, 18, 25, 36 2, 16, 17, 19
2 7:21 EV HAM Kyle Chipchura (Dan Jancevski, Andre Benoit) 6, 17, 18, 25, 36 4, 16, 17, 21, 32
2 8:03 EV HER Jakub Klepis (Tomas Fleischmann, Joey Tenute) 6, 10, 14, 15, 18 2, 16, 20, 26, 84
2 13:16 PP HER Scott Barney (Chad Wiseman, Mike Green) 10, 12, 21, 25, 36 26, 27, 32, 55
3 8:53 EV HER Chris Bourque (Matt Hendricks, Louis Robitaille) 17, 19, 24, 25, 28 4, 16, 20, 26, 84

Penalties

Period Time Team Player Penalty Duration
1 01:46 HER Quintin Laing Elbowing 2:00
1 06:06 HER Troy Milam Hooking 2:00
1 10:20 HAM Matt D'Agostini Hooking 2:00
1 10:35 HAM Maxim Lapierre High-sticking 2:00
1 12:54 HAM Andrew Archer Slashing 2:00
1 15:41 HER Matt Hendricks Goaltender interference 2:00
1 18:19 HAM Ryan O'Byrne Holding the stick 2:00
2 04:43 HER Andy Hedlund Hooking 2:00
2 12:07 HAM Andre Benoit Hooking 2:00
2 13:21 HER Andy Hedlund Roughing 2:00
2 13:55 HAM Danny Groulx Holding 2:00
2 17:43 HAM Matt D'Agostini Roughing 2:00
2 17:43 HER Tomas Fleischmann Roughing 2:00
2 19:28 HAM Mathieu Biron Hooking 2:00
3 01:57 HER Troy Milam Hooking 2:00
3 05:15 HER Jeff Schultz Holding 2:00
3 05:50 HAM Mathieu Biron Interference 2:00
3 10:14 HER Mike Green Elbowing 2:00
3 11:50 HAM Mathieu Biron Elbowing 2:00
3 14:40 HER Jeff Schultz Hooking 2:00

Hershey Bears

# Name POS SOG G A P GS
2 Troy Milam D 2 0 0 0 -0.3
5 Tyler Sloan D 0 0 0 0 -0.15
6 Jeff Schultz D 0 0 0 0 -0.3
7 Andy Hedlund D 0 0 0 0 -0.3
10 Joey Tenute C 2 0 1 1 1.0
12 Alexandre Giroux C 1 0 0 0 0.38
14 Tomas Fleischmann LW 3 0 1 1 0.93
15 Jakub Klepis RW 2 1 0 1 1.05
17 Chris Bourque LW 5 1 0 1 1.13
18 Kyle Wilson C 2 0 1 1 1.0
19 Matt Hendricks C 3 0 1 1 0.77
20 Dave Steckel C 7 0 0 0 0.53
21 Chad Wiseman LW 2 0 1 1 1.0
24 Louis Robitaille LW 0 0 1 1 0.55
25 Mike Green D 4 0 1 1 1.0
26 Quintin Laing LW 4 0 0 0 0.15
28 Tim Wedderburn D 0 0 0 0 0.15
36 Scott Barney RW 3 2 0 2 1.88
# Name POS TOI SA SV GA G A P GS
30 Maxime Daigneault G
35 *Frederic Cassivi G 59:44 22 20 2 0 0 0 0.5

Hamilton Bulldogs

# Name POS SOG G A P GS
2 Ryan O'Byrne D 0 0 0 0 -0.3
4 Dan Jancevski D 1 0 2 2 1.48
7 Eric Manlow LW 2 0 0 0 0.15
10 Cory Urquhart C 1 0 0 0 0.08
16 Andre Benoit D 0 0 1 1 0.1
17 Kyle Chipchura C 1 1 0 1 0.83
19 Duncan Milroy RW 3 0 0 0 0.07
20 Zack Stortini C 3 1 0 1 0.83
21 Jonathan Ferland RW 1 0 0 0 0.22
22 Matt D'Agostini RW 0 0 0 0 -0.3
25 Michael Lambert LW 4 0 0 0 0.3
26 Maxim Lapierre C 2 0 0 0 -0.3
27 Danny Groulx D 1 0 0 0 -0.22
31 Mikhail Grabovski C 1 0 0 0 0.08
32 Ajay Baines C 0 0 0 0 0.0
34 Mathieu Biron D 1 0 0 0 -0.37
55 Andrew Archer D 0 0 0 0 -0.3
84 Corey Locke C 1 0 1 1 0.63
# Name POS TOI SA SV GA G A P GS
29 *Carey Price G 58:50 40 36 4 0 0 0 0.6
35 Yann Danis G