• Away: Portland Pirates (2)
  • Shots: 26
  • Date:
  • Time:
  • Arena: DCU Center
  • GameID: 1003551
  • Home: Worcester Sharks (3)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:43 PP POR Jason King (Bobby Ryan, Clay Wilson) 5, 6, 9, 17 3, 5, 19, 23, 29
2 7:45 PP WOR Tom Cavanagh (Graham Mink, Mike Iggulden) 2, 5, 9, 21, 37 3, 10, 16, 22
2 9:26 PP WOR Mike Iggulden (Graham Mink, Patrick Traverse) 2, 5, 9, 21, 37 3, 12, 25, 26
2 9:57 EV WOR Nate Raduns (Mike Iggulden, Tom Cavanagh) 7, 9, 10, 25, 37 2, 5, 9, 19, 23
3 4:26 EV POR Tyler Bouck (Bobby Ryan, Brian Salcido) 5, 6, 18, 20, 26 3, 10, 12, 22, 29

Penalties

Period Time Team Player Penalty Duration
1 00:36 WOR Riley Armstrong Boarding 2:00
2 04:11 WOR Craig Valette Hooking 2:00
2 07:38 POR Petteri Wirtanen Cross-checking 2:00
2 09:03 POR Bobby Ryan Holding 2:00
2 09:26 POR Aaron Rome Roughing 2:00
2 09:26 POR Aaron Rome Roughing 2:00
2 09:26 WOR Graham Mink Roughing 2:00
2 09:26 WOR Graham Mink Roughing 2:00
2 10:40 POR Ryan Dingle Roughing 2:00
2 10:40 POR Simon Ferguson Roughing 2:00
2 10:40 WOR Ashton Rome Roughing 2:00
2 10:40 WOR Ashton Rome Misconduct 10:00
3 06:54 WOR Brad Staubitz Interference 2:00

Worcester Sharks

# Name POS SOG G A P GS
2 Patrick Traverse D 1 0 1 1 0.93
5 Tom Walsh D 0 0 0 0 0.0
6 Brad Staubitz D 1 0 0 0 -0.38
7 Dan Spang D 0 0 0 0 0.15
9 Tom Cavanagh C 5 1 1 2 1.98
10 Nate Raduns F 2 1 0 1 1.05
13 T.J. Fox F 0 0 0 0 0.0
14 Craig Valette C 1 0 0 0 -0.08
17 Ashton Rome RW 1 0 0 0 -0.22
18 Devin Setoguchi RW 1 0 0 0 -0.08
20 Riley Armstrong RW 2 0 0 0 -0.15
21 Graham Mink RW 0 0 2 2 1.4
22 Lukas Kaspar LW 2 0 0 0 0.15
25 Derek Joslin D 2 0 0 0 0.3
26 Dennis Packard LW 0 0 0 0 -0.15
37 Mike Iggulden C 5 1 2 3 2.83
44 Brennan Evans D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
29 *Thomas Greiss G 60:00 26 24 2 0 0 0 0.9
39 Taylor Dakers G

Portland Pirates

# Name POS SOG G A P GS
2 Eric Weinrich D 2 0 0 0 0.0
3 Aaron Rome D 5 0 0 0 0.08
5 Jason King C 2 1 0 1 0.9
9 Brendan Mikkelson D 1 0 0 0 -0.08
10 Stephen Dixon C 0 0 0 0 0.0
11 Matt Keith C 1 0 0 0 0.08
12 Tyler Bouck C 2 1 0 1 0.9
15 Ryan Dingle LW 2 0 0 0 0.0
16 Simon Ferguson RW 2 0 0 0 -0.15
17 Mike Hoffman RW 3 0 0 0 0.22
19 Andrew Ebbett C 4 0 0 0 0.3
20 Brandon Segal RW 0 0 0 0 0.0
22 Brian Salcido D 0 0 1 1 0.55
23 Clay Wilson D 1 0 1 1 0.63
25 Joe Callahan D 0 0 0 0 -0.15
26 Petteri Wirtanen C 0 0 0 0 -0.3
29 Bobby Ryan RW 1 0 2 2 1.63
# Name POS TOI SA SV GA G A P GS
31 *Mike McKenna G 59:03 23 20 3 0 0 0 -0.25
35 Jean-Philippe Levasseur G