• Away: Lowell Devils (1)
  • Shots: 26
  • Date:
  • Time:
  • Arena: DCU Center
  • GameID: 1003582
  • Home: Worcester Sharks (2)
  • Shots: 35

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:15 EV LOW Ivan Khomutov (Mark Fraser, Stephen Gionta) 2, 20, 21, 22, 27 5, 11, 14, 16, 26
1 8:00 EV WOR Dennis Packard (Nate Raduns, Mike Iggulden) 5, 6, 10, 26, 37 7, 9, 10, 26, 29
1 14:44 EV WOR Nate Raduns (Brad Staubitz, Patrick Traverse) 2, 6, 10, 26, 44 11, 14, 16, 26, 32

Penalties

Period Time Team Player Penalty Duration
1 05:24 LOW Sheldon Brookbank Fighting 5:00
1 05:24 WOR Brennan Evans Fighting 5:00
2 03:52 WOR Brennan Evans Tripping 2:00
2 17:08 WOR Patrick Traverse Slashing 2:00
3 04:55 LOW Olli Malmivaara Hooking 2:00
3 08:22 LOW Jason Ryznar Slashing 2:00

Worcester Sharks

# Name POS SOG G A P GS
2 Patrick Traverse D 0 0 1 1 0.4
5 Tom Walsh D 1 0 0 0 0.22
6 Brad Staubitz D 2 0 1 1 1.15
7 Dan Spang D 3 0 0 0 0.22
9 Tom Cavanagh C 3 0 0 0 0.22
10 Nate Raduns F 4 1 1 2 2.05
13 T.J. Fox F 1 0 0 0 0.08
14 Craig Valette C 1 0 0 0 0.08
17 Ashton Rome RW 3 0 0 0 0.22
20 Riley Armstrong RW 9 0 0 0 0.52
21 Graham Mink RW 2 0 0 0 0.0
22 Lukas Kaspar LW 2 0 0 0 0.0
25 Derek Joslin D 1 0 0 0 0.08
26 Dennis Packard LW 3 1 0 1 1.28
27 Sandis Ozolinsh D 0 0 0 0 -0.15
37 Mike Iggulden C 0 0 1 1 0.7
44 Brennan Evans D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
29 Thomas Greiss G
39 *Taylor Dakers G 59:56 26 25 1 0 0 0 1.75

Lowell Devils

# Name POS SOG G A P GS
2 Olli Malmivaara D 2 0 0 0 0.0
5 Mark Fraser D 0 0 1 1 0.85
7 Ian Moran D 1 0 0 0 -0.08
9 Mike Pandolfo LW 2 0 0 0 0.0
10 Petr Vrana C 3 0 0 0 0.07
11 Stephen Gionta RW 2 0 1 1 0.7
14 Ivan Khomutov C 1 1 0 1 0.83
15 Noah Clarke LW 1 0 0 0 0.08
16 Benoit Mondou RW 5 0 0 0 0.38
18 Nicklas Bergfors RW 4 0 0 0 0.3
19 Sheldon Brookbank D 2 0 0 0 0.15
22 Jason Ryznar LW 0 0 0 0 -0.15
24 Jari Viuhkola C 0 0 0 0 0.0
26 Olivier Magnan D 1 0 0 0 -0.08
29 Grant Marshall RW 1 0 0 0 -0.08
32 Zach Tarkir D 1 0 0 0 -0.08
33 Mark Pandolfo LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 *Frank Doyle G 58:55 35 33 2 0 0 0 1.8
35 Dave Caruso G