• Away: Chicago Wolves (4)
  • Shots: 22
  • Date:
  • Time:
  • Arena: Carver Arena
  • GameID: 1003586
  • Home: Peoria Rivermen (2)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:25 PP CHI Jesse Schultz (Steve Martins, Nathan Oystrick) 8, 11, 15, 20 2, 9, 18, 22, 26
1 13:10 EX CHI Andre Deveaux (Colin Stuart, Kevin Doell) 23, 25, 27, 37, 39 2, 4, 13, 17, 21, 23
1 18:37 EX PEO Julian Talbot (Martin Kariya, Charles Linglet) 12, 16, 23, 25, 29, 37 6, 8, 15, 18, 26
3 10:47 EV PEO Julian Talbot (Micki DuPont) 11, 12, 20, 25, 39 5, 10, 14, 18, 22
3 11:17 EV CHI Jesse Schultz (Joey Crabb) 8, 11, 15, 20, 23 2, 4, 9, 15, 26
3 19:52 EN CHI Colin Stuart (Andre Deveaux) 5, 11, 19, 23, 25, 27 2, 4, 13, 21, 23

Penalties

Period Time Team Player Penalty Duration
1 02:14 PEO Alexander Hellstrom Interference 2:00
1 06:46 PEO Chris Porter Tripping 2:00
1 10:44 PEO Trent Whitfield Roughing 2:00
1 19:52 PEO Michal Birner Holding 2:00
2 04:35 PEO Micki DuPont Hooking 2:00
2 06:25 CHI Brian Fahey Hooking 2:00
2 07:29 CHI Boris Valabik Roughing 2:00
2 11:28 CHI Joel Kwiatkowski Holding 2:00
2 13:16 CHI Matt Anderson Hooking 2:00
2 13:48 CHI Brian Sipotz Tripping 2:00
3 03:07 PEO Chris Porter Elbowing 2:00
3 04:48 PEO Roman Polak Holding 2:00
3 08:01 CHI Brian Fahey Hooking 2:00
3 19:54 CHI Andre Deveaux Roughing 2:00
3 19:54 CHI Andre Deveaux Roughing 2:00
3 19:54 CHI Kevin Doell Slashing 2:00
3 19:54 PEO Hans Benson Roughing 2:00
3 19:54 PEO Hans Benson Roughing 2:00

Peoria Rivermen

# Name POS SOG G A P GS
5 Jeff Woywitka D 2 0 0 0 0.0
7 Alex Brooks D 0 0 0 0 0.0
8 Roman Polak D 1 0 0 0 -0.38
10 Nick Drazenovic C 3 0 0 0 0.22
11 Chris Porter LW 3 0 0 0 -0.38
12 Julian Talbot C 2 2 0 2 1.95
15 Mike Glumac RW 2 0 0 0 -0.15
16 Martin Kariya RW 1 0 1 1 0.93
19 Jean-Guy Trudel LW 3 0 0 0 0.07
20 Aaron MacKenzie D 1 0 0 0 -0.08
23 Trent Whitfield C 2 0 0 0 -0.3
25 Micki DuPont D 5 0 1 1 0.92
26 Michal Birner LW 1 0 0 0 -0.08
27 Nikolay Lemtyugov RW 0 0 0 0 -0.3
29 Charles Linglet LW 3 0 1 1 0.93
37 Alexander Hellstrom D 0 0 0 0 -0.15
39 Hans Benson RW 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
33 *Jason Bacashihua G 58:42 21 18 3 0 0 0 -0.45
35 Marek Schwarz G

Chicago Wolves

# Name POS SOG G A P GS
2 Brian Fahey D 1 0 0 0 0.38
4 Boris Valabik D 0 0 0 0 0.3
5 Brian Sipotz D 0 0 0 0 -0.3
6 Karel Pilar D 1 0 0 0 -0.08
8 Joel Kwiatkowski D 4 0 0 0 0.0
9 Jesse Schultz RW 3 2 0 2 2.03
10 Jason Krog C 2 0 0 0 0.0
13 Andre Deveaux C 2 1 1 2 1.6
14 Jordan Lavallee-Smotherman LW 0 0 0 0 -0.15
15 Joey Crabb RW 1 0 1 1 0.77
17 Matt Anderson C 0 0 0 0 0.0
18 Alexandre Giroux C 1 0 0 0 -0.08
21 Kevin Doell C 2 0 1 1 0.85
22 Nathan Oystrick D 0 0 1 1 0.55
23 Colin Stuart LW 2 1 1 2 1.9
25 Tomas Pospisil LW 2 0 0 0 0.15
26 Steve Martins C 1 0 1 1 0.93
# Name POS TOI SA SV GA G A P GS
30 Dan Turple G
40 *Fred Brathwaite G 59:58 30 28 2 0 0 0 1.3