• Away: Bridgeport Sound Tigers (2)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Wachovia Spectrum
  • GameID: 1003676
  • Home: Philadelphia Phantoms (3)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:51 EV BRI Jamie Fraser (Sean Bentivoglio, Jeff Tambellini) 6, 8, 18, 22, 28 4, 7, 10, 40, 51
1 18:06 PP BRI Steve Regier (Jeff Tambellini, Mark Wotton) 3, 7, 18, 28 4, 7, 39, 40, 51
3 18:17 EX PHI Ryan Potulny (Steve Downie, Boyd Kane) 8, 16, 17, 18, 22, 28 2, 14, 21, 39, 44
3 19:42 EX PHI Ryan Potulny (Boyd Kane, Alexandre Picard) 8, 16, 17, 18, 22, 28 4, 7, 10, 40, 51
4 2:11 PP PHI Ryan Potulny (Steve Downie, Alexandre Picard) 8, 16, 17, 18 6, 39, 44

Penalties

Period Time Team Player Penalty Duration
1 01:05 PHI Jon Matsumoto Tripping 2:00
1 03:06 BRI Jamie Fraser Holding 2:00
1 08:40 PHI Steve Downie Delay of game 2:00
1 08:53 BRI Jeff Tambellini Interference 2:00
1 14:59 PHI Frederik Cabana Slashing 2:00
1 16:45 PHI Ryan Parent High-sticking 2:00
1 19:04 BRI Drew Fata Roughing 2:00
1 19:04 PHI Kyle Greentree Major - High-sticking 5:00
1 19:04 PHI Kyle Greentree Roughing 2:00
2 05:40 BRI Kip Brennan High-sticking 2:00
2 05:49 PHI Ryan Potulny Interference 2:00
2 06:03 BRI Mark Wotton Hooking 2:00
2 10:33 PHI Steve Downie Roughing 2:00
2 15:01 BRI Kip Brennan Cross-checking 2:00
3 07:45 BRI Steve Regier Goaltender interference 2:00
3 10:24 BRI Pascal Morency Elbowing 2:00
3 10:24 PHI Nate Guenin Roughing 2:00
3 11:56 PHI Jon Matsumoto Hooking 2:00
3 12:14 BRI Steve Regier Tripping 2:00
4 01:25 BRI Jeff Tambellini Holding 2:00

Philadelphia Phantoms

# Name POS SOG G A P GS
3 Oskars Bartulis D 1 0 0 0 -0.08
4 Kyle Greentree LW 2 0 0 0 -0.15
6 Jussi Timonen D 0 0 0 0 -0.15
7 Nate Guenin D 1 0 0 0 -0.22
8 Alexandre Picard D 3 0 2 2 1.63
9 Peter Zingoni C 1 0 0 0 0.08
11 Frederik Cabana C 2 0 0 0 0.0
16 Ryan Potulny C 4 3 0 3 2.85
17 Steve Downie RW 3 0 2 2 1.78
18 Jared Ross C 5 0 0 0 0.52
20 Josh Beaulieu D 1 0 0 0 0.08
22 Denis Tolpeko LW 5 0 0 0 0.53
23 Denis Gauthier D 2 0 0 0 0.15
25 Darroll Powe C 2 0 0 0 0.15
28 Boyd Kane RW 1 0 2 2 1.33
37 Jon Matsumoto C 2 0 0 0 -0.15
77 Ryan Parent D 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
33 *Scott Munroe G 60:56 31 29 2 0 0 0 1.4
34 Jeremy Duchesne G

Bridgeport Sound Tigers

# Name POS SOG G A P GS
55 Pascal Morency RW 1 0 0 0 -0.08
2 Andrew MacDonald D 2 0 0 0 0.0
4 Mark Wotton D 3 0 1 1 0.78
6 Matthew Spiller D 1 0 0 0 -0.08
7 Jeff Tambellini LW 4 0 2 2 1.4
8 Ryan Kinasewich LW 3 0 0 0 0.22
10 Sean Bentivoglio F 2 0 1 1 0.85
14 Blake Comeau RW 3 0 0 0 0.07
19 Gregg Johnson C 0 0 0 0 0.0
21 Jeremy Colliton C 1 0 0 0 -0.08
27 Darryl Bootland RW 1 0 0 0 0.08
37 Kip Brennan LW 2 0 0 0 -0.15
39 Steve Regier LW 3 1 0 1 0.53
40 Jamie Fraser D 3 1 0 1 0.98
44 Drew Fata D 1 0 0 0 -0.38
50 Dustin Kohn D 0 0 0 0 0.0
51 Frans Nielsen C 1 0 0 0 0.23
# Name POS TOI SA SV GA G A P GS
33 Mike Morrison G
35 *Joey MacDonald G 62:11 36 33 3 0 0 0 1.05