• Away: Houston Aeros (1)
  • Shots: 30
  • Date:
  • Time:
  • Arena: Quicken Loans Arena
  • GameID: 1004347
  • Home: Lake Erie Monsters (0)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 18:15 EV HOU Joel Ward (Adrian Foster) 7, 12, 15, 16, 18 2, 3, 14, 22, 43

Penalties

Period Time Team Player Penalty Duration
1 01:30 LE Mark McCutcheon Boarding 2:00
1 11:19 LE Vladimir Denisov Holding 2:00
2 02:20 HOU Cal Clutterbuck Boarding 2:00
2 06:36 HOU Erik Reitz Cross-checking 2:00
2 06:36 HOU Erik Reitz Fighting 5:00
2 06:36 LE Chris Stewart Fighting 5:00
2 11:00 LE Jeff Jillson Holding 2:00
2 13:14 LE Johnny Boychuk Cross-checking 2:00
2 15:19 LE Jason Bacashihua Delay of game 2:00
2 16:04 HOU Joel Ward Goaltender interference 2:00
3 04:17 HOU Barry Brust Delay of game 2:00
3 11:31 LE Wyatt Smith High-sticking 2:00
3 12:20 HOU Steve Kelly Interference 2:00

Lake Erie Monsters

# Name POS SOG G A P GS
3 Johnny Boychuk D 1 0 0 0 -0.08
4 Mitch Love D 0 0 0 0 0.0
6 Mike Vernace D 2 0 0 0 0.15
7 Vladimir Denisov D 0 0 0 0 -0.3
9 Brent Kelly C 3 0 0 0 0.22
10 Wyatt Smith C 1 0 0 0 -0.08
12 Brad Richardson RW 3 0 0 0 0.07
14 Mark McCutcheon C 0 0 0 0 -0.15
15 Eric Healey LW 1 0 0 0 -0.08
16 Philippe Dupuis C 4 0 0 0 0.15
17 T.J. Hensick C 6 0 0 0 0.45
18 Jeff Jillson D 5 0 0 0 0.08
20 Jamie Lundmark C 4 0 0 0 0.3
25 Chris Stewart RW 0 0 0 0 0.0
29 Wes O'Neill D 1 0 0 0 0.08
34 Brandon Straub D 0 0 0 0 0.0
36 J.D. Corbin LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 Mike Wall G
35 *Jason Bacashihua G 58:47 30 29 1 0 0 0 2.15

Houston Aeros

# Name POS SOG G A P GS
2 Jon Awe D 1 0 0 0 0.22
3 Paul Albers D 2 0 0 0 0.3
4 Shawn Belle D 2 0 0 0 0.15
5 Erik Reitz D 5 0 0 0 0.23
8 Cal Clutterbuck RW 1 0 0 0 -0.08
11 Steve Kelly C 2 0 0 0 0.0
12 Ryan Hamilton LW 3 0 0 0 0.22
14 Adrian Foster C 1 0 1 1 0.93
15 Petr Kalus RW 1 0 0 0 0.08
19 Danny Irmen RW 0 0 0 0 0.0
20 John Scott D 1 0 0 0 0.08
21 Marco Rosa C 3 0 0 0 0.22
22 Joel Ward RW 3 1 0 1 0.98
27 Benoit Pouliot LW 2 0 0 0 0.15
28 Brandon Rogers D 2 0 0 0 0.15
29 Morten Madsen C 1 0 0 0 0.08
43 Serge Payer C 0 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
30 Anton Khudobin G
33 *Barry Brust G 59:55 31 31 0 0 0 0 3.1