• Away: W-B/Scranton Penguins (2)
  • Shots: 24
  • Date:
  • Time:
  • Arena: Arena at Harbor Yard
  • GameID: 1004916
  • Home: Bridgeport Sound Tigers (3)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:34 EV WBS Jeff Taffe (Chris Minard, Janne Pesonen) 5, 6, 10, 14, 25 2, 14, 22, 25, 44
1 10:53 PP BRI Tim Jackman (Mike Iggulden, Kurtis McLean) 16, 23, 37, 38, 71 6, 21, 23
1 11:18 PP BRI Jamie Fraser (Blake Comeau, Joe Callahan) 3, 16, 21, 25, 57 5, 9, 15, 44
2 17:31 EV BRI Blake Comeau (Jeremy Colliton, Jack Hillen) 16, 21, 25, 38, 57 2, 8, 9, 15, 23
3 1:03 EV WBS Chris Minard (Ryan Stone, Jeff Taffe) 2, 5, 16, 57, 71 3, 6, 14, 22, 23

Penalties

Period Time Team Player Penalty Duration
1 01:16 BRI Trevor Smith Hooking 2:00
1 06:35 WBS Jean-Philippe Cote Holding 2:00
1 10:00 WBS T.J. Kemp Interference 2:00
1 10:32 WBS Joey Mormina Slashing 2:00
1 13:18 WBS Aaron Boogaard Fighting 5:00
1 13:18 BRI Micheal Haley Fighting 5:00
2 05:15 BRI Jeremy Colliton Hooking 2:00
2 08:41 BRI Micheal Haley Hooking 2:00
2 10:03 WBS Jeff Taffe Hooking 2:00
2 17:52 WBS Dustin Jeffrey Hooking 2:00
3 06:04 BRI Kurtis McLean Holding 2:00
3 11:01 WBS Jean-Philippe Cote Hooking 2:00
3 13:28 BRI Trevor Smith Holding 2:00

Bridgeport Sound Tigers

# Name POS SOG G A P GS
2 Andrew MacDonald D 4 0 0 0 0.15
3 Jamie Fraser D 2 1 0 1 1.05
4 Mark Wotton D 0 0 0 0 0.0
5 Dustin Kohn D 1 0 0 0 -0.22
6 Jesse Joensuu LW 0 0 0 0 -0.15
8 Tomas Marcinko RW 3 0 0 0 0.22
10 Tyler Haskins C 1 0 0 0 -0.08
14 Sean Bentivoglio LW 0 0 0 0 -0.15
16 Tim Jackman RW 2 1 0 1 1.2
17 Jason Pitton LW 1 0 0 0 0.08
18 Micheal Haley C 1 0 0 0 -0.08
21 Jeremy Colliton C 1 0 1 1 0.92
23 Trevor Smith LW 3 0 0 0 0.07
25 Joe Callahan D 1 0 1 1 0.78
37 Mike Iggulden RW 4 0 1 1 1.15
38 Jack Hillen D 0 0 1 1 0.85
57 Blake Comeau RW 1 1 1 2 1.68
71 Kurtis McLean C 3 0 1 1 0.63
# Name POS TOI SA SV GA G A P GS
1 *Peter Mannino G 59:41 24 22 2 0 0 0 0.7
52 Nathan Lawson G

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Jean-Philippe Cote D 0 0 0 0 -0.3
3 Joey Mormina D 0 0 0 0 0.0
5 Deryk Engelland D 0 0 0 0 -0.15
6 Ben Lovejoy D 1 0 0 0 0.07
7 Bill Thomas RW 2 0 0 0 0.15
8 T.J. Kemp D 1 0 0 0 -0.22
9 Connor James C 2 0 0 0 -0.15
14 Chris Minard LW 6 1 1 2 2.2
15 Dave Gove C 1 0 0 0 -0.22
18 Jonathan Filewich RW 1 0 0 0 0.08
19 Luca Caputi LW 0 0 0 0 0.0
21 Dustin Jeffrey C 1 0 0 0 -0.22
22 Jeff Taffe C 4 1 1 2 1.75
23 Ryan Stone C 2 0 1 1 0.7
24 Tim Wallace LW 1 0 0 0 0.08
25 Janne Pesonen LW 1 0 1 1 0.78
34 Aaron Boogaard RW 0 0 0 0 0.0
44 Danny Richmond D 1 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
35 Adam Berkhoel G
36 *John Curry G 58:34 28 25 3 0 0 0 0.25