• Away: Syracuse Crunch (1)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Broome County Veterans Memorial Arena
  • GameID: 1004921
  • Home: Binghamton Senators (4)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:44 PP BNG Zack Smith (Ryan Shannon) 7, 19, 20, 26, 36 6, 11, 70, 78
2 10:08 PP SYR Clay Wilson (Nikita Filatov, Derek Dorsett) 18, 23, 26, 44 4, 10, 19, 70, 90
2 15:41 EV BNG Ilya Zubov (Josh Hennessy, Kaspars Daugavins) 18, 21, 23, 36, 44 9, 19, 22, 39, 44
2 16:29 EV BNG Drew Fata (Tomas Kudelka, Shawn Weller) 8, 9, 18, 33, 44 6, 7, 11, 70, 78
3 1:30 PP BNG Brendan Bell (Ryan Shannon, Mattias Karlsson) 7, 15, 20, 26, 36 4, 10, 19, 70

Penalties

Period Time Team Player Penalty Duration
1 00:53 BNG Brian Lee Interference 2:00
1 02:41 BNG Mattias Karlsson Holding 2:00
1 03:47 SYR Mike York Tripping 2:00
1 08:40 BNG Shawn Weller Slashing 2:00
1 12:16 SYR Andrey Plekhanov Hooking 2:00
2 08:40 BNG Danny Bois Holding 2:00
2 10:08 SYR Derek Dorsett Unsportsmanlike conduct 2:00
2 10:08 BNG Drew Fata Unsportsmanlike conduct 2:00
2 12:43 BNG Greg Mauldin Tripping 2:00
2 17:45 BNG Drew Fata Roughing 2:00
2 18:12 BNG Cody Bass Cross-checking 2:00
2 19:09 SYR Craig MacDonald Interference 2:00
2 20:00 SYR Steve Kelly High-sticking 2:00
3 11:59 BNG Chaz Johnson Delay of game 2:00
3 13:57 SYR Craig MacDonald Roughing 2:00
3 13:57 SYR Craig MacDonald Fighting 5:00
3 13:57 BNG Drew Fata Fighting 5:00
3 16:39 BNG Cody Bass High-sticking 2:00
3 18:41 SYR Tom Sestito Holding 2:00
3 19:34 SYR Derek Dorsett Roughing 2:00
3 19:34 BNG Jeremy Yablonski Fighting 5:00
3 19:55 SYR Jon Mirasty Fighting 5:00
3 19:55 BNG Matt Carkner Fighting 5:00

Binghamton Senators

# Name POS SOG G A P GS
7 Brendan Bell D 3 1 0 1 1.28
8 Tomas Kudelka D 0 0 1 1 0.85
9 Shawn Weller LW 3 0 1 1 0.78
14 Greg Mauldin LW 4 0 0 0 0.15
15 Danny Bois RW 1 0 0 0 0.08
16 Cody Bass C 2 0 0 0 -0.15
18 Brian Lee D 3 0 0 0 0.23
19 Zack Smith C 1 1 0 1 0.98
20 Mattias Karlsson D 0 0 1 1 0.7
21 Kaspars Daugavins LW 1 0 1 1 0.78
22 Matt Carkner D 1 0 0 0 0.08
23 Josh Hennessy C 1 0 1 1 0.77
24 Derek Smith D 1 0 0 0 0.08
26 Ryan Shannon RW 2 0 2 2 1.7
33 Jeremy Yablonski RW 2 0 0 0 0.3
36 Ilya Zubov LW 3 1 0 1 1.42
38 Chaz Johnson RW 0 0 0 0 -0.15
44 Drew Fata D 3 1 0 1 0.83
# Name POS TOI SA SV GA G A P GS
1 *Brian Elliott G 60:00 31 30 1 0 0 0 2.25
35 Jeff Glass G

Syracuse Crunch

# Name POS SOG G A P GS
4 Clay Wilson D 5 1 0 1 1.13
6 Dan Smith D 0 0 0 0 -0.3
7 Tom Sestito LW 2 0 0 0 -0.15
9 John Vigilante LW 1 0 0 0 -0.08
10 Craig MacDonald C 1 0 0 0 -0.22
11 Steve Kelly LW 2 0 0 0 -0.3
16 Maksim Mayorov RW 1 0 0 0 0.08
19 Derek Dorsett RW 2 0 1 1 0.25
22 Nick Holden D 1 0 0 0 -0.08
23 Blair Yaworski LW 1 0 0 0 0.08
28 Andrey Plekhanov D 2 0 0 0 0.0
33 Brian McGuirk LW 0 0 0 0 0.0
39 Trevor Frischmon C 1 0 0 0 -0.08
41 Jon Mirasty LW 1 0 0 0 0.08
44 Grant Clitsome D 3 0 0 0 0.07
70 Kris Russell D 6 0 0 0 0.15
78 Mike York LW 0 0 0 0 -0.45
90 Nikita Filatov C 2 0 1 1 1.0
# Name POS TOI SA SV GA G A P GS
30 *Dan LaCosta G 60:00 31 27 4 0 0 0 -0.3
31 Sebastian Dahm G