• Away: W-B/Scranton Penguins (7)
  • Shots: 25
  • Date:
  • Time:
  • Arena: Norfolk Scope
  • GameID: 1005133
  • Home: Norfolk Admirals (3)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:55 PP WBS Dustin Jeffrey (Janne Pesonen, Luca Caputi) 6, 11, 25, 26 4, 9, 19, 21, 25
1 4:33 EV WBS Mark Letestu (Ryan Stone, Nick Johnson) 7, 18, 20, 27, 41 2, 5, 10, 23, 28
1 8:50 EV WBS Connor James (Dustin Jeffrey, Janne Pesonen) 6, 20, 22, 25, 27 3, 9, 19, 21, 25
1 11:32 EV WBS Mark Letestu (Janne Pesonen, Danny Richmond) 6, 18, 20, 27, 44 3, 10, 23, 25, 44
2 5:30 EV NOR Brandon Segal (Justin Keller) 7, 19, 20, 25, 26 2, 5, 7, 25, 26
2 6:22 EV WBS Paul Bissonnette (Adam Henrich, Tommy Goebel) 6, 14, 16, 27, 41 3, 4, 20, 33, 38
3 0:36 EV NOR Jamie Heward (Grant Potulny, Bracken Kearns) 6, 11, 20, 25, 26 4, 10, 23, 28, 38
3 6:05 EV WBS Tommy Goebel (Adam Henrich, Paul Bissonnette) 6, 11, 20, 26, 41 4, 20, 33, 38, 44
3 10:46 EV WBS T.J. Kemp (Ryan Stone, Mark Letestu) 6, 11, 20, 26, 44 8, 10, 23, 28, 44
3 19:32 SH NOR Justin Keller (Jay Rosehill) 7, 8, 19, 25 4, 19, 21, 25, 44

Penalties

Period Time Team Player Penalty Duration
1 03:14 NOR Vladimir Mihalik Tripping 2:00
1 06:45 NOR Andy Rogers Cross-checking 2:00
1 13:03 NOR Bracken Kearns Roughing 2:00
1 16:58 WBS Joey Mormina Tripping 2:00
1 20:00 WBS Luca Caputi Fighting 5:00
1 20:00 NOR Bracken Kearns Fighting 5:00
1 20:00 NOR Juraj Simek High-sticking 2:00
2 07:56 WBS Jean-Philippe Cote Holding 2:00
2 09:12 WBS Janne Pesonen Hooking 2:00
2 17:26 NOR Justin Keller Tripping 2:00
3 18:12 NOR Brandon Segal Hooking 2:00

Norfolk Admirals

# Name POS SOG G A P GS
2 Matt Smaby D 0 0 0 0 0.0
6 Jamie Heward D 2 1 0 1 0.15
7 Ty Wishart D 0 0 0 0 0.15
8 Jay Rosehill LW 0 0 1 1 0.85
9 Blair Jones C 2 0 0 0 0.15
11 Bracken Kearns C 1 0 1 1 0.18
14 Juraj Simek LW 5 0 0 0 0.08
16 Jason Ward RW 0 0 0 0 -0.15
18 Chris Lawrence RW 1 0 0 0 -0.22
19 Justin Keller LW 3 1 1 2 1.83
20 Grant Potulny RW 1 0 1 1 0.32
21 Mathieu Curadeau C 0 0 0 0 0.0
22 Scott Jackson D 0 0 0 0 -0.15
25 Andy Rogers D 1 0 0 0 0.07
26 Brandon Segal RW 1 1 0 1 0.52
27 Brandon Bochenski RW 3 0 0 0 -0.38
41 Daryl Boyle D 1 0 0 0 -0.37
44 Vladimir Mihalik D 1 0 0 0 -0.38
# Name POS TOI SA SV GA G A P GS
31 *Karri Ramo G 11:32 9 5 4 0 0 0 -2.5
56 Mike McKenna G 48:28 16 13 3 0 0 0 -0.95

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Jean-Philippe Cote D 0 0 0 0 -0.15
3 Joey Mormina D 2 0 0 0 0.45
4 Jon D'Aversa D 0 0 0 0 0.15
5 Deryk Engelland D 1 0 0 0 0.07
7 Bill Thomas RW 1 0 0 0 -0.08
8 T.J. Kemp D 1 1 0 1 0.98
9 Connor James C 3 1 0 1 1.28
10 Mark Letestu C 4 2 1 3 2.65
19 Luca Caputi LW 0 0 1 1 0.7
20 Paul Bissonnette LW 1 1 1 2 1.68
21 Dustin Jeffrey C 2 1 1 2 1.75
23 Ryan Stone C 0 0 2 2 1.7
25 Janne Pesonen LW 3 0 3 3 2.18
26 Jean-Michel Daoust RW 2 0 0 0 0.0
28 Nick Johnson RW 1 0 1 1 0.78
33 Tommy Goebel F 2 1 1 2 1.75
38 Adam Henrich F 2 0 2 2 1.7
44 Danny Richmond D 0 0 1 1 0.85
# Name POS TOI SA SV GA G A P GS
1 Curtis Darling G
35 *Adam Berkhoel G 60:00 22 19 3 0 0 0 -0.35