• Away: Chicago Wolves (2)
  • Shots: 32
  • Date:
  • Time:
  • Arena: AT&T Center
  • GameID: 1005180
  • Home: San Antonio Rampage (1)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:42 PP SA Chad Kolarik (Brett MacLean, Wyatt Smith) 4, 11, 15, 19, 42 5, 14, 24, 27
1 12:58 EV CHI Steve Martins (Alex Brooks, Riley Holzapfel) 4, 11, 24, 39, 42 6, 8, 9, 12, 26
2 1:04 PP CHI Jamie Rivers (Alex Brooks, Jeff Hamilton) 5, 10, 12, 24 12, 18, 21, 24, 29

Penalties

Period Time Team Player Penalty Duration
1 01:03 CHI Alex Brooks Boarding 2:00
1 09:02 CHI Steve Martins Hooking 2:00
1 16:08 SA Steven Goertzen Slashing 2:00
1 18:43 CHI Tyson Marsh Holding 2:00
2 01:00 SA Dylan Reese Interference 2:00
2 06:50 CHI Alex Brooks Interference 2:00
2 13:49 SA Ryan Lannon Hooking 2:00
2 14:14 SA Dylan Reese Hooking 2:00
3 00:14 SA Jeff Hoggan Hooking 2:00
3 03:09 CHI Matt Anderson Slashing 2:00
3 08:40 CHI Grant Lewis Delay of game 2:00
3 13:29 SA Jeff Hoggan Boarding 2:00
3 15:22 SA Garth Murray Unsportsmanlike conduct 2:00
3 20:00 SA Garth Murray Game misconduct 10:00

San Antonio Rampage

# Name POS SOG G A P GS
2 Dylan Reese D 2 0 0 0 -0.15
4 David Schlemko D 0 0 0 0 0.0
5 Matt Jones D 0 0 0 0 -0.15
10 Garth Murray C 1 0 0 0 -0.22
11 Wyatt Smith C 2 0 1 1 0.7
12 Steven Goertzen RW 0 0 0 0 -0.3
15 Alexander Nikulin C 4 0 0 0 0.45
17 Dave Spina LW 2 0 0 0 0.15
26 Joel Perrault C 8 0 0 0 0.6
19 Brett MacLean LW 5 0 1 1 1.22
20 Ryan Lannon D 0 0 0 0 -0.15
21 Derek Nesbitt RW 2 0 0 0 0.15
22 Francis Lessard RW 1 0 0 0 0.08
24 Jonas Ahnelov D 2 0 0 0 -0.15
37 Sean Sullivan D 1 0 0 0 0.08
39 Jeff Hoggan LW 2 0 0 0 -0.3
42 Chad Kolarik F 4 1 0 1 1.05
93 Alex Bourret RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
29 *Josh Tordjman G 59:10 32 30 2 0 0 0 1.5
35 Al Montoya G

Chicago Wolves

# Name POS SOG G A P GS
2 Jon Insana D 0 0 0 0 0.0
5 Brian Sipotz D 0 0 0 0 -0.15
6 Tyson Marsh D 0 0 0 0 0.0
8 Spencer Machacek RW 3 0 0 0 0.38
9 Riley Holzapfel C 1 0 1 1 0.78
12 Alex Brooks D 1 0 2 2 1.48
14 Matt Anderson C 0 0 0 0 -0.3
18 Jeff Hamilton RW 3 0 1 1 0.93
20 Rylan Kaip C 0 0 0 0 0.0
21 Joe Motzko RW 6 0 0 0 0.6
23 Colin Stuart LW 3 0 0 0 0.22
24 Jamie Rivers D 2 1 0 1 0.9
25 Grant Lewis D 3 0 0 0 0.07
26 Steve Martins C 3 1 0 1 0.98
27 Junior Lessard RW 1 0 0 0 -0.08
28 Tomas Pospisil LW 2 0 0 0 0.15
29 Brett Sterling LW 3 0 0 0 0.38
36 Mike Hoffman RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 *Brent Krahn G 59:52 36 35 1 0 0 0 2.75
33 Robert Gherson G