• Away: Lake Erie Monsters (4)
  • Shots: 40
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1005495
  • Home: Grand Rapids Griffins (1)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 19:35 PP GR Darren Haydar (Cory Emmerton, Garrett Stafford) 7, 8, 19, 20, 23 4, 16, 20
2 14:02 PP LE T.J. Galiardi (Mike Vernace, Darcy Campbell) 5, 12, 23, 27 4, 6, 9, 16, 39
2 19:33 PP LE Chris Durno (Tom Fritsche, Bryan Marshall) 7, 9, 12, 19 5, 18, 25, 26, 27
3 3:54 EV LE Philippe Dupuis (Matt Hendricks, Mark McCutcheon) 7, 10, 17, 21, 27 4, 9, 16, 20, 39
3 5:52 PP LE Matt Hendricks (Mike Vernace, Philippe Dupuis) 5, 9, 12, 21 4, 6, 9, 16, 39

Penalties

Period Time Team Player Penalty Duration
1 00:51 LE Per Ledin Hooking 2:00
1 01:32 LE Aaron MacKenzie Boarding 2:00
1 09:23 GR Aaron Downey Charging 2:00
1 18:16 LE Philippe Dupuis Elbowing 2:00
1 18:46 LE Codey Burki Hooking 2:00
2 04:08 GR Mike Walsh Hooking 2:00
2 12:27 GR Jan Mursak Slashing 2:00
2 18:51 GR Jakub Kindl Hooking 2:00
2 19:48 GR Jamie Tardif Boarding 2:00
3 04:16 GR Aaron Downey Interference 2:00
3 12:35 LE Randy Rowe Delay of game 2:00
3 16:07 LE (Served by Josh Aspenlind) Bench minor - Too many men 2:00
3 16:07 LE Tom Fritsche Slashing 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
22 Mike Walsh RW 0 0 0 0 -0.15
3 Logan Pyett D 0 0 0 0 0.0
5 Jakub Kindl D 3 0 0 0 -0.23
7 Garrett Stafford D 1 0 1 1 0.48
8 Cory Emmerton C 1 0 1 1 0.93
9 Evan McGrath C 3 0 0 0 -0.08
10 Jason Jozsa D 1 0 0 0 -0.08
12 Tom Galvin D 0 0 0 0 -0.45
13 Jan Mursak RW 3 0 0 0 0.07
16 Ryan Oulahen LW 0 0 0 0 0.0
17 Francis Pare RW 2 0 0 0 0.0
19 Justin Abdelkader C 3 0 0 0 0.23
20 Darren Haydar RW 4 1 0 1 1.2
21 Francis Lemieux LW 4 0 0 0 0.0
23 Jamie Tardif RW 2 0 0 0 0.0
27 Aaron Gagnon C 1 0 0 0 -0.22
28 Sergei Kolosov D 0 0 0 0 0.0
44 Aaron Downey RW 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
31 Daniel Larsson G
33 *Jimmy Howard G 60:00 40 36 4 0 0 0 0.6

Lake Erie Monsters

# Name POS SOG G A P GS
4 Darcy Campbell D 4 0 1 1 1.15
5 Derek Peltier D 0 0 0 0 0.15
6 Mike Vernace D 1 0 2 2 1.78
9 Philippe Dupuis C 4 1 1 2 1.9
11 Randy Rowe LW 1 0 0 0 -0.08
14 Mark McCutcheon C 3 0 1 1 0.78
16 Matt Hendricks C 5 1 1 2 2.13
17 Josh Aspenlind RW 0 0 0 0 0.0
18 Bryan Marshall C 2 0 1 1 0.85
20 Aaron MacKenzie D 1 0 0 0 -0.08
22 Chris Mueller RW 1 0 0 0 0.08
25 Chris Durno LW 2 1 0 1 1.05
26 Tom Fritsche LW 1 0 1 1 0.77
27 Nigel Williams D 6 0 0 0 0.6
29 Wes O'Neill D 1 0 0 0 0.08
32 Codey Burki C 0 0 0 0 -0.15
38 Per Ledin LW 4 0 0 0 0.15
39 T.J. Galiardi C 4 1 0 1 1.5
# Name POS TOI SA SV GA G A P GS
30 *Tyler Weiman G 59:43 29 28 1 0 0 0 2.05
35 Jason Bacashihua G