• Away: Lake Erie Monsters (2)
  • Shots: 22
  • Date:
  • Time:
  • Arena: Verizon Wireless Arena
  • GameID: 1005546
  • Home: Manchester Monarchs (6)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:57 EV LE Robert Snowball (Codey Burki) 4, 12, 43, 52, 62 17, 20, 24, 29, 32
1 8:50 SH LE Tom Fritsche (Matt Hendricks) 12, 21, 23, 52, 62 4, 16, 20, 26
1 11:22 PP MCH Teddy Purcell (Scott Parse, Matt Moulson) 12, 21, 23, 52, 62 4, 29, 39
2 0:10 EV MCH Marty Murray (Teddy Purcell, Alec Martinez) 12, 21, 52, 62, 76 4, 11, 20, 25, 39
2 1:44 PP MCH Teddy Purcell (Marty Murray, Scott Parse) 12, 21, 23, 52, 62 6, 16, 26, 29
3 16:49 EV MCH Marc-Andre Cliche (Vladimir Dravecky, Alec Martinez) 11, 21, 22, 24, 76 6, 9, 18, 25, 29
3 17:54 EV MCH Kevin Westgarth (Brian Boyle, Richard Clune) 4, 15, 16, 19, 43 6, 16, 27, 38, 39
3 19:42 PP MCH Richard Clune (Kevin Westgarth, Teddy Purcell) 4, 15, 16, 43, 62 5, 14, 27, 39

Penalties

Period Time Team Player Penalty Duration
1 01:35 MCH Marc-Andre Cliche Hooking 2:00
1 07:24 LE Chris Durno Hooking 2:00
1 10:17 LE Mark McCutcheon Holding 2:00
1 10:38 LE Mike Vernace Hooking 2:00
1 17:16 MCH Andrew Campbell Slashing 2:00
2 01:36 LE Per Ledin Roughing 2:00
2 01:36 LE Per Ledin Fighting 5:00
2 01:36 MCH Drew Bagnall Fighting 5:00
2 16:01 MCH Drew Bagnall Tripping 2:00
3 08:11 MCH Teddy Purcell Roughing 2:00
3 11:57 MCH Kevin Westgarth Interference 2:00
3 19:25 LE Codey Burki Slashing 2:00

Manchester Monarchs

# Name POS SOG G A P GS
2 Andrew Campbell D 0 0 0 0 -0.15
4 Drew Bagnall D 1 0 0 0 0.07
7 Josh Kidd D 0 0 0 0 0.0
11 Trevor Lewis RW 3 0 0 0 0.38
12 Marty Murray C 2 1 1 2 1.75
15 Kevin Westgarth RW 8 1 1 2 2.2
16 Richard Clune LW 2 1 1 2 1.75
19 Brian Boyle C 1 0 1 1 0.93
21 Alec Martinez D 0 0 2 2 1.55
22 Marc-Andre Cliche C 1 1 0 1 0.83
23 Scott Parse LW 2 0 2 2 1.55
24 Vladimir Dravecky LW 0 0 1 1 0.85
25 Justin Azevedo C 3 0 0 0 0.22
28 Gabe Gauthier C 0 0 0 0 0.0
43 Joe Piskula D 0 0 0 0 0.15
52 Matt Moulson LW 4 0 1 1 1.0
62 Teddy Purcell RW 5 2 2 4 3.28
76 Slava Voynov D 2 0 0 0 0.45
# Name POS TOI SA SV GA G A P GS
45 Jonathan Bernier G
46 *Danny Taylor G 59:41 22 20 2 0 0 0 0.5

Lake Erie Monsters

# Name POS SOG G A P GS
18 Bryan Marshall C 2 0 0 0 0.0
4 Darcy Campbell D 3 0 0 0 0.08
5 Derek Peltier D 2 0 0 0 0.0
6 Mike Vernace D 0 0 0 0 -0.6
9 Philippe Dupuis C 3 0 0 0 0.07
11 Randy Rowe LW 2 0 0 0 0.0
14 Mark McCutcheon C 1 0 0 0 -0.22
16 Matt Hendricks C 3 0 1 1 0.77
17 Josh Aspenlind RW 0 0 0 0 0.15
20 Aaron MacKenzie D 0 0 0 0 0.15
24 Robert Snowball RW 1 1 0 1 0.98
25 Chris Durno LW 0 0 0 0 -0.45
26 Tom Fritsche LW 1 1 0 1 0.83
27 Nigel Williams D 2 0 0 0 -0.15
29 Wes O'Neill D 0 0 0 0 -0.3
32 Codey Burki C 0 0 1 1 0.7
38 Per Ledin LW 0 0 0 0 -0.3
39 T.J. Galiardi C 2 0 0 0 -0.45
# Name POS TOI SA SV GA G A P GS
30 *Tyler Weiman G 59:48 34 28 6 0 0 0 -1.7
35 Jason Bacashihua G