• Away: Hershey Bears (8)
  • Shots: 41
  • Date:
  • Time:
  • Arena: Broome County Veterans Memorial Arena
  • GameID: 1006089
  • Home: Binghamton Senators (1)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 2:51 EX BNG Denis Hamel (Martin St. Pierre) 9, 17, 18, 24, 28, 39 2, 6, 18, 21, 28
1 5:54 EV HER Alexandre Giroux (Andrew Gordon, Sean Collins) 11, 16, 18, 24, 25 6, 7, 10, 11, 12
1 19:33 EV HER Alexandre Giroux (Keith Aucoin, Andrew Gordon) 11, 16, 18, 24, 25 4, 7, 10, 11, 12
2 11:11 EV HER Andrew Joudrey (Jay Beagle) 9, 18, 19, 21, 24 4, 7, 14, 21, 23
2 17:06 SH HER Steve Pinizzotto (John Carlson) 6, 8, 9, 16, 19 4, 6, 13, 24
2 18:35 EV HER Darren Reid (Keith Aucoin) 11, 16, 18, 24, 25 6, 11, 19, 28, 32
2 19:20 EV HER Kyle Wilson (John Carlson) 6, 8, 17, 28, 39 4, 7, 18, 19, 28
3 11:06 PP HER Andrew Gordon (Jay Beagle, Sean Collins) 6, 8, 9, 28 2, 6, 10, 21, 36
3 13:02 PP HER Kyle Wilson (Greg Amadio) 2, 5, 12, 25 6, 18, 19, 32, 36

Penalties

Period Time Team Player Penalty Duration
1 00:41 HER Jay Beagle Hooking 2:00
1 04:18 HER Greg Amadio Fighting 5:00
1 04:18 BNG Tim Spencer Fighting 5:00
1 06:43 BNG Craig Schira Holding 2:00
1 12:45 HER Kyle Wilson Hooking 2:00
1 13:07 BNG Denis Hamel Hooking 2:00
1 16:49 HER Jay Beagle Holding 2:00
2 15:07 HER (Served by Alexandre Giroux) Bench minor - Too many men 2:00
3 02:30 HER Andrew Gordon Fighting 5:00
3 02:30 BNG Brian Lee Fighting 5:00
3 03:51 HER Steve Pinizzotto Holding 2:00
3 07:39 BNG Matt Lowry High-sticking 2:00
3 09:08 BNG Martin St. Pierre Double minor - High-sticking 4:00

Binghamton Senators

# Name POS SOG G A P GS
2 Geoff Kinrade D 0 0 0 0 -0.15
5 Paul Baier D 2 0 0 0 0.0
6 Craig Schira D 2 0 0 0 -0.45
8 Tomas Kudelka D 2 0 0 0 -0.3
9 Josh Hennessy LW 3 0 0 0 -0.07
11 Erik Condra RW 0 0 0 0 -0.45
12 Matt Lowry RW 1 0 0 0 -0.22
16 Cody Bass C 1 0 0 0 -0.53
17 Denis Hamel LW 1 1 0 1 0.68
18 Brian Lee D 2 0 0 0 -0.3
19 Zack Smith C 2 0 0 0 -0.15
21 Tim Spencer LW 1 0 0 0 -0.08
24 Derek Smith D 2 0 0 0 -0.3
25 Keegan Dansereau RW 1 0 0 0 -0.53
26 Kaspars Daugavins LW 3 0 0 0 0.22
28 Ryan Keller RW 3 0 0 0 0.08
39 Martin St. Pierre C 1 0 1 1 0.62
42 Jim O'Brien C 6 0 0 0 0.45
# Name POS TOI SA SV GA G A P GS
1 *Andy Chiodo G 39:55 29 23 6 0 0 0 -2.2
29 Mike Brodeur G 20:00 12 10 2 0 0 0 -0.5

Hershey Bears

# Name POS SOG G A P GS
2 Patrick McNeill D 6 0 0 0 0.45
4 John Carlson D 2 0 2 2 2.15
6 Sean Collins D 0 0 2 2 1.7
7 Karl Alzner D 0 0 0 0 0.6
10 Andrew Gordon RW 6 1 2 3 2.9
11 Keith Aucoin C 0 0 2 2 1.85
12 Alexandre Giroux LW 4 2 0 2 2.1
13 Steve Pinizzotto C 2 1 0 1 0.9
14 Trevor Bruess LW 3 0 0 0 0.38
18 Kyle Wilson C 5 2 0 2 1.88
19 Darren Reid RW 2 1 0 1 1.35
21 Jay Beagle C 1 0 2 2 1.33
23 Andrew Joudrey C 4 1 0 1 1.2
24 Mathieu Perreault C 1 0 0 0 0.22
25 Zach Miskovic D 2 0 0 0 0.15
28 Boyd Kane LW 0 0 0 0 0.15
32 Greg Amadio D 0 0 1 1 1.0
36 Oskar Osala LW 3 0 0 0 0.52
# Name POS TOI SA SV GA G A P GS
1 Braden Holtby G
35 *Jason Bacashihua G 59:53 33 32 1 0 0 0 2.45