• Away: W-B/Scranton Penguins (6)
  • Shots: 37
  • Date:
  • Time:
  • Arena: Broome County Veterans Memorial Arena
  • GameID: 1006115
  • Home: Binghamton Senators (3)
  • Shots: 41

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:42 EV WBS Chris Conner (Deryk Engelland, Luca Caputi) 8, 16, 18, 26, 33 5, 7, 17, 19, 23
1 6:06 PP WBS Nick Johnson (Mark Letestu, Dustin Jeffrey) 7, 8, 11, 19 9, 10, 14, 21, 28, 37
1 7:52 PP WBS Ryan Bayda (Dustin Jeffrey, Mark Letestu) 6, 7, 9, 19 10, 14, 21, 26, 37
1 19:07 EV BNG Martin St. Pierre (Denis Hamel, Ryan Keller) 8, 17, 18, 28, 39 2, 5, 9, 21, 23
2 4:42 PS BNG Ryan Keller 28
2 15:21 EV WBS Aaron Boogaard (Brian Strait) 2, 6, 16, 26, 33 4, 7, 11, 26, 34
3 1:04 PP WBS Konstantin Pushkarev (Chris Conner) 7, 19, 24, 28 4, 9, 17, 19, 23
3 12:51 EV BNG Erik Condra (Jim O'Brien, Keegan Dansereau) 6, 8, 11, 25, 42 5, 11, 14, 26, 34
3 19:05 EN WBS Luca Caputi 2, 9, 16, 18, 19, 42 7, 14, 17, 19, 23

Penalties

Period Time Team Player Penalty Duration
1 04:33 BNG Jeremy Yablonski Hooking 2:00
1 06:06 BNG Erik Condra Tripping 2:00
1 06:23 WBS Nick Johnson Roughing 2:00
1 06:23 BNG Derek Smith Roughing 2:00
1 08:50 BNG Brian Lee High-sticking 2:00
1 10:21 WBS Konstantin Pushkarev Hooking 2:00
1 19:53 WBS Brian Strait Hooking 2:00
2 06:20 BNG Craig Schira Holding 2:00
2 17:54 WBS Brian Strait Holding 2:00
2 19:26 BNG Cody Bass Holding 2:00
3 10:05 WBS Deryk Engelland Tripping 2:00

Penalty Shots

Period Time Shooter Result
2 4:42 Ryan Keller Scored

Binghamton Senators

# Name POS SOG G A P GS
2 Geoff Kinrade D 4 0 0 0 0.0
6 Craig Schira D 0 0 0 0 -0.3
7 Drew Bannister D 4 0 0 0 -0.15
8 Tomas Kudelka D 1 0 0 0 0.08
9 Josh Hennessy LW 4 0 0 0 0.0
11 Erik Condra RW 4 1 0 1 0.9
16 Cody Bass C 3 0 0 0 -0.38
17 Denis Hamel LW 2 0 1 1 1.0
18 Brian Lee D 3 0 0 0 -0.08
19 Zack Smith C 3 0 0 0 -0.38
21 Tim Spencer LW 0 0 0 0 0.0
24 Derek Smith D 4 0 0 0 0.0
25 Keegan Dansereau RW 1 0 1 1 0.78
26 Kaspars Daugavins LW 0 0 0 0 -0.3
28 Ryan Keller RW 4 1 1 2 1.6
33 Jeremy Yablonski RW 0 0 0 0 -0.45
39 Martin St. Pierre C 1 1 0 1 0.98
42 Jim O'Brien C 3 0 1 1 0.93
# Name POS TOI SA SV GA G A P GS
1 Andy Chiodo G 51:14 28 26 2 0 0 0 1.1
29 *Mike Brodeur G 7:52 8 5 3 0 0 0 -1.75

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Nate Guenin D 1 0 0 0 -0.08
4 Jon D'Aversa D 1 0 0 0 0.38
5 Deryk Engelland D 1 0 1 1 0.47
7 Brian Strait D 0 0 1 1 0.85
8 Robert Bortuzzo D 1 0 0 0 0.08
9 Konstantin Pushkarev RW 1 1 0 1 0.82
10 Mark Letestu C 5 0 2 2 1.93
11 Zach Sill C 3 0 0 0 0.23
14 Chris Lee D 1 0 0 0 0.37
17 Luca Caputi LW 2 1 1 2 1.9
19 Wyatt Smith C 1 0 0 0 0.52
21 Dustin Jeffrey C 3 0 2 2 1.63
23 Chris Conner RW 3 1 1 2 1.98
24 Tim Wallace LW 1 0 0 0 0.08
26 Joe Vitale C 3 0 0 0 0.37
28 Nick Johnson RW 3 1 0 1 0.98
34 Aaron Boogaard RW 2 1 0 1 0.9
37 Ryan Bayda LW 5 1 0 1 1.43
# Name POS TOI SA SV GA G A P GS
36 *John Curry G 59:59 41 38 3 0 0 0 1.55
39 Brad Thiessen G