• Away: Toronto Marlies (4)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Wachovia Arena at Casey Plaza
  • GameID: 1006504
  • Home: W-B/Scranton Penguins (3)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 14:52 EV TOR Troy Bodie (Brennan Evans, Stefano Giliati) 6, 8, 21, 23, 26 7, 16, 17, 22, 25
1 16:35 EV WBS Ben Lovejoy (Luca Caputi, Chris Conner) 5, 6, 17, 19, 23 4, 7, 16, 17, 21
2 0:24 EV WBS Dustin Jeffrey (Nick Johnson, Ben Lovejoy) 5, 6, 10, 21, 28 4, 7, 9, 13, 14
2 0:50 EV TOR Brendan Mikkelson (Tyler Bozak, Jay Rosehill) 7, 8, 17, 19, 23 3, 6, 21, 25, 38
2 6:15 EV TOR Troy Bodie (Greg Scott) 2, 14, 17, 19, 23 4, 7, 17, 19, 21
3 1:38 EV TOR Troy Bodie (Andre Deveaux, Tyler Bozak) 5, 7, 19, 21, 26 3, 9, 13, 17, 21
3 4:24 EV WBS Tim Wallace (Joe Vitale, Ben Lovejoy) 5, 6, 21, 24, 26 4, 7, 16, 17, 21

Penalties

Period Time Team Player Penalty Duration
1 00:46 TOR Troy Bodie Boarding 2:00
1 11:30 WBS Dustin Jeffrey Slashing 2:00
1 12:52 WBS Chris Conner Hooking 2:00
1 17:25 TOR Darryl Boyce Interference 2:00
2 06:16 TOR Greg Scott Fighting 5:00
2 06:16 WBS Tyler Spurgeon Fighting 5:00
2 06:41 TOR Brendan Mikkelson Slashing 2:00
2 06:41 WBS Wade Brookbank Roughing 2:00
2 07:31 WBS Ben Lovejoy Hooking 2:00
2 17:03 TOR Ben Ondrus Slashing 2:00
2 18:45 TOR Darryl Boyce Tripping 2:00
2 19:31 WBS Dustin Jeffrey Tripping 2:00
3 05:50 WBS Brian Strait Hooking 2:00
3 10:49 TOR Stefano Giliati Slashing 2:00
3 19:27 WBS Wyatt Smith Slashing 2:00

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Nate Guenin D 0 0 0 0 -0.15
5 Deryk Engelland D 0 0 0 0 0.3
6 Ben Lovejoy D 3 1 2 3 2.23
7 Brian Strait D 2 0 0 0 -0.3
8 Robert Bortuzzo D 2 0 0 0 -0.15
10 Mark Letestu C 2 0 0 0 0.3
14 Chris Lee D 1 0 0 0 -0.08
15 Wade Brookbank LW 0 0 0 0 -0.15
17 Luca Caputi LW 3 0 1 1 0.77
19 Wyatt Smith C 1 0 0 0 -0.37
21 Dustin Jeffrey C 6 1 0 1 0.9
23 Chris Conner RW 3 0 1 1 0.33
24 Tim Wallace LW 2 1 0 1 1.05
25 Eric Tangradi F 3 0 0 0 0.22
26 Joe Vitale C 1 0 1 1 0.63
28 Nick Johnson RW 4 0 1 1 1.15
29 Tyler Spurgeon C 0 0 0 0 0.0
34 Aaron Boogaard RW 3 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
35 Adam Berkhoel G
36 *John Curry G 59:16 28 24 4 0 0 0 -0.6

Toronto Marlies

# Name POS SOG G A P GS
3 Brendan Mikkelson D 2 1 0 1 1.05
4 Phil Oreskovic D 0 0 0 0 -0.3
5 Joey Ryan D 0 0 0 0 0.0
6 Josh Engel D 2 0 0 0 0.3
7 Todd Perry D 3 0 0 0 0.07
9 Darryl Boyce C 0 0 0 0 -0.3
13 Andre Deveaux RW 2 0 1 1 0.85
14 Robert Slaney LW 0 0 0 0 -0.15
16 Stefano Giliati LW 0 0 1 1 0.25
17 Troy Bodie RW 4 3 0 3 2.55
18 Richard Greenop RW 1 0 0 0 0.08
19 Greg Scott RW 2 0 1 1 1.0
21 Tyler Bozak C 3 0 2 2 1.63
22 Brennan Evans D 1 0 1 1 0.93
25 Ben Ondrus RW 4 0 0 0 0.45
27 Alex Berry RW 3 0 0 0 0.22
29 Kyle Rogers RW 0 0 0 0 0.0
38 Jay Rosehill LW 1 0 1 1 0.78
# Name POS TOI SA SV GA G A P GS
30 *Adam Munro G 59:57 36 33 3 0 0 0 1.05
31 Joey MacDonald G