• Away: Albany River Rats (3)
  • Shots: 33
  • Date:
  • Time:
  • Arena: Glens Falls Civic Center
  • GameID: 1006695
  • Home: Adirondack Phantoms (2)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 4:38 PP ALB Nicolas Blanchard (Jerome Samson, Bryan Rodney) 2, 3, 10, 11 2, 8, 17, 26, 33
2 13:37 PP ADK David Laliberte (Jon Matsumoto, Andreas Nodl) 5, 10, 11, 14, 26 10, 12, 33, 34
3 4:35 PP ALB Jacob Micflikier (Jamie McBain, Jerome Samson) 2, 3, 9, 18 2, 8, 17, 18, 25
3 10:47 EV ADK Joonas Lehtivuori (Ryan Dingle, Jonathon Kalinski) 2, 19, 24, 26, 37 11, 18, 22, 33, 34
3 15:58 EV ALB Zach Boychuk (Drayson Bowman, Nick Dodge) 4, 10, 11, 17, 28 8, 9, 11, 15, 34

Penalties

Period Time Team Player Penalty Duration
1 00:55 ALB Nicolas Blanchard Fighting 5:00
1 00:55 ADK Logan Stephenson Fighting 5:00
1 08:32 ALB Zack FitzGerald Slashing 2:00
1 11:52 ADK Ryan Dingle Roughing 2:00
1 15:51 ALB Zack FitzGerald Fighting 5:00
1 15:51 ALB Zack FitzGerald Game misconduct - Jersey 10:00
1 15:51 ADK Matt Clackson Fighting 5:00
1 15:51 ADK Garrett Klotz Roughing 2:00
1 17:57 ADK Logan Stephenson High-sticking 2:00
2 04:02 ADK Andreas Nodl Hooking 2:00
2 05:03 ALB Tim Conboy Roughing 2:00
2 11:37 ALB Tim Conboy Fighting 5:00
2 11:37 ADK Garrett Klotz Fighting 5:00
2 12:29 ALB Stefan Chaput Roughing 2:00
2 15:35 ADK Jason Ward Interference 2:00
3 03:45 ADK Rob Bellamy Slashing 2:00
3 07:21 ALB Jerome Samson Delay of game 2:00

Adirondack Phantoms

# Name POS SOG G A P GS
2 Joonas Lehtivuori D 1 1 0 1 0.68
3 Joey Mormina D 1 0 0 0 -0.22
4 Kevin Marshall D 1 0 0 0 -0.08
5 Marc-Andre Bourdon D 1 0 0 0 0.22
6 David Sloane D 0 0 0 0 0.0
9 Stefan Legein RW 1 0 0 0 -0.08
10 David Laliberte RW 5 1 0 1 0.97
11 Jon Matsumoto C 0 0 1 1 0.55
12 Garrett Klotz LW 1 0 0 0 -0.08
14 Andreas Nodl RW 2 0 1 1 0.7
15 Matt Clackson LW 0 0 0 0 0.0
17 Jason Ward RW 3 0 0 0 -0.08
18 Jared Ross C 1 0 0 0 -0.08
19 Ryan Dingle C 3 0 1 1 0.93
24 Rob Bellamy RW 1 0 0 0 0.08
26 Sean Curry D 3 0 0 0 0.52
28 Logan Stephenson D 2 0 0 0 -0.15
37 Jonathon Kalinski C 2 0 1 1 0.85
# Name POS TOI SA SV GA G A P GS
31 Johan Backlund G
47 *John Grahame G 58:40 33 30 3 0 0 0 0.75

Albany River Rats

# Name POS SOG G A P GS
5 Tim Conboy D 0 0 0 0 -0.15
2 Jamie McBain D 2 0 1 1 1.15
4 Zack FitzGerald D 0 0 0 0 -0.15
8 Nick Dodge C 2 0 1 1 1.15
9 Drayson Bowman LW 3 0 1 1 1.08
10 Mike Angelidis C 1 0 0 0 -0.08
11 Zach Boychuk C 6 1 0 1 1.2
12 Steven Goertzen RW 0 0 0 0 -0.15
15 Stefan Chaput C 2 0 0 0 0.15
17 Jerome Samson RW 7 0 2 2 1.93
18 Jacob Micflikier LW 1 1 0 1 0.83
22 Harrison Reed RW 1 0 0 0 -0.08
25 Chris Terry LW 0 0 0 0 0.15
26 Nicolas Blanchard LW 3 1 0 1 1.13
27 Jonathan Paiement D 2 0 0 0 0.15
28 Casey Borer D 1 0 0 0 0.08
33 Bryan Rodney D 0 0 1 1 0.4
34 Brett Bellemore D 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 Mike Morrison G
35 *Justin Peters G 60:00 28 26 2 0 0 0 1.1