• Away: Hershey Bears (3)
  • Shots: 18
  • Date:
  • Time:
  • Arena: Glens Falls Civic Center
  • GameID: 1006862
  • Home: Adirondack Phantoms (5)
  • Shots: 42

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:30 EV HER Alexandre Giroux 2, 3, 12, 15, 19 6, 10, 11, 12, 32
1 10:35 EV HER Francois Bouchard (Chris Bourque, Mathieu Perreault) 8, 10, 11, 16, 26 6, 17, 22, 24, 32
2 6:14 EV ADK Joonas Lehtivuori (Patrick Maroon, Jon Matsumoto) 2, 3, 10, 11, 16 6, 10, 11, 12, 32
2 12:03 EV ADK Jason Ward (Jonathon Kalinski, Andreas Nodl) 4, 14, 17, 28, 37 2, 10, 11, 12, 20
2 14:39 PP HER Alexandre Giroux (Keith Aucoin, Chris Bourque) 2, 3, 9, 37 4, 10, 11, 12, 17
2 17:34 PP ADK David Laliberte (Joonas Lehtivuori) 2, 10, 11, 16, 17 6, 18, 21, 28
3 9:48 PP ADK Joey Mormina (David Laliberte, Patrick Maroon) 2, 3, 10, 11, 16 7, 20, 23, 28
3 19:48 EN ADK Jared Ross (David Laliberte, Joey Mormina) 3, 4, 10, 18, 22 4, 10, 11, 12, 17, 24

Penalties

Period Time Team Player Penalty Duration
1 00:53 ADK Jared Ross Hooking 2:00
1 04:15 HER Keith Aucoin Slashing 2:00
1 14:04 ADK David Laliberte Hooking 2:00
2 04:04 HER Francois Bouchard Slashing 2:00
2 06:56 ADK Logan Stephenson Holding 2:00
2 09:02 HER Francois Bouchard Cross-checking 2:00
2 13:57 ADK David Laliberte Goaltender interference 2:00
2 14:39 ADK Joey Mormina Misconduct - Unsportsmanlike conduct 10:00
2 16:20 HER Greg Amadio Holding 2:00
2 18:09 ADK Jon Matsumoto Slashing 2:00
3 07:18 HER Bryan Helmer Roughing 2:00
3 09:04 HER Steve Pinizzotto Cross-checking 2:00
3 20:00 ADK Garrett Klotz Misconduct - Unsportsmanlike conduct 10:00

Adirondack Phantoms

# Name POS SOG G A P GS
2 Joonas Lehtivuori D 2 1 1 2 1.75
3 Joey Mormina D 5 1 1 2 1.83
4 Kevin Marshall D 1 0 0 0 0.38
8 Denis Bodrov D 4 0 0 0 0.15
9 Stefan Legein RW 0 0 0 0 -0.15
10 David Laliberte RW 3 1 2 3 2.53
11 Jon Matsumoto C 4 0 1 1 1.0
12 Garrett Klotz LW 0 0 0 0 -0.15
14 Andreas Nodl RW 1 0 1 1 0.78
15 Matt Clackson LW 0 0 0 0 -0.15
16 Patrick Maroon LW 3 0 2 2 1.78
17 Jason Ward RW 4 1 0 1 1.35
18 Jared Ross C 4 1 0 1 1.05
19 Ryan Dingle C 1 0 0 0 -0.08
22 Mika Pyorala LW 4 0 0 0 0.45
26 Sean Curry D 4 0 0 0 0.15
28 Logan Stephenson D 0 0 0 0 0.0
37 Jonathon Kalinski C 2 0 1 1 0.85
# Name POS TOI SA SV GA G A P GS
31 *Johan Backlund G 60:00 18 15 3 0 0 0 -0.75
47 John Grahame G

Hershey Bears

# Name POS SOG G A P GS
2 Patrick McNeill D 0 0 0 0 -0.15
4 John Carlson D 1 0 0 0 0.07
13 Steve Pinizzotto C 0 0 0 0 -0.15
6 Sean Collins D 0 0 0 0 0.0
7 Karl Alzner D 0 0 0 0 -0.15
10 Andrew Gordon RW 0 0 0 0 -0.15
11 Keith Aucoin C 3 0 1 1 0.63
12 Alexandre Giroux LW 5 2 0 2 1.73
17 Chris Bourque LW 1 0 2 2 1.48
18 Kyle Wilson C 1 0 0 0 -0.08
20 Bryan Helmer D 2 0 0 0 -0.3
21 Jay Beagle C 0 0 0 0 -0.15
22 Francois Bouchard RW 1 1 0 1 0.68
23 Andrew Joudrey C 1 0 0 0 -0.08
24 Mathieu Perreault C 1 0 1 1 0.63
28 Boyd Kane LW 1 0 0 0 -0.22
32 Greg Amadio D 0 0 0 0 0.0
36 Oskar Osala LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 *Braden Holtby G 59:10 41 37 4 0 0 0 0.7
35 Jason Bacashihua G