• Away: W-B/Scranton Penguins (4)
  • Shots: 32
  • Date:
  • Time:
  • Arena: Times Union Center
  • GameID: 1007559
  • Home: Albany Devils (1)
  • Shots: 19

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:47 PP ALB Tyler Eckford (Adam Henrique, Michael Swift) 7, 14, 17, 23, 29 15, 21, 22
1 10:44 PP WBS Dustin Jeffrey (Andrew Hutchinson) 6, 23, 29, 33 8, 14, 20, 21, 25
2 2:42 EV WBS Ryan Craig (Chris Collins, Keven Veilleux) 7, 20, 23, 25, 32 2, 14, 20, 22, 44
2 8:26 PP WBS Andrew Hutchinson (Dustin Jeffrey, Chris Collins) 5, 23, 26, 28 8, 14, 20, 21, 25
3 5:50 EV WBS Eric Tangradi (Dustin Jeffrey, Tim Wallace) 5, 12, 15, 27, 28 4, 8, 21, 24, 25

Penalties

Period Time Team Player Penalty Duration
1 00:10 ALB Alexander Urbom Delay of game 2:00
1 03:14 WBS Brian Strait Hooking 2:00
1 03:32 WBS Corey Potter Cross-checking 2:00
1 07:52 WBS Eric Tangradi Interference 2:00
1 10:06 ALB Adam Henrique Cross-checking 2:00
1 18:30 ALB Alexander Urbom Interference 2:00
2 07:40 ALB Alexander Urbom Slashing 2:00
2 09:25 WBS Jesse Boulerice Fighting 5:00
2 09:25 ALB Pierre-Luc Letourneau-Leblond Fighting 5:00
2 09:45 ALB Dan Charleston Tripping 2:00
2 13:44 WBS Joe Vitale Slashing 2:00
3 01:12 WBS Eric Tangradi Hooking 2:00
3 10:41 ALB Michael Swift Interference 2:00
3 13:01 WBS Zach Sill Instigating 2:00
3 13:01 WBS Zach Sill Fighting 5:00
3 13:01 WBS Zach Sill Misconduct - Instigating 10:00
3 13:01 ALB Dan Kelly Fighting 5:00
3 13:01 ALB Dan Kelly Misconduct - Continuing altercation 10:00
3 17:21 WBS Brian Strait Hooking 2:00
3 19:49 ALB Harry Young Roughing 2:00

Albany Devils

# Name POS SOG G A P GS
5 Rob Davison D 0 0 0 0 -0.3
6 Mark Fayne D 1 0 0 0 -0.08
7 Tyler Eckford D 2 1 0 1 0.9
12 Tim Sestito C 0 0 0 0 -0.15
14 Nathan Perkovich RW 0 0 0 0 0.15
15 Patrick Davis RW 1 0 0 0 -0.08
17 Adam Henrique C 1 0 1 1 0.77
18 Vladimir Zharkov RW 1 0 0 0 0.08
20 Dan Charleston LW 1 0 0 0 -0.22
23 Michael Swift C 0 0 1 1 0.1
25 Nick Palmieri RW 5 0 0 0 0.23
26 David McIntyre C 1 0 0 0 -0.08
27 Trevor Kell RW 1 0 0 0 -0.08
28 Dan Kelly D 0 0 0 0 -0.3
29 Matt Anderson C 2 0 0 0 0.15
32 Harry Young D 1 0 0 0 -0.22
33 Alexander Urbom D 2 0 0 0 -0.45
34 Pierre-Luc Letourneau-Leblond LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 Mike McKenna G
31 *Jeff Frazee G 59:55 32 28 4 0 0 0 -0.2

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Corey Potter D 0 0 0 0 0.0
4 Carl Sneep D 0 0 0 0 0.15
7 Brian Strait D 0 0 0 0 -0.3
8 Andrew Hutchinson D 3 1 1 2 2.13
11 Zach Sill C 1 0 0 0 -0.08
14 Chris Collins LW 2 0 2 2 1.85
15 Robert Bortuzzo D 2 0 0 0 0.0
17 Geoff Walker RW 0 0 0 0 0.0
18 Jesse Boulerice RW 1 0 0 0 0.08
19 Bryan Lerg F 2 0 0 0 0.15
20 Steve Wagner D 1 0 0 0 0.52
21 Dustin Jeffrey C 4 1 2 3 2.75
22 Ryan Craig C 4 1 0 1 1.05
24 Tim Wallace LW 3 0 1 1 0.93
25 Eric Tangradi F 4 1 0 1 1.2
26 Joe Vitale C 4 0 0 0 0.15
41 Joey Haddad LW 0 0 0 0 0.0
44 Keven Veilleux C 1 0 1 1 0.78
# Name POS TOI SA SV GA G A P GS
36 John Curry G
39 *Brad Thiessen G 59:23 19 18 1 0 0 0 1.05