• Away: Toronto Marlies (1)
  • Shots: 35
  • Date:
  • Time:
  • Arena: Copps Coliseum
  • GameID: 1007740
  • Home: Hamilton Bulldogs (5)
  • Shots: 39

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:14 PP HAM Olivier Fortier (David Desharnais, Max Pacioretty) 14, 15, 23, 51, 72 4, 20, 23, 26
1 14:06 PP TOR Joey Crabb (Christian Hanson, Matt Lashoff) 5, 15, 20, 51 11, 15, 20, 21, 24
2 1:20 EV HAM Andrew Conboy (Aaron Palushaj, Olivier Fortier) 4, 12, 14, 28, 72 11, 18, 20, 21, 25
2 10:27 EV HAM Olivier Fortier (J.T. Wyman, Mathieu Carle) 4, 10, 12, 14, 72 4, 11, 25, 26, 28
2 16:27 PP HAM Max Pacioretty (David Desharnais, Mathieu Carle) 14, 15, 23, 51, 72 15, 18, 20, 21
3 0:46 PP HAM Olivier Fortier (Mathieu Carle, Brendon Nash) 4, 14, 23, 51, 72 7, 9, 18, 20

Penalties

Period Time Team Player Penalty Duration
1 00:24 HAM Alex Henry Holding 2:00
1 04:46 TOR Richard Greenop Fighting 5:00
1 04:46 HAM Jimmy Bonneau Fighting 5:00
1 05:19 TOR Korbinian Holzer Hooking 2:00
1 13:09 HAM Gabriel Dumont Roughing 2:00
1 14:38 TOR Dale Mitchell Roughing 2:00
1 14:38 HAM Andrew Conboy Roughing 2:00
1 18:01 TOR Korbinian Holzer Hooking 2:00
2 04:01 HAM Jimmy Bonneau Roughing 2:00
2 07:41 TOR Matt Lashoff Tripping 2:00
2 15:34 TOR Mike Zigomanis Hooking 2:00
2 18:40 TOR Darryl Boyce Tripping 2:00
3 00:23 TOR Mike Zigomanis Hooking 2:00

Hamilton Bulldogs

# Name POS SOG G A P GS
4 Brendon Nash D 2 0 1 1 1.15
5 Alex Henry D 1 0 0 0 -0.22
10 J.T. Wyman RW 1 0 1 1 0.93
12 Andrew Conboy LW 3 1 0 1 1.13
14 Olivier Fortier C 7 3 1 4 4.07
15 Kyle Klubertanz D 2 0 0 0 0.3
16 David Urquhart D 1 0 0 0 0.08
20 Ryan Russell C 1 0 0 0 -0.08
22 Andreas Engqvist C 0 0 0 0 0.0
23 Max Pacioretty LW 4 1 1 2 2.05
26 Alexander Avtsin F 2 0 0 0 0.15
28 Aaron Palushaj RW 3 0 1 1 1.08
32 Frederic St. Denis D 1 0 0 0 0.08
40 Gabriel Dumont C 4 0 0 0 0.15
44 Jimmy Bonneau LW 1 0 0 0 -0.08
51 David Desharnais C 1 0 2 2 1.78
61 Hunter Bishop LW 3 0 0 0 0.22
72 Mathieu Carle D 2 0 3 3 2.7
# Name POS TOI SA SV GA G A P GS
1 *Curtis Sanford G 60:00 35 34 1 0 0 0 2.65
35 Robert Mayer G

Toronto Marlies

# Name POS SOG G A P GS
3 Mike Brennan D 2 0 0 0 0.15
4 Jeff Finger D 3 0 0 0 -0.08
6 Josh Engel D 0 0 0 0 0.0
7 Danny Richmond D 2 0 0 0 0.0
9 Darryl Boyce C 2 0 0 0 -0.15
11 Justin Hodgman C 5 0 0 0 0.23
15 Joey Crabb RW 3 1 0 1 0.98
17 Mike Zigomanis C 3 0 0 0 -0.08
18 Korbinian Holzer D 2 0 0 0 -0.6
20 Christian Hanson C 1 0 1 1 0.32
21 Matt Lashoff D 1 0 1 1 0.33
23 Alex Foster C 2 0 0 0 0.0
24 Simon Gysbers D 0 0 0 0 0.15
25 Marcel Mueller LW 2 0 0 0 -0.15
26 Juraj Mikus D 2 0 0 0 -0.15
27 Jerry D'Amigo LW 2 0 0 0 0.15
28 Dale Mitchell RW 3 0 0 0 -0.08
33 Richard Greenop RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
34 James Reimer G
35 *Jussi Rynnas G 59:51 39 34 5 0 0 0 -0.35