• Away: Springfield Falcons (4)
  • Shots: 24
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1007745
  • Home: Providence Bruins (1)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 5:25 PP SPR Cody Goloubef (David Savard, Nikita Filatov) 6, 8, 17, 19 6, 9, 16, 24, 27
2 2:05 EV PRO Jamie Arniel (Nathan McIver, Yury Alexandrov) 4, 7, 8, 9, 12 3, 6, 9, 16, 24
2 9:45 EV SPR Matt Calvert (John Moore, Tomas Kubalik) 2, 11, 12, 21, 25 3, 7, 11, 12, 18
2 16:28 EV SPR Michael Ratchuk (Brent Regner, Nick Holden) 3, 6, 11, 13, 17 4, 22, 25, 26, 28
3 18:09 PP SPR Matt Calvert (Nick Holden, John Moore) 3, 6, 7, 38 3, 4, 11, 12, 18

Penalties

Period Time Team Player Penalty Duration
1 00:53 SPR Nikita Filatov Hooking 2:00
1 04:49 PRO Yury Alexandrov Hooking 2:00
1 11:37 PRO Matt Bartkowski Holding 2:00
1 15:02 PRO Joe Colborne Interference 2:00
1 16:04 SPR Nick Holden Hooking 2:00
1 19:31 SPR Dane Byers Hooking 2:00
2 16:50 SPR Mike Blunden Tripping 2:00
2 19:23 SPR Chris D'Alvise Hooking 2:00
3 05:00 PRO Sean Zimmerman Holding 2:00
3 16:21 PRO Nathan McIver Holding 2:00

Providence Bruins

# Name POS SOG G A P GS
11 Brian McGrattan RW 2 0 0 0 -0.15
12 Jamie Arniel LW 5 1 0 1 1.13
13 Kirk MacDonald RW 2 0 0 0 0.0
16 Jordan Lavallee-Smotherman LW 3 0 0 0 0.22
17 Jeremy Reich LW 1 0 0 0 -0.22
2 Andrew Bodnarchuk D 1 0 0 0 -0.08
3 Matt Bartkowski D 2 0 0 0 -0.3
4 Yury Alexandrov D 2 0 1 1 0.7
6 Jeff Penner D 4 0 0 0 -0.15
7 Maxime Sauve C 1 0 0 0 0.07
8 Nathan McIver D 1 0 1 1 0.62
9 Zach Hamill C 2 0 0 0 0.3
10 Juraj Simek LW 1 0 0 0 0.08
19 Wyatt Smith C 2 0 0 0 0.0
21 David Ling RW 3 0 0 0 0.07
22 Joe Colborne C 1 0 0 0 -0.08
25 Sean Zimmerman D 0 0 0 0 -0.3
38 Jordan Caron RW 3 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
31 *Nolan Schaefer G 60:00 24 20 4 0 0 0 -1.0
35 Michael Hutchinson G

Springfield Falcons

# Name POS SOG G A P GS
3 John Moore D 2 0 2 2 1.55
4 Nick Holden D 0 0 2 2 1.4
6 David Savard D 1 0 1 1 0.77
7 Nate Guenin D 2 0 0 0 0.3
9 Chris D'Alvise C 2 0 0 0 0.0
11 Matt Calvert LW 5 2 0 2 2.18
12 Mike Blunden RW 1 0 0 0 0.22
16 Maksim Mayorov LW 1 0 0 0 0.07
18 Tomas Kubalik RW 1 0 1 1 0.93
19 Trevor Frischmon C 2 0 0 0 0.15
22 Michael Ratchuk LW 1 1 0 1 0.98
24 Nikita Filatov LW 3 0 1 1 0.63
25 Theo Ruth D 0 0 0 0 0.15
26 Nick Tarnasky C 0 0 0 0 0.15
27 Cody Goloubef D 1 1 0 1 0.98
28 Brent Regner D 0 0 1 1 0.85
29 Jay Pandolfo LW 2 0 0 0 0.15
34 Dane Byers LW 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
31 *David LeNeveu G 60:00 36 35 1 0 0 0 2.75
40 Gustaf Wesslau G