• Away: Houston Aeros (2)
  • Shots: 19
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1007752
  • Home: Grand Rapids Griffins (5)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 4:12 EV GR Francis Pare (Jamie Tardif, Jamie Johnson) 9, 10, 25, 26, 28 7, 15, 18, 25, 44
1 7:55 SH GR Jordan Owens 7, 10, 22, 26 7, 17, 20, 25, 26
1 15:27 PP GR Jakub Kindl (Jamie Johnson, Francis Pare) 5, 9, 10, 14, 25 15, 18, 20, 61
3 4:27 EV GR Jamie Johnson (Francis Pare, Jamie Tardif) 7, 9, 10, 25, 26 12, 18, 29, 44, 62
3 5:27 PP HOU Cody Almond (Maxim Noreau, Jon DiSalvatore) 18, 25, 28, 33 12, 14, 17, 26, 62
3 16:43 EV HOU Colton Gillies (Maxim Noreau) 3, 12, 18, 19, 22 6, 18, 25, 26, 62
3 18:54 EN GR Brent Raedeke (Ilari Filppula, Jordan Owens) 3, 12, 15, 22, 28 6, 7, 17, 20, 26, 62

Penalties

Period Time Team Player Penalty Duration
1 06:51 GR Brent Raedeke Tripping 2:00
1 09:55 HOU Drew Bagnall Fighting 5:00
1 09:55 GR Jordan Owens Fighting 5:00
1 12:29 HOU Matt Kassian Fighting 5:00
1 12:29 GR Brandon Straub Fighting 5:00
1 14:25 HOU Cody Almond Cross-checking 2:00
2 05:20 GR Brendan Smith Hooking 2:00
2 15:02 GR Brendan Smith Hooking 2:00
3 00:27 HOU Maxim Noreau Cross-checking 2:00
3 04:57 GR Derek Meech Delay of game 2:00
3 08:39 HOU Carson McMillan Interference 2:00
3 11:49 HOU Cody Almond Cross-checking 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
3 Logan Pyett D 0 0 0 0 0.0
5 Jakub Kindl D 3 1 0 1 1.13
7 Brendan Smith D 2 0 0 0 0.15
9 Francis Pare RW 2 1 2 3 2.6
10 Jamie Johnson C 2 1 2 3 2.75
12 Brent Raedeke C 3 1 0 1 0.83
13 Jan Mursak RW 3 0 0 0 0.22
14 Chris Minard LW 2 0 0 0 0.3
15 Ilari Filppula C 2 0 1 1 1.0
18 Joakim Andersson C 5 0 0 0 0.08
19 Greg Amadio D 0 0 0 0 -0.15
20 Brandon Straub RW 0 0 0 0 0.0
22 Jordan Owens LW 2 1 1 2 1.6
25 Jamie Tardif RW 1 0 2 2 1.63
26 Derek Meech D 0 0 0 0 0.3
27 Tomas Tatar LW 3 0 0 0 0.22
28 Sergei Kolosov D 0 0 0 0 0.15
33 Doug Janik D 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
31 *Joey MacDonald G 60:00 19 17 2 0 0 0 0.2
35 Tom McCollum G

Houston Aeros

# Name POS SOG G A P GS
6 Marco Scandella D 0 0 0 0 0.0
7 Casey Wellman C 2 0 0 0 -0.3
12 Cody Almond C 1 1 0 1 0.52
14 Jon DiSalvatore RW 2 0 1 1 0.85
15 Nate Prosser D 0 0 0 0 -0.3
17 Robbie Earl LW 3 0 0 0 0.08
18 Colton Gillies LW 2 1 0 1 0.6
20 Chad Rau C 0 0 0 0 -0.45
23 Petr Kalus RW 0 0 0 0 0.0
25 Warren Peters C 2 0 0 0 0.0
26 Maxim Noreau D 1 0 2 2 1.33
27 Carson McMillan C 1 0 0 0 -0.08
29 Drew Bagnall D 2 0 0 0 0.0
39 Brandon Buck LW 1 0 0 0 0.08
42 Matt Kassian LW 0 0 0 0 0.0
44 Justin Falk D 1 0 0 0 -0.22
61 Tyler Cuma D 0 0 0 0 -0.15
62 Jean-Michel Daoust RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 *Anton Khudobin G 7:55 3 1 2 0 0 0 -1.4
31 Matt Hackett G 51:14 26 24 2 0 0 0 0.9