• Away: Milwaukee Admirals (3)
  • Shots: 32
  • Date:
  • Time:
  • Arena: Allstate Arena
  • GameID: 1007793
  • Home: Chicago Wolves (2)
  • Shots: 21

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 2:16 EV CHI Darren Haydar (Ryan Garbutt, Patrice Cormier) 6, 20, 25, 28, 36 2, 11, 18, 25, 86
2 12:38 PP MIL Linus Klasen (Teemu Laakso, Roman Josi) 8, 25, 27, 28 2, 11, 18, 33, 86
2 17:12 EV CHI Jared Ross (Spencer Machacek, Mark Matheson) 8, 15, 18, 25, 27 2, 17, 20, 25, 29
3 1:20 PP MIL Jonathon Blum (Linus Klasen, Chris Mueller) 4, 8, 18, 32 3, 11, 18, 33, 86

Penalties

Period Time Team Player Penalty Duration
1 11:59 CHI Ryan Garbutt Holding 2:00
1 15:24 MIL Scott Ford Boarding 2:00
2 03:36 CHI Boris Valabik Tripping 2:00
2 11:14 CHI Jaime Sifers Holding 2:00
2 19:22 CHI Riley Holzapfel Goaltender interference 2:00
3 03:45 MIL Mike Bartlett Boarding 2:00
3 08:22 CHI Darren Haydar Slashing 2:00

Shootout Attempts

Milwaukee Admirals
Shot Number Shooter Result
1 Mark Santorelli Goal
2 Linus Klasen Goal
3 Jamie Lundmark Goal
4 Mark Van Guilder Save
Chicago Wolves
Shot Number Shooter Result
1 Michael Davies Save
2 Nigel Dawes Goal
3 Angelo Esposito Save
4 Darren Haydar Save

Chicago Wolves

# Name POS SOG G A P GS
2 Paul Postma D 1 0 0 0 0.08
4 Jaime Sifers D 1 0 0 0 -0.22
6 Boris Valabik D 3 0 0 0 0.22
7 Andre Deveaux C 0 0 0 0 0.0
8 Spencer Machacek RW 1 0 1 1 0.63
9 Riley Holzapfel C 2 0 0 0 0.0
10 Jason Krog C 1 0 0 0 0.08
12 Akim Aliu RW 1 0 0 0 0.08
13 Michael Davies F 1 0 0 0 0.08
15 Nigel Dawes LW 3 0 0 0 0.38
18 Jared Ross C 2 1 0 1 0.9
20 Darren Haydar RW 1 1 0 1 0.83
22 Angelo Esposito C 1 0 0 0 0.08
25 Mark Matheson D 1 0 1 1 0.78
27 Andrey Zubarev D 0 0 0 0 0.0
28 Ryan Garbutt C 0 0 1 1 0.55
32 Arturs Kulda D 1 0 0 0 -0.08
36 Patrice Cormier C 1 0 1 1 0.78
# Name POS TOI SA SV GA G A P GS
33 *Peter Mannino G 64:57 32 30 2 0 0 0 1.5
35 Drew MacIntyre G

Milwaukee Admirals

# Name POS SOG G A P GS
2 Teemu Laakso D 0 0 1 1 0.55
3 Jonathon Blum D 4 1 0 1 1.2
4 Scott Ford D 1 0 0 0 -0.08
5 Blake Geoffrion C 1 0 0 0 0.08
7 Brett Palin D 3 0 0 0 0.22
8 Ryan Thang LW 1 0 0 0 0.08
11 Mark Santorelli LW 0 0 0 0 0.15
12 Andreas Thuresson RW 1 0 0 0 0.08
17 Kelsey Wilson LW 1 0 0 0 -0.08
18 Chris Mueller RW 4 0 1 1 1.0
19 Gabriel Bourque LW 2 0 0 0 0.15
20 Mike Bartlett RW 0 0 0 0 -0.3
21 Jamie Lundmark C 2 0 0 0 0.15
22 Steve Begin C 4 0 0 0 0.3
25 Grant Lewis D 2 0 0 0 -0.15
29 Mark Van Guilder C 0 0 0 0 -0.15
33 Roman Josi D 2 0 1 1 1.0
86 Linus Klasen LW 4 1 1 2 1.9
# Name POS TOI SA SV GA G A P GS
30 Jeremy Smith G
31 *Mark Dekanich G 64:11 21 19 2 0 0 0 0.4