• Away: Rochester Americans (0)
  • Shots: 22
  • Date:
  • Time:
  • Arena: Copps Coliseum
  • GameID: 1007962
  • Home: Hamilton Bulldogs (7)
  • Shots: 35

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:08 EV HAM Aaron Palushaj (Ryan Russell, Kyle Klubertanz) 5, 15, 20, 22, 28 14, 16, 25, 26, 32
1 14:15 PP HAM Olivier Fortier (Kyle Klubertanz, Ben Maxwell) 5, 14, 15, 19, 22 5, 10, 16, 20
2 10:38 EV HAM Ryan Russell (Andreas Engqvist, Alexander Avtsin) 4, 20, 22, 26, 72 7, 11, 18, 20, 25
2 11:08 EV HAM J.T. Wyman (Brett Festerling, Hunter Bishop) 3, 10, 25, 32, 61 2, 5, 14, 26, 32
2 13:27 EV HAM Andreas Engqvist (Alexander Avtsin, Ryan Russell) 3, 20, 22, 26, 32 5, 14, 16, 26, 32
2 15:35 PP HAM Frederic St. Denis (Aaron Palushaj, Ryan White) 22, 25, 26, 28, 32, 72 2, 20, 28, 32
2 17:34 PP HAM Mathieu Carle (Frederic St. Denis, Ryan White) 22, 25, 28, 32, 72 2, 25, 26, 32

Penalties

Period Time Team Player Penalty Duration
1 13:49 RCH Jordan Knackstedt Holding 2:00
1 16:01 HAM Dustin Boyd Tripping 2:00
2 04:51 RCH Triston Grant Fighting 5:00
2 04:51 HAM Alex Henry Fighting 5:00
2 06:45 HAM Brendon Nash Hooking 2:00
2 11:08 RCH Triston Grant Fighting 5:00
2 11:08 HAM Jimmy Bonneau Fighting 5:00
2 13:44 RCH P.J. Fenton Hooking 2:00
2 15:35 RCH Bill Thomas Slashing 2:00
3 11:57 HAM Brett Festerling Interference 2:00
3 14:33 HAM Aaron Palushaj Slashing 2:00

Hamilton Bulldogs

# Name POS SOG G A P GS
3 Brett Festerling D 0 0 1 1 0.85
4 Brendon Nash D 1 0 0 0 0.08
5 Alex Henry D 0 0 0 0 0.3
10 J.T. Wyman RW 5 1 0 1 1.28
14 Olivier Fortier C 1 1 0 1 0.98
15 Kyle Klubertanz D 2 0 2 2 1.7
17 Dustin Boyd C 4 0 0 0 0.15
19 Ben Maxwell C 5 0 1 1 1.08
20 Ryan Russell C 1 1 2 3 2.53
22 Andreas Engqvist C 2 1 1 2 2.5
25 Ryan White C 2 0 2 2 1.7
26 Alexander Avtsin F 2 0 2 2 1.85
28 Aaron Palushaj RW 1 1 1 2 1.83
32 Frederic St. Denis D 2 1 1 2 2.2
40 Gabriel Dumont C 3 0 0 0 0.22
44 Jimmy Bonneau LW 0 0 0 0 0.0
61 Hunter Bishop LW 2 0 1 1 0.85
72 Mathieu Carle D 2 1 0 1 1.35
# Name POS TOI SA SV GA G A P GS
1 *Curtis Sanford G 59:41 22 22 0 0 0 0 2.2
35 Robert Mayer G

Rochester Americans

# Name POS SOG G A P GS
2 Michael Caruso D 0 0 0 0 -0.45
5 Clay Wilson D 2 0 0 0 -0.3
7 Paul Baier D 1 0 0 0 -0.08
10 A.J. Jenks LW 1 0 0 0 -0.08
11 P.J. Fenton LW 1 0 0 0 -0.22
12 Chris Taylor C 0 0 0 0 0.0
14 Mike Duco LW 0 0 0 0 -0.45
16 Joe Callahan D 2 0 0 0 -0.3
18 Jeff LoVecchio LW 2 0 0 0 0.0
20 Bill Thomas RW 0 0 0 0 -0.6
21 Triston Grant LW 0 0 0 0 0.0
22 Kenndal McArdle LW 1 0 0 0 0.08
25 Colby Robak D 1 0 0 0 -0.37
26 Michal Repik RW 6 0 0 0 -0.15
28 Michael Kostka D 1 0 0 0 -0.08
32 Scott Timmins C 1 0 0 0 -0.68
34 Eric Selleck LW 1 0 0 0 0.08
38 Jordan Knackstedt RW 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 *Jacob Markstrom G 33:27 23 18 5 0 0 0 -1.95
35 Tyler Plante G 26:33 12 10 2 0 0 0 -0.5