• Away: W-B/Scranton Penguins (1)
  • Shots: 27
  • Date:
  • Time:
  • Arena: Time Warner Cable Arena
  • GameID: 1008598
  • Home: Charlotte Checkers (2)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 13:23 EV WBS Chris Collins (Tim Wallace, Brian Strait) 3, 11, 14, 19, 33 7, 11, 14, 15, 24
2 9:45 EV CHA Nick Dodge (Nicolas Blanchard) 8, 26, 28, 29, 36 8, 17, 20, 22, 32
4 5:40 EV CHA Brett Sutter (Zac Dalpe, Jacob Micflikier) 14, 18, 19, 29, 34 2, 17, 20, 26, 44

Penalties

Period Time Team Player Penalty Duration
1 02:03 WBS Zach Sill Hooking 2:00
1 06:46 CHA Casey Borer Tripping 2:00
1 09:08 WBS Joey Mormina Roughing 2:00
1 09:08 CHA Oskar Osala Roughing 2:00
1 14:12 CHA Bryan Rodney High-sticking 2:00
2 01:48 CHA Zach Boychuk Slashing 2:00
2 04:44 CHA Oskar Osala Roughing 2:00
2 07:42 WBS David Marshall Hooking 2:00
2 11:20 WBS Robert Bortuzzo Tripping 2:00
3 05:08 CHA Chris Terry Interference 2:00

Charlotte Checkers

# Name POS SOG G A P GS
3 Justin Faulk D 1 0 0 0 -0.08
6 Bobby Sanguinetti D 1 0 0 0 0.08
8 Nick Dodge C 4 1 0 1 1.2
10 Jon Matsumoto C 1 0 0 0 0.08
11 Zach Boychuk C 1 0 0 0 -0.22
14 Brett Sutter C 2 1 0 1 0.9
18 Jacob Micflikier LW 2 0 1 1 0.85
19 Zac Dalpe C 1 0 1 1 0.77
20 Riley Nash C 0 0 0 0 0.0
25 Chris Terry LW 2 0 0 0 0.0
26 Nicolas Blanchard LW 1 0 1 1 0.93
27 Drayson Bowman LW 0 0 0 0 0.0
28 Casey Borer D 1 0 0 0 0.08
29 Michal Jordan D 0 0 0 0 0.3
32 Oskar Osala LW 2 0 0 0 -0.15
33 Bryan Rodney D 1 0 0 0 -0.22
34 Brett Bellemore D 0 0 0 0 0.15
36 Brad Herauf C 3 0 0 0 0.38
# Name POS TOI SA SV GA G A P GS
1 Justin Pogge G
31 *Mike Murphy G 65:40 27 26 1 0 0 0 1.85

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Corey Potter D 3 0 0 0 0.07
3 Joey Mormina D 0 0 0 0 -0.15
4 Carl Sneep D 0 0 0 0 0.0
7 Brian Strait D 0 0 1 1 0.7
8 Andrew Hutchinson D 1 0 0 0 -0.08
11 Zach Sill C 2 0 0 0 0.15
12 Brett Sterling LW 2 0 0 0 0.15
14 Chris Collins LW 6 1 0 1 1.35
15 Robert Bortuzzo D 2 0 0 0 0.15
17 Geoff Walker RW 0 0 0 0 -0.3
19 Bryan Lerg F 0 0 0 0 0.0
20 Steve Wagner D 2 0 0 0 -0.15
22 Ryan Craig C 2 0 0 0 0.0
24 Tim Wallace LW 3 0 1 1 1.08
26 Joe Vitale C 0 0 0 0 -0.15
32 David Marshall F 1 0 0 0 -0.22
40 Nick Petersen RW 2 0 0 0 0.15
44 Keven Veilleux C 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
36 John Curry G
39 *Brad Thiessen G 65:40 23 21 2 0 0 0 0.6