• Away: Chicago Wolves (1)
  • Shots: 25
  • Date:
  • Time:
  • Arena: Toyota Center
  • GameID: 1008656
  • Home: Houston Aeros (4)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 2:06 PP HOU Casey Wellman (Jeff Taffe, Jeff Penner) 5, 14, 17, 22 4, 10, 21
2 5:56 EV HOU Casey Wellman (Carson McMillan) 5, 15, 17, 19, 27 4, 10, 14, 27, 38
2 15:53 EV HOU Jed Ortmeyer (Warren Peters, Kris Foucault) 7, 13, 25, 39, 41 2, 6, 17, 18, 22
3 4:13 EV CHI Mark Mancari (Kevin Doell, Adam Polasek) 5, 23, 26, 56, 61 3, 20, 21, 24, 25
3 11:39 PP HOU Jon DiSalvatore (Kris Foucault, Jeff Taffe) 13, 14, 15, 20, 22 4, 10, 13, 17

Penalties

Period Time Team Player Penalty Duration
1 03:16 CHI Mike Duco Tripping 2:00
1 05:36 HOU (Served by Kris Foucault) Bench minor - Too many men 2:00
1 08:33 HOU Jeff Penner Interference 2:00
1 11:55 HOU Jeff Taffe Roughing 2:00
1 16:38 CHI Adam Polasek High-sticking 2:00
2 00:34 CHI Victor Oreskovich Boarding 2:00
2 00:34 HOU Warren Peters Roughing 2:00
2 01:34 CHI Jordan Schroeder Hooking 2:00
2 03:12 HOU Chay Genoway Delay of game 2:00
2 07:42 CHI Darren Archibald Roughing 2:00
2 07:42 CHI Yann Sauve Roughing 2:00
2 07:42 HOU Jordan Hendry Roughing 2:00
2 09:31 CHI Mike Duco Slashing 2:00
2 10:29 HOU (Served by Casey Wellman) Bench minor - Too many men 2:00
2 13:05 CHI Matt Clackson Fighting 5:00
2 13:05 HOU Joel Broda Fighting 5:00
2 18:35 HOU Kris Fredheim Tripping 2:00
2 19:58 HOU David McIntyre Hooking 2:00
3 05:15 HOU Jordan Hendry Tripping 2:00
3 11:07 CHI Darren Haydar Hooking 2:00
3 13:33 HOU Carson McMillan Tripping 2:00
3 19:00 CHI Bill Sweatt Boarding 2:00

Houston Aeros

# Name POS SOG G A P GS
5 Jeff Penner D 0 0 1 1 0.55
7 Kris Fredheim D 1 0 0 0 0.08
13 Kris Foucault LW 0 0 2 2 1.55
14 Jon DiSalvatore RW 4 1 0 1 1.35
15 Nate Prosser D 0 0 0 0 0.3
17 Casey Wellman C 8 2 0 2 2.4
19 Jarod Palmer RW 1 0 0 0 0.22
20 Chad Rau C 5 0 0 0 0.53
22 Jeff Taffe C 1 0 2 2 1.48
23 Eric Nystrom LW 1 0 0 0 -0.08
24 Jordan Hendry D 2 0 0 0 -0.15
25 Warren Peters C 4 0 1 1 1.0
26 David McIntyre C 1 0 0 0 -0.22
27 Carson McMillan C 0 0 1 1 0.7
39 Chay Genoway D 2 0 0 0 0.15
41 Jed Ortmeyer RW 4 1 0 1 1.2
56 Joel Broda LW 0 0 0 0 -0.15
61 Tyler Cuma D 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
31 Matt Hackett G 60:00 25 24 1 0 0 0 1.65
34 Dennis Endras G

Chicago Wolves

# Name POS SOG G A P GS
2 Sebastian Erixon D 1 0 0 0 -0.08
3 Adam Polasek D 1 0 1 1 0.63
4 Yann Sauve D 0 0 0 0 -0.6
6 Kevin Connauton D 3 0 0 0 0.07
10 Dustin Friesen D 0 0 0 0 -0.45
13 Michael Davies F 1 0 0 0 -0.08
14 Tim Miller F 0 0 0 0 -0.15
17 Mike Duco LW 0 0 0 0 -0.6
18 Jordan Schroeder C 4 0 0 0 0.0
20 Darren Haydar RW 1 0 0 0 0.08
21 Kevin Doell C 4 0 1 1 1.0
22 Darren Archibald LW 1 0 0 0 -0.22
23 Bill Sweatt LW 3 0 0 0 0.07
24 Mark Mancari RW 4 1 0 1 1.2
25 Mark Matheson D 1 0 0 0 0.22
26 Matt Clackson LW 0 0 0 0 0.0
27 Antoine Roussel LW 1 0 0 0 -0.08
38 Victor Oreskovich RW 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
31 Eddie Lack G
33 Matt Climie G 59:39 34 30 4 0 0 0 0.0