• Away: Connecticut Whale (2)
  • Shots: 32
  • Date:
  • Time:
  • Arena: Times Union Center
  • GameID: 1008664
  • Home: Albany Devils (3)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 18:46 PP CT Andre Deveaux (Kris Newbury, Brendan Bell) 2, 11, 12, 24 7, 8, 9, 11, 18
2 7:23 EV CT Carl Hagelin (Kris Newbury) 5, 15, 16, 27, 33 5, 7, 11, 26, 27
2 15:56 EV ALB Joe Whitney 2, 9, 15, 16, 20 8, 17, 55, 79, 84
3 5:40 PP ALB Matt Anderson (Mike Sislo, Vladimir Zharkov) 5, 18, 24, 27, 29 4, 9, 26, 79

Penalties

Period Time Team Player Penalty Duration
1 08:33 CT Jared Nightingale Fighting 5:00
1 08:33 ALB Stephane Veilleux Fighting 5:00
1 18:33 ALB Mike Sislo Interference 2:00
1 19:56 CT Stu Bickel Cross-checking 2:00
1 19:56 CT Stu Bickel Fighting 5:00
1 19:56 ALB Vladimir Zharkov Fighting 5:00
2 09:54 CT Chris McKelvie Elbowing 2:00
2 13:48 CT Stu Bickel Fighting 5:00
2 13:48 ALB Matt Corrente Cross-checking 2:00
2 13:48 ALB Matt Corrente Fighting 5:00
2 17:44 CT Tomas Kundratek Interference 2:00
3 02:16 ALB Matt Anderson High-sticking 2:00
3 05:15 CT Scott Tanski Holding 2:00
3 10:36 ALB Stephane Veilleux Slashing 2:00
4 05:00 CT Brendan Bell Misconduct - Continuing altercation 10:00
4 05:00 ALB Tim Sestito Misconduct - Continuing altercation 10:00

Shootout Attempts

Connecticut Whale
Shot Number Shooter Result
1 John Mitchell Save
2 Andreas Thuresson Save
3 Kris Newbury Save
4 Jonathan Marchessault Save
5 Andre Deveaux Save
Albany Devils
Shot Number Shooter Result
1 Chad Wiseman Save
2 Mike Sislo Save
3 Joe Whitney Save
4 Matt Taormina Goal
5 Matt Anderson Save

Albany Devils

# Name POS SOG G A P GS
2 Jay Leach D 1 0 0 0 0.07
5 Peter Harrold D 1 0 0 0 0.07
8 Matt Corrente D 0 0 0 0 -0.15
9 Joe Whitney RW 3 1 0 1 1.13
11 Stephen Gionta C 3 0 0 0 0.07
12 Tim Sestito C 0 0 0 0 -0.15
14 Nathan Perkovich RW 2 0 0 0 0.15
15 Steven Zalewski C 3 0 0 0 0.23
16 Chad Wiseman LW 2 0 0 0 0.15
18 Vladimir Zharkov LW 0 0 1 1 0.7
19 Stephane Veilleux LW 1 0 0 0 -0.08
20 Matt Taormina D 3 0 0 0 0.38
21 Kory Nagy LW 1 0 0 0 0.08
23 Darcy Zajac C 3 0 0 0 0.22
24 Eric Gelinas D 1 0 0 0 0.07
27 Mike Sislo RW 3 0 1 1 0.77
29 Matt Anderson RW 3 1 0 1 0.98
33 Alexander Urbom D 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
31 Jeff Frazee G
35 *Keith Kinkaid G 64:48 32 30 2 0 0 0 1.5

Connecticut Whale

# Name POS SOG G A P GS
4 Stu Bickel D 0 0 0 0 -0.3
5 Blake Parlett D 1 0 0 0 0.22
7 Andre Deveaux RW 5 1 0 1 1.43
8 Jyri Niemi D 4 0 0 0 0.3
9 Brendan Bell D 5 0 1 1 0.93
10 Tommy Grant LW 4 0 0 0 0.3
11 Kris Newbury C 1 0 2 2 1.78
13 Scott Tanski RW 0 0 0 0 -0.15
15 Chris McKelvie LW 0 0 0 0 -0.15
17 Ryan Bourque LW 4 0 0 0 0.15
18 Jonathan Marchessault LW 1 0 0 0 0.22
26 Carl Hagelin LW 2 1 0 1 0.9
27 Jared Nightingale D 1 0 0 0 0.22
46 Jordan Owens C 1 0 0 0 0.08
55 Andreas Thuresson RW 2 0 0 0 0.0
79 John Mitchell C 0 0 0 0 -0.3
84 Tomas Kundratek D 0 0 0 0 -0.3
90 Kelsey Tessier C 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 *Chad Johnson G 65:00 30 28 2 0 0 0 1.3
33 Cam Talbot G