• Away: Worcester Sharks (3)
  • Shots: 43
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1008709
  • Home: Providence Bruins (4)
  • Shots: 35

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 10:31 EV WOR Curt Gogol (Nathan Moon) 3, 9, 13, 20, 28 13, 18, 20, 34, 37
1 13:22 PP WOR Nathan Moon (Brandon Mashinter, Cam MacIntyre) 10, 13, 24, 28 8, 24, 27, 34, 53
2 6:14 EV PRO Lane MacDermid (Kirk MacDonald) 3, 13, 20, 21, 28 13, 14, 16, 23, 29
3 0:28 EV WOR Mike Connolly (Brodie Reid, Ben Guite) 2, 11, 12, 25, 36 8, 18, 27, 28, 51
3 1:46 EV PRO Calle Ridderwall (Craig Cunningham) 5, 9, 14, 22, 24 23, 24, 29, 34, 53
3 19:30 EX PRO Jamie Tardif (Matt Bartkowski, Zach Hamill) 3, 5, 9, 11, 12, 25 7, 8, 26, 27, 53

Penalties

Period Time Team Player Penalty Duration
1 06:06 WOR Nathan Moon Cross-checking 2:00
1 08:16 WOR Curt Gogol Unsportsmanlike conduct 2:00
1 08:16 PRO Lane MacDermid Unsportsmanlike conduct 2:00
1 11:49 PRO Lane MacDermid Hooking 2:00
1 13:57 WOR Curt Gogol Fighting 5:00
1 13:57 PRO Tyler Randell Fighting 5:00
1 13:59 WOR Brandon Mashinter Fighting 5:00
1 13:59 PRO Lane MacDermid Fighting 5:00
1 19:32 WOR Matt Pelech High-sticking 2:00
2 00:53 WOR Nick Petrecki Hooking 2:00
2 09:49 PRO Jamie Tardif Roughing 2:00
3 04:53 WOR Mike Moore Interference 2:00
3 09:50 WOR Mike Connolly Slashing 2:00
3 13:17 PRO Calle Ridderwall Holding 2:00

Shootout Attempts

Worcester Sharks
Shot Number Shooter Result
1 Mike Connolly Save
2 Brodie Reid Save
3 Brandon Mashinter Save
4 Nathan Moon Goal
5 Ben Guite Save
Providence Bruins
Shot Number Shooter Result
1 Zach Hamill Save
2 Calle Ridderwall Save
3 Jamie Arniel Goal
4 Josh Hennessy Save
5 Carter Camper Goal

Providence Bruins

# Name POS SOG G A P GS
2 Andrew Bodnarchuk D 0 0 0 0 -0.15
3 Matt Bartkowski D 2 0 1 1 1.0
5 David Warsofsky D 2 0 0 0 0.45
9 Zach Hamill C 2 0 1 1 0.85
10 Kyle MacKinnon C 1 0 0 0 -0.08
11 Josh Hennessy C 2 0 0 0 0.15
12 Jamie Arniel C 8 0 0 0 0.6
13 Kirk MacDonald RW 2 0 1 1 0.7
14 Craig Cunningham LW 3 0 1 1 1.08
19 Carter Camper RW 1 0 0 0 0.08
20 Lane MacDermid LW 3 1 0 1 0.68
21 Stefan Chaput C 1 0 0 0 0.22
22 Calle Ridderwall LW 4 1 0 1 1.05
24 Zach McKelvie D 0 0 0 0 0.0
25 Jamie Tardif RW 1 1 0 1 0.68
28 Kevan Miller D 1 0 0 0 -0.08
29 Tyler Randell RW 0 0 0 0 0.0
36 Colby Cohen D 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 *Anton Khudobin G 64:35 43 40 3 0 0 0 1.75
35 Karel St. Laurent G

Worcester Sharks

# Name POS SOG G A P GS
7 John McCarthy LW 2 0 0 0 0.0
8 Mike Moore D 0 0 0 0 0.0
12 Tony Lucia LW 2 0 0 0 0.15
13 Curt Gogol LW 2 1 0 1 0.75
14 Sena Acolatse D 1 0 0 0 -0.08
16 Ryan Del Monte RW 1 0 0 0 -0.08
18 Mike Connolly F 2 1 0 1 1.05
20 Matt Irwin D 1 0 0 0 0.22
23 Matt Pelech D 1 0 0 0 -0.38
24 Cam MacIntyre RW 3 0 1 1 0.78
26 James Livingston RW 5 0 0 0 0.23
27 Justin Braun D 6 0 0 0 0.6
28 Ben Guite C 3 0 1 1 0.93
29 Nick Petrecki D 1 0 0 0 -0.38
34 Nathan Moon C 3 1 1 2 1.68
37 Sean Sullivan D 1 0 0 0 0.22
51 Brodie Reid RW 5 0 1 1 1.22
53 Brandon Mashinter LW 4 0 1 1 0.85
# Name POS TOI SA SV GA G A P GS
31 *Tyson Sexsmith G 64:43 35 32 3 0 0 0 0.95
35 Harri Sateri G