• Away: Worcester Sharks (2)
  • Shots: 26
  • Date:
  • Time:
  • Arena: MassMutual Center
  • GameID: 1008861
  • Home: Springfield Falcons (3)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 14:20 PP WOR Sena Acolatse (Matt Irwin, Benn Ferriero) 5, 6, 20, 34 14, 17, 18, 20, 21
2 11:29 PP SPR Tomas Kubalik (Martin St. Pierre, Cam Atkinson) 5, 6, 13, 18, 39 7, 14, 20, 37
3 0:50 EV SPR Tomas Kubalik (Nick Drazenovic, Dane Byers) 5, 6, 10, 18, 34 14, 17, 18, 20, 21
3 11:41 PP WOR Matt Irwin (Sena Acolatse, Benn Ferriero) 5, 20, 24, 25 14, 17, 18, 20, 21
4 2:22 PP SPR Alexandre Giroux (David Savard, Martin St. Pierre) 6, 12, 18, 39 7, 20, 37

Penalties

Period Time Team Player Penalty Duration
1 03:32 WOR Mike Connolly Boarding 2:00
1 09:36 WOR Matt Pelech Interference 2:00
1 13:48 SPR Cody Goloubef Unsportsmanlike conduct 2:00
2 09:27 WOR Matt Irwin Holding 2:00
2 11:18 WOR Tony Lucia High-sticking 2:00
3 10:46 SPR Martin St. Pierre Interference 2:00
3 12:29 SPR Nick Drazenovic Double minor - High-sticking 4:00
3 13:26 WOR Tommy Wingels Goaltender interference 2:00
4 01:50 WOR Nathan Moon Tripping 2:00

Penalty Shots

Period Time Shooter Result
4 0:52 Mike Connolly Missed

Springfield Falcons

# Name POS SOG G A P GS
5 Nick Holden D 0 0 0 0 0.0
6 David Savard D 2 0 1 1 1.15
10 Nick Drazenovic C 0 0 1 1 0.7
12 Alexandre Giroux LW 3 1 0 1 1.13
13 Cam Atkinson RW 3 0 1 1 0.93
14 Ryan Garlock C 0 0 0 0 0.0
18 Tomas Kubalik RW 5 2 0 2 2.33
19 Wade MacLeod LW 3 0 0 0 0.22
20 Ryan Russell C 1 0 0 0 -0.22
21 Brett Lebda D 2 0 0 0 0.15
24 Andrew Joudrey C 1 0 0 0 -0.08
25 Theo Ruth D 1 0 0 0 -0.08
27 Cody Goloubef D 2 0 0 0 0.0
28 Brent Regner D 2 0 0 0 0.15
32 Aaron Bogosian LW 0 0 0 0 0.0
33 Tim Spencer LW 1 0 0 0 0.08
34 Dane Byers LW 3 0 1 1 0.78
39 Martin St. Pierre C 4 0 2 2 1.7
# Name POS TOI SA SV GA G A P GS
1 Danny Taylor G
30 *Manny Legace G 62:22 26 24 2 0 0 0 0.9

Worcester Sharks

# Name POS SOG G A P GS
4 Taylor Doherty D 0 0 0 0 0.0
7 John McCarthy LW 0 0 0 0 -0.3
10 Frazer McLaren LW 0 0 0 0 0.0
12 Tony Lucia LW 0 0 0 0 -0.15
14 Sena Acolatse D 5 1 1 2 1.83
17 Tommy Wingels RW 0 0 0 0 0.0
18 Mike Connolly F 2 0 0 0 0.15
20 Matt Irwin D 6 1 1 2 1.6
21 Benn Ferriero RW 1 0 2 2 1.33
23 Matt Pelech D 0 0 0 0 -0.15
24 Cam MacIntyre RW 1 0 0 0 0.08
25 Marek Viedensky C 0 0 0 0 0.0
26 James Livingston RW 1 0 0 0 0.08
29 Nick Petrecki D 0 0 0 0 0.0
34 Nathan Moon C 1 0 0 0 -0.08
37 Sean Sullivan D 4 0 0 0 0.0
51 Brodie Reid RW 3 0 0 0 0.22
53 Brandon Mashinter LW 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
31 *Tyson Sexsmith G 62:22 33 30 3 0 0 0 0.75
35 Harri Sateri G