• Away: Providence Bruins (1)
  • Shots: 26
  • Date:
  • Time:
  • Arena: Verizon Wireless Arena
  • GameID: 1009123
  • Home: Manchester Monarchs (2)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:23 EV MCH Marc-Andre Cliche (Thomas Hickey, Patrick Mullen) 11, 14, 22, 29, 37 5, 8, 11, 12, 14
1 18:04 EV MCH Dwight King (Marc-Andre Cliche, Patrick Mullen) 4, 14, 21, 22, 26 2, 5, 11, 12, 14
3 8:24 PP PRO Colby Cohen (Matt Bartkowski, Josh Hennessy) 11, 14, 24, 37 3, 11, 13, 20, 36

Penalties

Period Time Team Player Penalty Duration
1 03:19 PRO Tyler Randell Fighting 5:00
1 03:19 MCH Chris Cloud Fighting 5:00
1 05:10 PRO Bobby Robins Fighting 5:00
1 05:10 MCH Justin Johnson Fighting 5:00
1 07:34 MCH Dwight King Tripping 2:00
1 12:21 PRO Lane MacDermid Roughing 2:00
2 04:08 MCH J.D. Watt High-sticking 2:00
2 08:00 PRO Nathan McIver Boarding 2:00
2 08:00 PRO Nathan McIver Fighting 5:00
2 08:00 PRO Bobby Robins Misconduct - Continuing altercation 10:00
2 08:00 MCH Marc-Andre Cliche Roughing 2:00
2 08:00 MCH Chris Cloud Fighting 5:00
2 08:00 MCH Justin Johnson Misconduct - Continuing altercation 10:00
3 06:36 MCH Justin Johnson Goaltender interference 2:00

Manchester Monarchs

# Name POS SOG G A P GS
2 Andrew Campbell D 0 0 0 0 0.0
3 Jake Muzzin D 1 0 0 0 0.08
4 Nick Deslauriers D 6 0 0 0 0.6
5 Jordan Hill D 1 0 0 0 0.08
9 Linden Vey RW 1 0 0 0 0.08
10 J.D. Watt RW 0 0 0 0 -0.15
11 Cam Paddock C 1 0 0 0 0.07
14 Patrick Mullen D 1 0 2 2 1.33
16 Stefan Legein RW 2 0 0 0 0.15
21 Dwight King LW 6 1 0 1 1.2
22 Marc-Andre Cliche C 2 1 1 2 1.75
24 Ray Kaunisto LW 1 0 0 0 -0.08
26 Brandon Kozun RW 0 0 0 0 0.15
27 Robert Czarnik C 1 0 0 0 0.08
29 Rob Mignardi RW 2 0 0 0 0.3
37 Thomas Hickey D 3 0 1 1 0.93
39 Chris Cloud LW 1 0 0 0 0.08
49 Justin Johnson RW 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
31 Martin Jones G
36 *Jeff Zatkoff G 60:00 26 25 1 0 0 0 1.75

Providence Bruins

# Name POS SOG G A P GS
2 Andrew Bodnarchuk D 1 0 0 0 -0.08
3 Matt Bartkowski D 0 0 1 1 0.85
5 David Warsofsky D 3 0 0 0 -0.08
8 Nathan McIver D 1 0 0 0 -0.22
10 Kyle MacKinnon C 1 0 0 0 0.08
11 Josh Hennessy C 2 0 1 1 0.55
12 Jamie Arniel C 0 0 0 0 -0.3
13 Kirk MacDonald RW 1 0 0 0 0.22
14 Craig Cunningham LW 3 0 0 0 -0.08
19 Carter Camper RW 4 0 0 0 0.3
20 Lane MacDermid LW 1 0 0 0 0.08
21 Bobby Robins C 1 0 0 0 0.08
22 Calle Ridderwall LW 1 0 0 0 0.08
26 Daniel Koger RW 1 0 0 0 0.08
28 Kevan Miller D 0 0 0 0 0.0
29 Tyler Randell RW 1 0 0 0 0.08
36 Colby Cohen D 4 1 0 1 1.2
38 Jordan Caron RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 *Anton Khudobin G 59:06 29 27 2 0 0 0 1.2
33 Michael Hutchinson G