• Away: Binghamton Senators (2)
  • Shots: 29
  • Date:
  • Time:
  • Arena: Times Union Center
  • GameID: 1009418
  • Home: Albany Devils (4)
  • Shots: 39

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:01 EV BNG Pat Cannone (Mark Borowiecki, Stephane Da Costa) 6, 14, 15, 24, 28 5, 6, 12, 20, 22
1 15:47 EV BNG Mark Borowiecki (Pat Cannone, Eric Gryba) 6, 8, 18, 21, 28 2, 5, 12, 14, 20
2 4:55 EV ALB Mike Sislo (Joe Whitney, Brad Mills) 8, 9, 12, 27, 33 2, 5, 14, 24, 44
2 14:27 PP ALB Steven Zalewski (Nathan Perkovich, Joe Whitney) 6, 9, 14, 15, 24 5, 22, 28, 38
2 16:52 EV ALB Vladimir Zharkov (Brad Mills, Mattias Tedenby) 6, 7, 17, 18, 37 2, 5, 12, 22, 28
3 19:55 EN ALB Vladimir Zharkov (Joe Whitney, Tim Sestito) 9, 12, 18, 28, 33 12, 14, 20, 22, 24, 27

Penalties

Period Time Team Player Penalty Duration
1 13:41 ALB Mattias Tedenby Tripping 2:00
1 16:09 BNG Eric Gryba Slashing 2:00
1 19:39 BNG Eric Gryba Unsportsmanlike conduct 2:00
1 19:39 ALB Nathan Perkovich Roughing 2:00
1 19:39 ALB Nathan Perkovich Unsportsmanlike conduct 2:00
2 09:07 BNG Jack Downing Elbowing 2:00
2 11:14 BNG Mark Borowiecki Roughing 2:00
2 13:59 BNG Eric Gryba Hooking 2:00
2 19:56 BNG David Dziurzynski Goaltender interference 2:00
3 09:17 ALB Nathan Perkovich Slashing 2:00

Albany Devils

# Name POS SOG G A P GS
22 Jean-Sebastien Berube LW 0 0 0 0 0.0
8 Matt Corrente D 0 0 0 0 0.0
9 Joe Whitney RW 4 0 3 3 2.7
21 Kory Nagy LW 1 0 0 0 -0.08
6 Mattias Tedenby RW 4 0 1 1 0.7
7 Brandon Burlon D 1 0 0 0 0.22
12 Tim Sestito C 1 0 1 1 0.93
14 Nathan Perkovich RW 2 0 1 1 0.4
15 Steven Zalewski C 5 1 0 1 1.13
17 Brad Mills C 3 0 2 2 1.63
18 Vladimir Zharkov LW 3 2 0 2 1.88
23 Darcy Zajac C 3 0 0 0 0.22
24 Eric Gelinas D 2 0 0 0 0.15
26 Mike Hoeffel LW 3 0 0 0 0.22
27 Mike Sislo RW 1 1 0 1 0.98
28 Dan Kelly D 1 0 0 0 -0.08
33 Alexander Urbom D 2 0 0 0 0.45
37 Mike Banwell D 3 0 0 0 0.38
# Name POS TOI SA SV GA G A P GS
31 Jeff Frazee G
35 *Keith Kinkaid G 59:57 29 27 2 0 0 0 1.2

Binghamton Senators

# Name POS SOG G A P GS
2 Eric Gryba D 0 0 1 1 -0.05
5 Mark Borowiecki D 2 1 1 2 1.3
6 Craig Schira D 1 0 0 0 0.22
12 Pat Cannone C 7 1 1 2 1.98
13 Mark Parrish RW 2 0 0 0 0.15
14 Rob Klinkhammer LW 7 0 0 0 0.38
17 Patrick Wiercioch D 0 0 0 0 0.0
20 Andre Petersson RW 1 0 0 0 0.23
21 Derek Grant C 2 0 0 0 0.15
22 David Dziurzynski RW 2 0 0 0 -0.3
24 Stephane Da Costa C 0 0 1 1 0.25
25 Jack Downing F 0 0 0 0 -0.15
26 Dan Henningson D 0 0 0 0 0.0
27 Mike Hoffman LW 3 0 0 0 0.07
28 Mike Bartlett RW 0 0 0 0 -0.3
36 Wacey Hamilton RW 1 0 0 0 0.08
38 Tim Conboy D 1 0 0 0 -0.08
44 Francis Lessard RW 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
29 *Mike McKenna G 59:07 38 35 3 0 0 0 1.25
40 Robin Lehner G