• Away: Hamilton Bulldogs (1)
  • Shots: 37
  • Date:
  • Time:
  • Arena: First Niagara Center
  • GameID: 1009929
  • Home: Rochester Americans (3)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:45 EV RCH Joe Finley (Rick Schofield) 2, 32, 47, 74, 91 2, 3, 5, 13, 15
2 12:09 EV HAM Michael Bournival (Patrick Holland) 2, 15, 19, 47, 71 2, 17, 18, 32, 37
2 12:53 EV RCH Cody Hodgson (Evan Rankin, Marcus Foligno) 2, 7, 15, 19, 71 2, 5, 13, 28, 57
3 16:09 PP RCH T.J. Brennan (Brayden McNabb, Cody Hodgson) 3, 7, 15, 19, 71 2, 5, 14, 40

Penalties

Period Time Team Player Penalty Duration
1 09:33 HAM Antoine Corbin Holding 2:00
1 14:17 HAM Jarred Tinordi Tripping 2:00
1 18:15 RCH Alex Biega High-sticking 2:00
1 18:40 HAM Steve Quailer Roughing 2:00
1 18:40 RCH Brayden McNabb Roughing 2:00
2 19:28 RCH Mark Pysyk Delay of game 2:00
3 14:03 HAM Jarred Tinordi Holding 2:00
3 16:00 HAM Frederic St. Denis High-sticking 2:00
3 17:42 HAM Blake Geoffrion Roughing 2:00
3 17:42 RCH Nick Tarnasky Roughing 2:00

Rochester Americans

# Name POS SOG G A P GS
2 Joe Finley D 2 1 0 1 1.05
3 T.J. Brennan D 5 1 0 1 1.28
4 Alex Biega D 2 0 0 0 0.0
7 Brayden McNabb D 1 0 1 1 0.92
10 Brian Flynn RW 3 0 0 0 0.22
12 Kevin Porter C 0 0 0 0 0.0
13 Mark Pysyk D 1 0 0 0 -0.08
15 Evan Rankin RW 1 0 1 1 0.93
19 Cody Hodgson C 4 1 1 2 1.75
22 Phil Varone C 2 0 0 0 0.15
25 Mark Mancari RW 2 0 0 0 0.15
28 Zemgus Girgensons LW 1 0 0 0 0.08
32 Rick Schofield C 1 0 1 1 0.93
47 Matt MacKenzie D 4 0 0 0 0.3
71 Marcus Foligno LW 1 0 1 1 0.78
72 Luke Adam C 1 0 0 0 0.08
74 Nick Tarnasky LW 1 0 0 0 0.08
91 Frederick Roy LW 0 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
33 *David Leggio G 60:00 37 36 1 0 0 0 2.85
49 Connor Knapp G

Hamilton Bulldogs

# Name POS SOG G A P GS
2 Greg Pateryn D 3 0 0 0 -0.07
3 Antoine Corbin D 1 0 0 0 -0.22
5 Jarred Tinordi D 1 0 0 0 -0.68
8 Nathan Beaulieu D 4 0 0 0 0.3
12 Zack Stortini RW 1 0 0 0 0.08
13 Steve Quailer RW 2 0 0 0 -0.3
14 Mike Blunden RW 1 0 0 0 -0.08
15 Kyle Hagel LW 1 0 0 0 -0.08
17 Brendan Gallagher RW 2 0 0 0 0.3
18 Michael Bournival C 6 1 0 1 1.35
23 Joonas Nattinen C 0 0 0 0 0.0
28 Aaron Palushaj RW 3 0 0 0 0.07
32 Frederic St. Denis D 0 0 0 0 0.0
37 Patrick Holland RW 2 0 1 1 1.0
40 Gabriel Dumont C 2 0 0 0 0.0
44 Morgan Ellis D 2 0 0 0 0.15
47 Darryl Boyce C 2 0 0 0 0.15
57 Blake Geoffrion C 4 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
29 Robert Mayer G
39 *Peter Delmas G 58:03 32 29 3 0 0 0 0.65