• Away: Hershey Bears (3)
  • Shots: 21
  • Date:
  • Time:
  • Arena: Mohegan Sun Arena at Casey Plaza
  • GameID: 1010026
  • Home: W-B/Scranton Penguins (1)
  • Shots: 39

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 1:17 PP HER Boyd Kane (Tomas Kundratek, Garrett Stafford) 7, 15, 19, 23 5, 12, 14, 20, 34
2 16:51 PP HER Zach Hamill (Jeff Taffe, Garrett Stafford) 7, 23, 47 5, 14, 19, 20, 34
3 10:49 EV WBS Riley Holzapfel (Bobby Farnham, Philippe Dupuis) 2, 15, 19, 24, 26 4, 5, 17, 18, 19
3 19:58 PP HER Jeff Taffe (Jon DiSalvatore) 19, 21, 23, 25, 47 4, 7, 12, 14, 20

Penalties

Period Time Team Player Penalty Duration
1 14:31 HER Steve Oleksy High-sticking 2:00
1 17:45 WBS Brian Strait Interference 2:00
2 00:19 WBS Warren Peters Interference 2:00
2 03:06 HER Cameron Schilling Cross-checking 2:00
2 09:16 WBS Robert Bortuzzo Interference 2:00
2 12:20 HER Steve Oleksy Interference 2:00
2 12:20 HER Steve Oleksy Fighting 5:00
2 12:20 WBS Bobby Farnham Fighting 5:00
2 15:12 WBS Warren Peters Interference 2:00
2 16:12 WBS Philippe Dupuis Holding 2:00
3 03:56 HER Barry Almeida Holding 2:00
3 04:44 WBS Eric Tangradi Boarding 2:00
3 18:42 WBS Bobby Farnham Tripping 2:00

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Dylan Reese D 1 0 0 0 0.22
5 Philip Samuelsson D 0 0 0 0 0.0
7 Brian Strait D 0 0 0 0 -0.45
8 Brian Dumoulin D 3 0 0 0 0.22
9 Brian Gibbons C 1 0 0 0 0.08
13 Beau Bennett LW 2 0 0 0 0.15
14 Tom Kuhnhackl RW 2 0 0 0 0.15
15 Robert Bortuzzo D 1 0 0 0 -0.08
17 Paul Thompson RW 1 0 0 0 0.08
19 Philippe Dupuis C 3 0 1 1 0.48
21 Benn Ferriero RW 5 0 0 0 0.23
23 Trevor Smith C 3 0 0 0 -0.22
24 Bobby Farnham LW 4 0 1 1 1.0
25 Eric Tangradi LW 3 0 0 0 -0.08
26 Riley Holzapfel C 1 1 0 1 0.98
33 Steve MacIntyre LW 0 0 0 0 0.0
43 Warren Peters C 3 0 0 0 -0.08
47 Simon Despres D 6 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
37 *Jeff Zatkoff G 58:54 20 18 2 0 0 0 0.3
39 Brad Thiessen G

Hershey Bears

# Name POS SOG G A P GS
4 Kevin Marshall D 0 0 0 0 0.0
5 Garrett Stafford D 0 0 2 2 1.25
6 Cameron Schilling D 0 0 0 0 -0.15
7 Steve Oleksy D 2 0 0 0 0.0
27 Matt Pope RW 0 0 0 0 0.0
12 Boyd Kane LW 3 1 0 1 1.28
14 Jon DiSalvatore LW 1 0 1 1 1.22
15 Matt Clackson RW 0 0 0 0 0.0
17 T.J. Syner LW 0 0 0 0 -0.15
18 Mathieu Beaudoin RW 4 0 0 0 0.15
19 Zach Hamill C 4 1 0 1 1.05
20 Jeff Taffe C 2 1 1 2 2.05
23 Barry Almeida LW 1 0 0 0 -0.08
24 Mattias Sjogren C 2 0 0 0 0.15
26 Mike Carman C 1 0 0 0 0.08
29 Julien Brouillette D 0 0 0 0 0.0
34 Tomas Kundratek D 1 0 1 1 1.08
36 Garrett Mitchell RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 *Braden Holtby G 60:00 39 38 1 0 0 0 3.05
35 Dany Sabourin G