• Away: Chicago Wolves (2)
  • Shots: 25
  • Date:
  • Time:
  • Arena: BMO Harris Bank Center
  • GameID: 1010302
  • Home: Rockford IceHogs (3)
  • Shots: 39

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:22 PP CHI Andrew Ebbett (Zack Kassian, Darren Haydar) 4, 10, 16, 21 2, 20, 24, 29, 32
1 5:51 EV RFD Rob Flick (Martin St. Pierre) 4, 10, 26, 32, 39 5, 7, 17, 18, 20
2 4:39 PP RFD Andrew Shaw (Nick Leddy, Brett Lebda) 8, 16, 22, 23, 39 5, 7, 21, 28
2 15:54 PP CHI Brett Sterling (Zack Kassian, Andrew Ebbett) 4, 10, 16, 21 2, 20, 24, 29, 32
2 18:00 EV RFD Martin St. Pierre (Dylan Olsen, Nick Leddy) 3, 8, 12, 20, 39 5, 7, 21, 28, 29

Penalties

Period Time Team Player Penalty Duration
1 03:10 RFD Philippe Paradis Interference 2:00
1 08:21 CHI Stefan Schneider Roughing 2:00
1 08:21 RFD Kyle Beach Slashing 2:00
1 08:21 RFD Brandon Bollig Roughing 2:00
1 12:41 CHI Brad Hunt Hooking 2:00
1 19:45 CHI Guillaume Desbiens Holding 2:00
2 02:59 CHI Brett Sterling Delay of game 2:00
2 14:55 RFD Brandon Bollig Roughing 2:00
2 14:55 RFD Brandon Bollig Unsportsmanlike conduct 2:00
2 14:55 RFD Brandon Bollig Misconduct - Unsportsmanlike conduct 10:00

Penalty Shots

Period Time Shooter Result
1 4:52 Andrew Shaw Missed

Rockford IceHogs

# Name POS SOG G A P GS
2 Adam Clendening D 0 0 0 0 0.0
3 Dylan Olsen D 3 0 1 1 1.08
4 Ryan Stanton D 2 0 0 0 0.0
8 Nick Leddy D 3 0 2 2 1.78
10 Klas Dahlbeck D 1 0 0 0 -0.08
11 Philippe Paradis RW 2 0 0 0 0.0
12 Kyle Beach RW 5 0 0 0 0.38
16 Marcus Kruger C 4 0 0 0 0.15
17 Jimmy Hayes RW 0 0 0 0 0.0
18 Brandon Bollig LW 1 0 0 0 -0.37
20 Brandon Saad LW 2 0 0 0 0.3
21 Ben Smith RW 3 0 0 0 -0.08
22 Brett Lebda D 0 0 1 1 0.7
23 Andrew Shaw RW 3 1 0 1 1.13
26 Rob Flick C 4 1 0 1 1.2
27 Brandon Pirri C 1 0 0 0 0.08
32 Peter LeBlanc C 2 0 0 0 0.3
39 Martin St. Pierre C 3 1 1 2 2.13
# Name POS TOI SA SV GA G A P GS
30 *Carter Hutton G 60:00 25 23 2 0 0 0 0.8
35 Alec Richards G

Chicago Wolves

# Name POS SOG G A P GS
2 Brad Hunt D 1 0 0 0 0.22
5 Peter Andersson D 2 0 0 0 -0.3
6 Kevin Connauton D 0 0 0 0 0.0
7 Derek Joslin D 1 0 0 0 -0.37
12 Chris Tanev D 1 0 0 0 0.08
14 Tim Miller F 0 0 0 0 0.0
15 Anton Rodin F 1 0 0 0 0.08
17 Nathan Longpre F 1 0 0 0 -0.08
18 Jordan Schroeder C 1 0 0 0 -0.08
20 Darren Haydar RW 2 0 1 1 0.85
21 Guillaume Desbiens RW 2 0 0 0 -0.3
22 Darren Archibald LW 5 0 0 0 0.38
24 Andrew Ebbett C 1 1 1 2 1.68
25 Mark Matheson D 0 0 0 0 0.0
26 Alex Friesen C 2 0 0 0 0.15
28 Stefan Schneider F 0 0 0 0 -0.45
29 Brett Sterling LW 4 1 0 1 1.05
32 Zack Kassian RW 1 0 2 2 1.78
# Name POS TOI SA SV GA G A P GS
33 *Matt Climie G 58:45 39 36 3 0 0 0 1.35
35 Joe Cannata G