• Away: Norfolk Admirals (1)
  • Shots: 29
  • Date:
  • Time:
  • Arena: PNC Arena
  • GameID: 1010373
  • Home: Charlotte Checkers (3)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 10:37 PP NOR Patrick Maroon (Kyle Palmieri, Peter Holland) 16, 27, 28, 29 9, 19, 21, 22, 23
2 15:38 SH CHA Zac Dalpe (Tim Wallace) 19, 21, 28, 29 5, 10, 11, 26, 34
3 2:21 EV CHA Chris Terry (Tim Wallace) 3, 19, 21, 23, 25 5, 10, 13, 16, 26
3 17:16 EV CHA Jerome Samson (Zac Dalpe) 3, 11, 17, 19, 23 6, 13, 21, 25, 34

Penalties

Period Time Team Player Penalty Duration
1 09:48 CHA Brett Sutter Major - Boarding 5:00
1 09:48 CHA Brett Sutter Game misconduct - Boarding 10:00
1 16:28 NOR Josh Brittain Fighting 5:00
1 16:28 NOR John Mitchell Interference 2:00
1 16:28 CHA Brett Bellemore Fighting 5:00
2 12:44 NOR Nate Guenin Interference 2:00
2 14:20 CHA Bobby Sanguinetti Hooking 2:00
3 05:05 CHA Tim Wallace Elbowing 2:00

Charlotte Checkers

# Name POS SOG G A P GS
3 Justin Krueger D 0 0 0 0 0.3
6 Bobby Sanguinetti D 2 0 0 0 0.0
7 Brett Sutter C 1 0 0 0 -0.08
11 Zach Boychuk F 4 0 0 0 0.45
14 Justin Shugg F 0 0 0 0 0.0
15 Jeremy Welsh C 4 0 0 0 0.3
16 Sean Dolan C 1 0 0 0 -0.08
17 Jerome Samson RW 3 1 0 1 1.13
19 Zac Dalpe F 2 1 1 2 2.05
20 Riley Nash C 2 0 0 0 0.15
21 Tim Wallace RW 1 0 2 2 1.63
22 Jared Staal RW 0 0 0 0 0.0
23 Bobby Raymond D 1 0 0 0 0.38
25 Chris Terry LW 2 1 0 1 1.05
27 Drayson Bowman LW 5 0 0 0 0.23
28 Justin Faulk D 2 0 0 0 0.15
29 Michal Jordan D 1 0 0 0 0.07
34 Brett Bellemore D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
31 *Dan Ellis G 60:00 29 28 1 0 0 0 2.05
35 Justin Peters G

Norfolk Admirals

# Name POS SOG G A P GS
3 Ryan Parent D 0 0 0 0 0.0
5 Nate Guenin D 3 0 0 0 -0.23
6 Jordan Hendry D 1 0 0 0 -0.08
9 Sami Vatanen D 0 0 0 0 0.15
10 Gabe Guentzel D 2 0 0 0 -0.15
11 Ryan Lasch RW 0 0 0 0 -0.15
12 John Kurtz LW 0 0 0 0 0.0
13 Josh Brittain LW 1 0 0 0 -0.22
16 Rod Pelley C 2 0 0 0 0.0
19 Patrick Maroon LW 3 1 0 1 1.13
20 Troy Bodie LW 0 0 0 0 0.0
21 Kyle Palmieri RW 6 0 1 1 1.15
22 Peter Holland C 4 0 1 1 1.0
23 Dan Sexton RW 0 0 0 0 0.15
24 John Mitchell LW 2 0 0 0 0.0
25 Matt Smaby D 0 0 0 0 -0.15
26 Emerson Etem RW 3 0 0 0 -0.08
34 Devante Smith-Pelly RW 2 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
30 *Frederik Andersen G 58:50 31 28 3 0 0 0 0.55
35 Igor Bobkov G