• Away: W-B/Scranton Penguins (2)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Wells Fargo Center
  • GameID: 1010633
  • Home: Adirondack Phantoms (1)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:59 PP ADK Marcel Noebels (Matt Mangene, Danny Syvret) 5, 15, 28, 29, 57 3, 9, 23
3 13:34 EV WBS Bobby Farnham (Philip Samuelsson) 5, 7, 15, 29, 57 5, 6, 11, 14, 24
3 15:21 EV WBS Brian Gibbons (Jayson Megna) 9, 10, 21, 22, 28 5, 7, 9, 12, 29

Penalties

Period Time Team Player Penalty Duration
1 03:59 WBS Adam Payerl Holding 2:00
1 07:58 WBS Dylan Reese Interference 2:00
1 11:07 WBS (Served by Riley Holzapfel) Bench minor - Too many men 2:00
1 11:50 ADK Andreas Lilja Hooking 2:00
1 17:23 ADK Matt Konan Tripping 2:00
1 19:54 WBS Jayson Megna Roughing 2:00
1 19:54 ADK Tom Sestito Cross-checking 2:00
2 01:30 ADK Andreas Lilja Cross-checking 2:00
2 04:12 WBS Dominik Uher Holding the stick 2:00
2 05:07 WBS Dylan Reese Cross-checking 2:00
2 05:07 ADK Matt Mangene Roughing 2:00
2 10:37 WBS Bobby Farnham Fighting 5:00
2 10:37 ADK Ian Slater Fighting 5:00
2 11:27 WBS Trevor Smith Boarding 2:00
2 11:59 ADK Jon Sim Interference 2:00
2 15:25 WBS Tom Kostopoulos Roughing 2:00
2 15:25 WBS Tom Kostopoulos Fighting 5:00
2 15:25 WBS Philip Samuelsson Fighting 5:00
2 15:25 ADK Tyler Brown Fighting 5:00
2 15:25 ADK David Laliberte Fighting 5:00
3 02:04 WBS Trevor Smith Slashing 2:00
3 06:15 ADK Cullen Eddy Interference 2:00
3 08:36 ADK Brandon Manning Double minor - High-sticking 4:00

Adirondack Phantoms

# Name POS SOG G A P GS
5 Danny Syvret D 3 0 1 1 0.78
6 Andreas Lilja D 0 0 0 0 -0.3
7 Oliver Lauridsen D 1 0 0 0 -0.08
9 Rob Bordson LW 2 0 0 0 0.0
10 David Laliberte RW 0 0 0 0 -0.15
12 Ian Slater C 0 0 0 0 0.0
14 Jon Sim LW 1 0 0 0 -0.08
15 Andrew Johnston C 0 0 0 0 0.0
18 Tyler Brown LW 7 0 0 0 0.53
20 Cullen Eddy D 0 0 0 0 -0.15
21 Matt Konan D 0 0 0 0 -0.3
22 Eric Wellwood LW 0 0 0 0 -0.15
27 Garrett Roe C 3 0 0 0 0.22
28 Brandon Manning D 2 0 0 0 0.0
29 Marcel Noebels F 4 1 0 1 1.05
32 Tom Sestito LW 1 0 0 0 -0.08
38 Jason Akeson F 2 0 0 0 0.15
57 Matt Mangene F 4 0 1 1 0.85
# Name POS TOI SA SV GA G A P GS
33 Scott Munroe G
35 *Cal Heeter G 58:49 28 26 2 0 0 0 1.1

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Dylan Reese D 3 0 0 0 -0.08
3 Joey Mormina D 1 0 0 0 -0.08
5 Philip Samuelsson D 0 0 1 1 1.0
6 Cody Wild D 0 0 0 0 0.15
7 Joe Morrow D 0 0 0 0 0.15
8 Brian Dumoulin D 1 0 0 0 0.08
9 Brian Gibbons C 2 1 0 1 0.9
11 Zach Sill C 1 0 0 0 0.22
12 Jayson Megna C 3 0 1 1 0.93
14 Christiaan Minella RW 0 0 0 0 0.15
18 Dominik Uher C 1 0 0 0 -0.08
23 Trevor Smith C 1 0 0 0 -0.38
24 Bobby Farnham LW 2 1 0 1 1.05
26 Riley Holzapfel C 2 0 0 0 0.15
28 Adam Payerl C 2 0 0 0 0.0
29 Tom Kostopoulos RW 4 0 0 0 0.3
42 Chad Kolarik C 3 0 0 0 0.22
43 Warren Peters C 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
37 Jeff Zatkoff G
39 *Brad Thiessen G 60:00 30 29 1 0 0 0 2.15