• Away: Rockford IceHogs (3)
  • Shots: 36
  • Date:
  • Time:
  • Arena: BMO Harris Bradley Center
  • GameID: 1010949
  • Home: Milwaukee Admirals (1)
  • Shots: 21

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 3:14 PP RFD Adam Clendening (Maxime Sauve, Rostislav Olesz) 15, 16, 29, 47 2, 11, 17, 39, 85
2 14:08 PP RFD Ben Smith (Jeremy Morin, Brandon Pirri) 11, 15, 29, 47 9, 19, 21, 27, 36
3 12:47 EV RFD Klas Dahlbeck (Brandon Svendsen, Ben Smith) 11, 12, 16, 25, 47 7, 8, 10, 11, 21
3 15:00 EV MIL Juuso Puustinen (Paul Crowder, Patrick Cehlin) 10, 12, 16, 36, 71 6, 9, 17, 19, 39

Penalties

Period Time Team Player Penalty Duration
1 02:12 MIL Ryan Ellis High-sticking 2:00
1 04:41 RFD Garret Ross Fighting 5:00
1 04:41 MIL Mike Liambas Fighting 5:00
1 05:32 MIL Ryan Ellis High-sticking 2:00
1 06:42 RFD (Served by Maxime Sauve) Bench minor - Too many men 2:00
1 10:46 RFD Martin St. Pierre Slashing 2:00
2 02:15 MIL Anthony Bitetto Holding 2:00
2 03:45 MIL Joshua Shalla Goaltender interference 2:00
2 11:59 MIL Brad Winchester Roughing 2:00
2 13:56 MIL Scott Valentine Cross-checking 2:00
2 14:29 RFD Brandon Svendsen Cross-checking 2:00
2 17:21 MIL Kevin Henderson Hooking 2:00
2 19:54 RFD Kyle Beach Roughing 2:00
2 19:54 MIL Brad Winchester Roughing 2:00
3 02:24 RFD Kyle Beach Fighting 5:00
3 02:24 MIL Mike Liambas Fighting 5:00
3 06:44 MIL Cam Reid Cross-checking 2:00
3 07:07 MIL Joe Piskula Delay of game 2:00
3 09:18 RFD Brad Mills Hooking 2:00
3 10:29 MIL Brad Winchester Slashing 2:00
3 18:40 RFD Joakim Nordstrom Boarding 2:00

Milwaukee Admirals

# Name POS SOG G A P GS
2 Anthony Bitetto D 1 0 0 0 -0.08
4 Scott Ford D 0 0 0 0 0.0
6 Ryan Ellis D 3 0 0 0 -0.08
8 Mike Liambas LW 1 0 0 0 0.08
10 Patrick Cehlin RW 3 0 1 1 0.93
11 Brad Winchester LW 1 0 0 0 -0.68
12 Mattias Ekholm D 3 0 0 0 0.23
15 Kevin Henderson LW 1 0 0 0 -0.38
16 Paul Crowder C 0 0 1 1 0.55
17 Zach Hamill C 1 0 0 0 0.08
22 Scott Valentine D 0 0 0 0 -0.15
24 Zach Budish RW 1 0 0 0 0.08
25 Joshua Shalla LW 0 0 0 0 -0.3
29 Mark Van Guilder C 0 0 0 0 -0.3
36 Joonas Jarvinen D 0 0 0 0 0.15
43 Cam Reid C 0 0 0 0 -0.15
47 Joe Piskula D 0 0 0 0 -0.6
71 Juuso Puustinen RW 6 1 0 1 1.35
# Name POS TOI SA SV GA G A P GS
1 Joel Martin G
45 *Magnus Hellberg G 58:01 36 33 3 0 0 0 1.05

Rockford IceHogs

# Name POS SOG G A P GS
2 Adam Clendening D 3 1 0 1 1.13
4 Ryan Stanton D 4 0 0 0 0.3
6 Joe Lavin D 2 0 0 0 0.0
7 Brandon Svendsen RW 0 0 1 1 0.7
8 Steve Montador D 1 0 0 0 0.22
9 Shawn Lalonde D 4 0 0 0 0.3
10 Klas Dahlbeck D 2 1 0 1 1.05
11 Maxime Sauve C 2 0 1 1 1.15
12 Kyle Beach RW 0 0 0 0 -0.15
17 Jimmy Hayes RW 2 0 0 0 0.15
19 Jeremy Morin LW 3 0 1 1 0.93
21 Ben Smith RW 3 1 1 2 1.83
26 Garret Ross F 1 0 0 0 0.08
27 Brandon Pirri C 3 0 1 1 0.93
32 Joakim Nordstrom C 0 0 0 0 -0.15
36 Brad Mills C 3 0 0 0 0.22
39 Martin St. Pierre C 2 0 0 0 0.0
85 Rostislav Olesz LW 1 0 1 1 0.78
# Name POS TOI SA SV GA G A P GS
1 Henrik Karlsson G
30 *Carter Hutton G 60:00 21 20 1 0 0 0 1.25