• Away: Providence Bruins (1)
  • Shots: 32
  • Date:
  • Time:
  • Arena: Mohegan Sun Arena at Casey Plaza
  • GameID: 1011072
  • Home: W-B/Scranton Penguins (3)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 7:37 EV PRO Carter Camper (Jordan Caron) 3, 9, 17, 20, 21 2, 7, 14, 19, 38
2 6:25 EV WBS Warren Peters (Adam Payerl, Joey Mormina) 3, 4, 26, 28, 43 16, 17, 24, 28, 49
2 16:10 EV WBS Riley Holzapfel (Joey Mormina, Peter Merth) 3, 4, 26, 28, 43 7, 11, 17, 24, 49
2 17:57 PP WBS Chad Kolarik (Joey Mormina, Brian Gibbons) 3, 8, 9, 23, 42 5, 18, 19, 38

Penalties

Period Time Team Player Penalty Duration
1 17:18 WBS Warren Peters Slashing 2:00
2 00:20 PRO Bobby Robins Boarding 2:00
2 10:32 WBS Brian Gibbons Slashing 2:00
2 16:43 PRO Kevan Miller Hooking 2:00
3 05:34 WBS Alex Grant Boarding 2:00
3 14:26 WBS Philip Samuelsson Slashing 2:00

W-B/Scranton Penguins

# Name POS SOG G A P GS
3 Joey Mormina D 0 0 3 3 2.25
4 Peter Merth D 0 0 1 1 0.85
5 Philip Samuelsson D 0 0 0 0 -0.15
8 Brian Dumoulin D 0 0 0 0 0.15
9 Brian Gibbons C 0 0 1 1 0.4
10 Reid McNeill D 0 0 0 0 0.0
11 Zach Sill C 2 0 0 0 0.15
12 Jayson Megna C 3 0 0 0 0.22
16 Derek Nesbitt LW 1 0 0 0 0.08
17 Paul Thompson RW 2 0 0 0 0.0
20 Alex Grant D 1 0 0 0 -0.22
21 Chris Collins LW 0 0 0 0 -0.15
23 Trevor Smith C 3 0 0 0 0.38
24 Bobby Farnham LW 2 0 0 0 0.15
26 Riley Holzapfel C 1 1 0 1 1.13
28 Adam Payerl C 3 0 1 1 1.22
42 Chad Kolarik C 2 1 0 1 1.05
43 Warren Peters C 2 1 0 1 1.05
# Name POS TOI SA SV GA G A P GS
37 Jeff Zatkoff G
39 *Brad Thiessen G 60:00 32 31 1 0 0 0 2.35

Providence Bruins

# Name POS SOG G A P GS
2 Garnet Exelby D 4 0 0 0 0.45
5 David Warsofsky D 3 0 0 0 0.07
7 David MacDonald D 2 0 0 0 0.15
10 Kyle MacKinnon C 0 0 0 0 0.0
11 Tommy Cross D 0 0 0 0 -0.15
14 Craig Cunningham LW 1 0 0 0 0.22
16 Ryan Button D 1 0 0 0 -0.08
17 Chris Bourque LW 1 0 0 0 -0.22
18 Justin Florek LW 1 0 0 0 -0.08
19 Carter Camper C 3 1 0 1 0.98
21 Bobby Robins RW 0 0 0 0 -0.15
22 Jared Knight LW 1 0 0 0 0.08
23 Trent Whitfield C 1 0 0 0 0.08
24 Ryan Spooner C 5 0 0 0 0.08
26 Christian Hanson C 1 0 0 0 0.08
28 Kevan Miller D 1 0 0 0 -0.22
38 Jordan Caron RW 4 0 1 1 1.0
49 Jamie Tardif RW 3 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
1 *Niklas Svedberg G 58:55 22 19 3 0 0 0 -0.35
33 Michael Hutchinson G