• Away: W-B/Scranton Penguins (2)
  • Shots: 18
  • Date:
  • Time:
  • Arena: Onondaga County War Memorial Arena
  • GameID: 1011091
  • Home: Syracuse Crunch (3)
  • Shots: 37

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 18:56 PP SYR Dan Sexton (Brett Connolly, Mark Barberio) 8, 16, 18, 28, 88 5, 8, 11, 23
2 7:07 EV SYR Matt Taormina (Mike Angelidis, Andrej Sustr) 2, 6, 10, 12, 14 4, 9, 10, 17, 21
2 8:13 PP WBS Joey Mormina (Brian Dumoulin, Chad Kolarik) 6, 9, 10, 24 3, 8, 9, 23, 42
2 11:40 SH SYR Dmitry Korobov (Radko Gudas, Ondrej Palat) 3, 9, 12, 44 8, 9, 16, 17, 20
3 14:02 EV WBS Riley Holzapfel (Alex Grant, Reid McNeill) 6, 14, 28, 44 10, 20, 26, 28

Penalties

Period Time Team Player Penalty Duration
1 04:04 WBS Christiaan Minella Fighting 5:00
1 04:04 WBS Zach Sill Interference 2:00
1 04:04 SYR Andrej Sustr Fighting 5:00
1 10:04 WBS Joey Mormina Hooking 2:00
1 10:04 SYR Tyler Johnson Diving/Embellishment 2:00
1 18:40 WBS Warren Peters Holding 2:00
2 08:08 SYR Ondrej Palat Hooking 2:00
2 10:04 WBS Dominik Uher Roughing 2:00
2 10:04 SYR Brett Connolly Roughing 2:00
2 10:04 SYR Vladislav Namestnikov Roughing 2:00
2 18:28 SYR Tyler Johnson Double minor - Butt-ending (attempt) 4:00
2 20:00 WBS Brian Gibbons Holding the stick 2:00
3 12:24 SYR Radko Gudas Roughing 2:00
3 13:37 WBS Joey Mormina Slashing 2:00

Syracuse Crunch

# Name POS SOG G A P GS
2 Andrej Sustr D 2 0 1 1 0.85
3 Radko Gudas D 3 0 1 1 0.93
6 Matt Taormina D 1 1 0 1 0.68
8 Mark Barberio D 2 0 1 1 0.85
9 Tyler Johnson C 0 0 0 0 -0.3
10 Mike Angelidis C 1 0 1 1 0.77
12 Ondrej Palat LW 5 0 1 1 1.08
14 Richard Panik RW 2 0 0 0 0.15
15 J.T. Wyman RW 4 0 0 0 0.3
16 Dan Sexton RW 3 1 0 1 1.13
18 Vladislav Namestnikov C 3 0 0 0 0.22
23 J.T. Brown RW 4 0 0 0 0.3
24 Jean-Philippe Cote D 0 0 0 0 -0.15
26 Brendan Mikkelson D 2 0 0 0 0.15
28 Brett Connolly RW 2 0 1 1 0.7
44 Dmitry Korobov D 3 1 0 1 0.98
63 Philippe Paradis RW 0 0 0 0 0.0
88 Philip-Michael Devos C 0 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
30 *Cedrick Desjardins G 59:40 18 16 2 0 0 0 0.1
33 Pat Nagle G

W-B/Scranton Penguins

# Name POS SOG G A P GS
3 Joey Mormina D 2 1 0 1 0.75
4 Peter Merth D 0 0 0 0 -0.15
5 Philip Samuelsson D 0 0 0 0 -0.15
8 Brian Dumoulin D 0 0 1 1 0.55
9 Brian Gibbons C 0 0 0 0 -0.3
10 Reid McNeill D 0 0 1 1 0.55
11 Zach Sill C 1 0 0 0 -0.22
14 Christiaan Minella RW 1 0 0 0 0.08
16 Derek Nesbitt LW 0 0 0 0 -0.15
17 Paul Thompson RW 0 0 0 0 -0.3
18 Dominik Uher C 2 0 0 0 0.0
20 Alex Grant D 2 0 1 1 0.85
21 Chris Collins LW 0 0 0 0 -0.15
23 Trevor Smith C 1 0 0 0 0.07
26 Riley Holzapfel C 3 1 0 1 1.13
28 Adam Payerl C 4 0 0 0 0.45
42 Chad Kolarik C 2 0 1 1 0.85
43 Warren Peters C 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
37 Jeff Zatkoff G
39 *Brad Thiessen G 58:57 37 34 3 0 0 0 1.15