• Away: Utica Comets (3)
  • Shots: 17
  • Date:
  • Time:
  • Arena: Abbotsford Entertainment & Sports Centre
  • GameID: 1011387
  • Home: Abbotsford Heat (2)
  • Shots: 37

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:54 EV UTI Cal O’Reilly (Zach Hamill) 9, 17, 18, 29, 36 9, 16, 17, 26, 29
2 7:36 EV UTI Pascal Pelletier (Brandon DeFazio, Frank Corrado) 18, 21, 24, 29, 48 23, 24, 26, 29, 78
3 3:15 PP UTI Benn Ferriero (Yannick Weber, Pascal Pelletier) 11, 15, 18, 29 6, 7, 23, 25, 78
3 14:13 PP ABB Micheal Ferland (Kane Lafranchise) 15, 28, 36, 44, 48 6, 7, 16, 19
3 14:57 PP ABB Greg Nemisz (Ben Hanowski, Micheal Ferland) 15, 28, 36, 44, 48 16, 26, 29, 78

Penalties

Period Time Team Player Penalty Duration
1 00:55 UTI Frank Corrado Interference 2:00
1 03:49 UTI Alex Mallet Fighting 5:00
1 03:49 ABB Turner Elson Fighting 5:00
2 00:33 UTI Alexandre Grenier Hooking 2:00
2 04:19 UTI Brandon DeFazio Goaltender interference 2:00
2 09:13 UTI Kent Huskins Fighting 5:00
2 09:13 ABB Micheal Ferland Fighting 5:00
2 15:47 ABB Drew MacKenzie Interference 2:00
3 01:59 ABB Lane MacDermid Hooking 2:00
3 12:39 UTI Kent Huskins Holding 2:00
3 14:37 UTI Kellan Lain Delay of game - Faceoff violation (batting puck with hand) 2:00
3 19:33 ABB Chad Billins Slashing 2:00
3 19:48 ABB Peter Sivak Hooking 2:00

Abbotsford Heat

# Name POS SOG G A P GS
3 James Martin D 0 0 0 0 0.0
7 John Ramage D 2 0 0 0 0.15
9 Ben Street C 3 0 0 0 0.07
11 Corban Knight C 3 0 0 0 0.07
13 Turner Elson LW 1 0 0 0 0.08
15 Greg Nemisz RW 1 1 0 1 0.98
17 Josh Jooris C 2 0 0 0 0.0
18 Drew MacKenzie D 1 0 0 0 -0.52
36 Micheal Ferland LW 6 1 1 2 1.9
39 Peter Sivak C 1 0 0 0 -0.08
41 Chad Billins D 0 0 0 0 -0.15
44 Kane Lafranchise D 4 0 1 1 1.3
48 Brett Olson C 4 0 0 0 0.45
21 Lane MacDermid LW 3 0 0 0 -0.08
24 David Eddy RW 1 0 0 0 -0.08
28 Ben Hanowski LW 1 0 1 1 1.08
29 Dean Arsene D 1 0 0 0 -0.37
34 Carter Bancks LW 3 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
31 *Joni Ortio G 59:09 17 14 3 0 0 0 -0.85
35 Joey MacDonald G

Utica Comets

# Name POS SOG G A P GS
3 Alex Biega D 0 0 0 0 0.0
4 Yann Sauve D 0 0 0 0 0.0
6 Yannick Weber D 2 0 1 1 0.85
7 Henrik Tommernes D 0 0 0 0 0.0
9 Zach Hamill C 0 0 1 1 0.85
12 David Marshall RW 0 0 0 0 0.0
16 Cal O’Reilly C 2 1 0 1 0.75
17 Nicklas Jensen RW 0 0 0 0 0.15
19 Kellan Lain C 0 0 0 0 -0.3
22 Brett Lyon LW 0 0 0 0 0.0
23 Pascal Pelletier C 2 1 1 2 1.75
24 Brandon DeFazio RW 1 0 1 1 0.77
25 Darren Archibald LW 2 0 0 0 0.3
26 Frank Corrado D 0 0 1 1 0.55
27 Alex Mallet C 0 0 0 0 0.0
28 Alexandre Grenier RW 4 0 0 0 0.15
29 Kent Huskins D 0 0 0 0 0.0
78 Benn Ferriero RW 4 1 0 1 1.2
# Name POS TOI SA SV GA G A P GS
30 Joacim Eriksson G
35 *Joe Cannata G 60:00 37 35 2 0 0 0 2.0