• Away: Portland Pirates (4)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1011454
  • Home: Providence Bruins (2)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:01 EV POR Brandon Gormley (Gilbert Brule, Keven Veilleux) 5, 9, 14, 18, 37 7, 9, 12, 19, 36
2 10:19 EV POR Darian Dziurzynski (Mathieu Brodeur) 6, 8, 14, 16, 22 6, 7, 17, 25, 26
2 11:32 PP PRO Carter Camper (Nick Johnson, Ben Youds) 2, 7, 13, 19, 32 5, 7, 15, 20
2 15:34 EV PRO Nick Johnson (Joe Morrow, Ben Youds) 2, 7, 17, 19, 32 5, 11, 15, 20, 21
3 8:06 EV POR Andy Miele (Chris Brown, Randy Jones) 2, 7, 17, 19, 32 11, 12, 15, 21, 25
3 19:59 EN POR Tobias Rieder (Randy Jones, Louis Domingue) 7, 14, 18, 19, 32, 37 5, 9, 12, 18, 32

Penalties

Period Time Team Player Penalty Duration
1 07:13 POR Mark Louis Fighting 5:00
1 07:13 PRO Bobby Robins Fighting 5:00
1 14:38 POR Rostislav Klesla Interference 2:00
2 05:48 POR Keven Veilleux Unsportsmanlike conduct 2:00
2 05:48 POR Keven Veilleux Fighting 5:00
2 05:48 PRO Anthony Camara Unsportsmanlike conduct 2:00
2 05:48 PRO Anthony Camara Fighting 5:00
2 06:06 PRO Mike Moore High-sticking 2:00
2 10:40 POR Louis Domingue Delay of game 2:00

Providence Bruins

# Name POS SOG G A P GS
2 Ben Youds D 3 0 2 2 1.48
5 David Warsofsky D 1 0 0 0 -0.08
6 Chris Casto D 1 0 0 0 -0.08
7 Joe Morrow D 2 0 1 1 0.85
8 Mike Moore D 1 0 0 0 -0.22
9 Matt Lindblad LW 1 0 0 0 -0.08
11 Tyler Randell RW 0 0 0 0 0.0
13 Alexander Khokhlachev C 0 0 0 0 0.15
14 Craig Cunningham LW 4 0 0 0 -0.15
15 Anthony Camara LW 0 0 0 0 -0.15
16 Alexander Fallstrom RW 0 0 0 0 -0.15
17 Seth Griffith RW 3 0 0 0 0.23
18 Justin Florek LW 3 0 0 0 -0.08
19 Carter Camper C 6 1 0 1 1.2
21 Bobby Robins RW 0 0 0 0 0.0
22 Jared Knight LW 1 0 0 0 -0.08
32 Nick Johnson RW 7 1 1 2 1.98
37 Zach Trotman D 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
1 *Niklas Svedberg G 59:31 27 24 3 0 0 0 0.15
47 Malcolm Subban G

Portland Pirates

# Name POS SOG G A P GS
5 Chris Summers D 1 0 0 0 -0.08
6 Mathieu Brodeur D 0 0 1 1 0.85
7 Gilbert Brule RW 1 0 1 1 0.93
9 Tobias Rieder RW 3 1 0 1 1.28
11 Chris Brown RW 2 0 1 1 0.85
12 Randy Jones D 0 0 2 2 1.7
14 Kyle Hagel RW 5 0 0 0 0.38
15 Brandon McMillan LW 1 0 0 0 -0.08
16 Brendan Shinnimin C 2 0 0 0 0.15
17 Mark Louis RW 1 0 0 0 0.22
18 Jordan Martinook LW 1 0 0 0 0.22
19 Keven Veilleux RW 0 0 1 1 0.55
20 Rostislav Klesla D 0 0 0 0 -0.45
21 Andy Miele C 2 1 0 1 0.9
25 Mathieu Brisebois D 0 0 0 0 0.3
26 Darian Dziurzynski LW 4 1 0 1 1.2
32 Brandon Yip RW 4 0 0 0 0.45
36 Brandon Gormley D 1 1 0 1 0.98
# Name POS TOI SA SV GA G A P GS
29 Mark Visentin G
37 *Louis Domingue G 60:00 33 31 2 0 1 1 1.6