• Away: W-B/Scranton Penguins (2)
  • Shots: 13
  • Date:
  • Time:
  • Arena: Norfolk Scope
  • GameID: 1012105
  • Home: Norfolk Admirals (1)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 11:50 EV WBS Brendan Mikkelson (Andrew Ebbett, Brian Dumoulin) 3, 5, 15, 16, 23 4, 8, 12, 25, 42
3 0:56 SH WBS Dominik Uher (Scott Harrington) 4, 14, 16, 20, 23 3, 6, 16, 26
3 4:57 PP NOR Devante Smith-Pelly (Andre Petersson, Jesse Blacker) 4, 14, 16, 20, 23 4, 6, 20, 28

Penalties

Period Time Team Player Penalty Duration
1 00:54 WBS Pierre-Luc Letourneau-Leblond Unsportsmanlike conduct 2:00
1 00:54 NOR Zack Stortini Unsportsmanlike conduct 2:00
1 04:44 WBS Pierre-Luc Letourneau-Leblond Cross-checking 2:00
1 16:55 WBS Bobby Farnham Roughing 2:00
1 16:55 WBS Bobby Farnham Misconduct 10:00
1 16:55 WBS Pierre-Luc Letourneau-Leblond Unsportsmanlike conduct 2:00
1 16:55 NOR Kevin Gagne Roughing 2:00
2 01:43 WBS Josh Archibald Tripping 2:00
2 06:55 NOR John Kurtz Interference 2:00
2 19:02 WBS Chuck Kobasew Roughing 2:00
2 19:02 WBS Chuck Kobasew Fighting 5:00
2 19:02 NOR Kevin Gagne Fighting 5:00
3 03:59 WBS Andrew Ebbett Delay of game 2:00
3 10:19 NOR Matt Bailey High-sticking 2:00
3 13:50 NOR Zack Stortini Holding 2:00
3 17:06 WBS Harry Zolnierczyk Slashing 2:00

Norfolk Admirals

# Name POS SOG G A P GS
3 Nolan Yonkman D 2 0 0 0 0.0
4 Jesse Blacker D 3 0 1 1 0.78
5 Kevin Gagne D 1 0 0 0 -0.22
6 Garnet Exelby D 0 0 0 0 0.0
7 Maxime Sauve C 2 0 0 0 0.15
12 John Kurtz LW 0 0 0 0 -0.15
14 Max Friberg LW 2 0 0 0 0.15
15 Matt Bailey RW 0 0 0 0 -0.3
16 Emerson Etem RW 2 0 0 0 0.0
18 Steve Whitney F 0 0 0 0 0.0
19 Steve Eminger D 1 0 0 0 0.08
20 Andre Petersson RW 5 0 1 1 1.08
21 Chris Wagner C 3 0 0 0 0.22
23 Devante Smith-Pelly LW 1 1 0 1 0.68
24 Radoslav Illo C 1 0 0 0 0.08
26 Zack Stortini C 0 0 0 0 -0.3
33 Teigan Zahn D 0 0 0 0 0.0
39 Dave Steckel C 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
31 Brad Thiessen G
36 *John Gibson G 59:11 13 11 2 0 0 0 -0.4

W-B/Scranton Penguins

# Name POS SOG G A P GS
3 Reid McNeill D 0 0 0 0 0.15
4 Brendan Mikkelson D 1 1 0 1 0.83
6 Scott Harrington D 0 0 1 1 0.7
7 Harry Zolnierczyk LW 2 0 0 0 0.0
8 Brian Dumoulin D 1 0 1 1 0.78
10 Nick Drazenovic C 2 0 0 0 0.15
12 Chuck Kobasew RW 1 0 0 0 0.08
16 Mike Carman C 0 0 0 0 0.15
20 Carter Rowney RW 0 0 0 0 -0.15
21 Nick D'Agostino D 0 0 0 0 0.0
24 Bobby Farnham LW 0 0 0 0 -0.15
25 Andrew Ebbett C 2 0 1 1 0.85
26 Dominik Uher C 2 1 0 1 1.05
28 Adam Payerl C 0 0 0 0 -0.15
29 Tom Kostopoulos RW 0 0 0 0 0.0
34 Pierre-Luc Letourneau-Leblond RW 1 0 0 0 -0.37
41 Barry Goers D 1 0 0 0 0.08
42 Josh Archibald RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
38 Jeff Deslauriers G
39 *Peter Mannino G 60:00 25 24 1 0 0 0 1.65