• Away: Grand Rapids Griffins (3)
  • Shots: 38
  • Date:
  • Time:
  • Arena: Quicken Loans Arena
  • GameID: 1012236
  • Home: Lake Erie Monsters (4)
  • Shots: 40

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 5:18 EV LE Mitchell Heard (Mike Sgarbossa, Karl Stollery) 3, 25, 27, 43, 48 7, 10, 22, 26, 44
2 6:27 EV GR Andreas Athanasiou (Adam Almquist, Teemu Pulkkinen) 2, 5, 18, 24, 37 4, 5, 6, 11, 47
2 7:20 EV GR Andrej Nestrasil (Andreas Athanasiou, Teemu Pulkkinen) 7, 10, 11, 16, 44 6, 11, 16, 46, 47
2 18:49 EV LE David Van der Gulik (Troy Bourke, Duncan Siemens) 3, 7, 10, 16, 25 16, 21, 26, 32, 46
3 3:57 EV LE Troy Bourke (Daniel Maggio, Mark Olver) 7, 10, 11, 16, 44 4, 5, 6, 11, 47
3 6:46 EV GR Ryan Sproul (Xavier Ouellet, Cory Emmerton) 2, 12, 16, 44 7, 16, 18, 29

Penalties

Period Time Team Player Penalty Duration
1 03:48 LE Mark Olver Interference 2:00
1 08:56 LE Andrew Agozzino Boarding 2:00
1 16:37 GR Trevor Parkes Hooking 2:00
2 07:28 GR David McIntyre Holding 2:00
3 05:23 GR Brennan Evans Roughing 2:00
3 05:23 LE Colin Smith Roughing 2:00
3 08:40 GR Landon Ferraro Slashing 2:00
3 09:07 GR Nathan Paetsch Cross-checking 2:00
4 04:41 GR Landon Ferraro Slashing 2:00

Shootout Attempts

Grand Rapids Griffins
Shot Number Shooter Result
1 Cory Emmerton Save
2 Nathan Paetsch Save
3 Adam Almquist Goal
4 Teemu Pulkkinen Save
5 Brennan Evans Save
Lake Erie Monsters
Shot Number Shooter Result
1 Guillaume Desbiens Save
2 David Van der Gulik Save
3 J.T. Wyman Goal
4 Brett Clark Goal
5 Mark Olver Save

Lake Erie Monsters

# Name POS SOG G A P GS
2 Matthew Pufahl D 0 0 0 0 -0.3
3 Karl Stollery D 5 0 1 1 1.23
5 Brett Clark D 4 0 0 0 0.15
7 David Van der Gulik LW 2 1 0 1 1.05
10 Mark Olver C 7 0 1 1 1.08
11 Markus Lauridsen D 0 0 0 0 0.0
12 J.T. Wyman RW 2 0 0 0 0.0
16 Troy Bourke C 1 1 1 2 1.53
18 Andrew Agozzino LW 7 0 0 0 0.23
24 Michael Schumacher LW 3 0 0 0 0.07
25 Duncan Siemens D 1 0 1 1 0.93
27 Guillaume Desbiens RW 2 0 0 0 0.3
36 Garrett Meurs RW 0 0 0 0 0.0
37 Colin Smith C 2 0 0 0 -0.15
38 Joey Hishon C 2 0 0 0 0.15
43 Mike Sgarbossa C 0 0 1 1 0.85
44 Daniel Maggio D 0 0 1 1 0.55
48 Mitchell Heard C 2 1 0 1 1.05
# Name POS TOI SA SV GA G A P GS
30 Sami Aittokallio G
31 *Calvin Pickard G 65:00 38 35 3 0 0 0 1.25

Grand Rapids Griffins

# Name POS SOG G A P GS
4 Nathan Paetsch D 1 0 0 0 -0.08
5 Adam Almquist D 2 0 1 1 0.85
6 Teemu Pulkkinen RW 3 0 2 2 1.48
7 Ryan Sproul D 5 1 0 1 1.13
10 Jeff Hoggan LW 4 0 0 0 0.15
11 Andrej Nestrasil C 4 1 0 1 1.2
16 Xavier Ouellet D 1 0 1 1 0.93
18 Cory Emmerton C 5 0 1 1 1.08
21 Trevor Parkes RW 0 0 0 0 -0.3
22 Jordin Tootoo RW 2 0 0 0 0.0
26 David McIntyre C 0 0 0 0 -0.45
29 Landon Ferraro RW 4 0 0 0 0.15
32 Colin Campbell F 1 0 0 0 -0.08
37 Zach Nastasiuk RW 2 0 0 0 0.15
38 Mattias Janmark C 2 0 0 0 0.15
44 Brennan Evans D 0 0 0 0 -0.3
46 Mattias Backman D 1 0 0 0 0.07
47 Andreas Athanasiou LW 1 1 1 2 1.68
# Name POS TOI SA SV GA G A P GS
30 *Tom McCollum G 65:00 40 37 3 0 0 0 1.45
34 Petr Mrázek G