• Away: Cincinnati Mighty Ducks (1)
  • Shots: 26
  • Date:
  • Time:
  • Arena: Gund Arena
  • GameID: 1012484
  • Home: Cleveland Barons (0)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:55 EV CIN Joffrey Lupul (Michael Holmqvist, Kurtis Foster) 2, 6, 11, 12, 17 5, 7, 11, 15, 18

Penalties

Period Time Team Player Penalty Duration
1 09:24 CLE Josh Gorges Interference 2:00
1 13:55 CLE Nolan Schaefer Delay of game 2:00
1 17:36 CIN Chris Kunitz Fighting 5:00
1 17:36 CIN Chris Kunitz Game misconduct - Secondary altercation 10:00
1 17:36 CIN Jordan Smith Fighting 5:00
1 17:36 CLE Ryane Clowe Fighting 5:00
1 17:36 CLE Jim Fahey Fighting 5:00
1 17:36 CLE Jim Fahey Game misconduct - Secondary altercation 10:00
1 18:09 CIN Stanislav Chistov Unsportsmanlike conduct 2:00
2 03:30 CLE Glenn Olson Unsportsmanlike conduct 2:00
2 05:23 CLE Douglas Murray Cross-checking 2:00
2 07:49 CIN Alexei Smirnov High-sticking 2:00
2 13:53 CLE Riley Armstrong Tripping 2:00
2 14:46 CIN Dustin Penner Interference 2:00
2 18:13 CIN Shane O'Brien Roughing 2:00
2 18:13 CIN Joel Stepp Hooking 2:00
2 18:13 CLE Craig Valette Roughing 2:00
3 04:09 CIN Mark Popovic Tripping 2:00
3 08:04 CLE (Served by Scott Dobben) Bench minor - Too many men 2:00
3 14:52 CIN Chris McAlpine Roughing 2:00

Cleveland Barons

# Name POS SOG G A P GS
2 Matt Carkner D 2 0 0 0 0.0
4 Jim Fahey D 0 0 0 0 0.0
5 Garrett Stafford D 1 0 0 0 0.08
6 Douglas Murray D 1 0 0 0 -0.22
7 Josh Gorges D 2 0 0 0 0.0
10 Christian Ehrhoff D 4 0 0 0 0.3
11 Riley Armstrong RW 4 0 0 0 0.0
12 Craig Valette C 0 0 0 0 -0.3
14 Shane Joseph RW 2 0 0 0 0.15
17 Nick Bootland LW 2 0 0 0 0.0
18 Patrick Rissmiller C 4 0 0 0 0.3
19 Grant Stevenson C 4 0 0 0 0.3
21 Tomas Plihal LW 3 0 0 0 0.22
22 Ryane Clowe LW 0 0 0 0 0.0
25 Aaron Gill C 0 0 0 0 0.0
27 Scott Dobben LW 1 0 0 0 0.08
39 Glenn Olson LW 0 0 0 0 -0.15
57 Marcel Goc C 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
33 *Nolan Schaefer G 58:38 26 25 1 0 0 0 1.75

Cincinnati Mighty Ducks

# Name POS SOG G A P GS
2 Jordan Smith D 0 0 0 0 0.0
4 Chris McAlpine D 1 0 0 0 -0.08
5 Kurtis Foster D 2 0 1 1 0.85
6 Shane O'Brien D 2 0 0 0 0.0
7 Mark Popovic D 1 0 0 0 0.08
9 Ryan Shannon RW 2 0 0 0 0.15
11 Zenon Konopka C 3 0 0 0 0.38
14 Chris Kunitz LW 0 0 0 0 0.0
15 Joffrey Lupul RW 3 1 0 1 1.13
16 Joel Stepp LW 1 0 0 0 -0.08
17 Sheldon Brookbank D 2 0 0 0 0.15
18 Michael Holmqvist LW 1 0 1 1 0.93
20 Curtis Glencross LW 1 0 0 0 0.08
22 Alexei Smirnov C 0 0 0 0 -0.15
23 Stanislav Chistov LW 1 0 0 0 -0.08
24 Dustin Penner RW 3 0 0 0 0.07
25 Pierre-Alexandre Parenteau RW 1 0 0 0 0.08
29 Casey Hankinson LW 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
30 *Frederic Cassivi G 59:37 32 32 0 0 0 0 3.2