• Away: Chicago Wolves (3)
  • Shots: 22
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1012541
  • Home: Grand Rapids Griffins (2)
  • Shots: 40

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:15 EV CHI Ben Simon (J.P. Vigier, Kevin Doell) 10, 11, 19, 24, 28 8, 16, 21, 29, 77
1 4:36 PP GR Darryl Bootland (Bryan Helmer, Niklas Kronwall) 5, 7, 8, 20, 27 5, 6, 15, 24
2 16:15 EV CHI Kip Brennan (Kevin Doell, Travis Roche) 4, 10, 17, 19, 28 10, 15, 16, 21, 77
3 4:15 EV CHI J.P. Vigier (Kyle Rossiter, Ben Simon) 10, 19, 24, 28 8, 16, 29, 77
3 19:48 EX GR Eric Manlow (Todd Robinson, Bryan Helmer) 5, 7, 10, 11, 20 2, 8, 21, 38

Penalties

Period Time Team Player Penalty Duration
1 04:11 CHI Paul Flache Hooking 2:00
1 06:58 GR Kory Karlander Holding 2:00
1 09:25 CHI Derek MacKenzie High-sticking 2:00
1 10:39 CHI Brian Maloney Roughing 2:00
1 10:39 GR Eric Himelfarb Roughing 2:00
1 12:35 CHI Tim Wedderburn Hooking 2:00
1 14:35 GR Blake Sloan Goaltender interference 2:00
1 16:18 GR Danny Groulx Elbowing 2:00
1 19:29 CHI Tim Wedderburn Obs - Tripping 2:00
1 19:58 CHI Kyle Rossiter Tripping 2:00
1 19:58 GR Darryl Bootland Roughing 2:00
2 01:46 GR Eric Himelfarb Holding the stick 2:00
2 11:03 GR Matt Ellis Slashing 2:00
2 13:57 CHI Kip Brennan Holding the stick 2:00
3 02:29 CHI Karl Stewart Hooking 2:00
3 03:53 GR Danny Groulx High-sticking 2:00
3 10:32 GR Eric Manlow Hooking 2:00
3 12:54 CHI J.P. Vigier Hooking 2:00
3 15:16 CHI Greg Hawgood Hooking 2:00
3 19:12 CHI Travis Roche Roughing 2:00
3 19:12 GR Nathan Robinson Roughing 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
4 Danny Groulx D 2 0 0 0 -0.3
5 Niklas Kronwall D 6 0 1 1 1.3
7 Eric Manlow C 3 1 0 1 1.13
8 Nathan Robinson C 7 0 0 0 0.53
10 Todd Robinson C 3 0 1 1 0.63
11 Blake Sloan RW 2 0 0 0 0.0
13 Brett Lebda D 2 0 0 0 0.15
17 Todd Jackson RW 2 0 0 0 0.0
18 Peter Vandermeer LW 0 0 0 0 0.0
19 Eric Himelfarb C 0 0 0 0 -0.75
20 Bryan Helmer D 3 0 2 2 1.78
23 Matt Ellis C 3 0 0 0 0.07
24 Travis Richards D 1 0 0 0 -0.22
25 Ryan Barnes LW 1 0 0 0 0.08
27 Darryl Bootland RW 3 1 0 1 0.98
28 Derek Meech D 0 0 0 0 -0.45
29 Ernie Hartlieb LW 1 0 0 0 0.08
33 Kory Karlander C 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
31 *Joey MacDonald G 58:57 22 19 3 0 0 0 -0.35

Chicago Wolves

# Name POS SOG G A P GS
23 Colin Stuart LW 0 0 0 0 0.0
2 Paul Flache D 1 0 0 0 -0.22
5 Brian Sipotz D 0 0 0 0 -0.15
6 Karl Stewart LW 0 0 0 0 -0.3
8 Ben Simon RW 5 1 1 2 1.83
9 Cory Larose C 2 0 0 0 0.15
10 Kip Brennan LW 4 1 0 1 1.05
11 Steve Maltais LW 1 0 0 0 0.08
15 Tim Wedderburn D 0 0 0 0 -0.3
16 J.P. Vigier RW 2 1 1 2 1.9
18 Lonny Bohonos C 2 0 0 0 0.15
20 Brian Maloney LW 1 0 0 0 -0.08
21 Kevin Doell C 2 0 2 2 1.55
24 Derek MacKenzie C 1 0 0 0 -0.22
25 Stephen Baby RW 0 0 0 0 0.0
29 Kyle Rossiter D 0 0 1 1 0.85
38 Greg Hawgood D 0 0 0 0 -0.3
77 Travis Roche D 1 0 1 1 0.93
# Name POS TOI SA SV GA G A P GS
34 *Kari Lehtonen G 59:57 40 38 2 0 0 0 2.3