• Away: Providence Bruins (0)
  • Shots: 43
  • Date:
  • Time:
  • Arena: Verizon Wireless Arena
  • GameID: 1012776
  • Home: Manchester Monarchs (2)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:02 PP MCH Dustin Brown (Mike Cammalleri, Noah Clarke) 9, 13, 23, 24, 37 3, 7, 18, 23
2 0:52 PP MCH Mike Cammalleri (Yanick Lehoux, Denis Grebeshkov) 9, 13, 23, 24, 37 2, 5, 8, 12

Penalties

Period Time Team Player Penalty Duration
1 02:36 MCH Yanick Lehoux Hooking 2:00
1 09:36 PRO Darrel Scoville Cross-checking 2:00
1 13:51 MCH Noah Clarke Holding the stick 2:00
1 16:34 PRO Brendan Walsh Roughing 2:00
1 16:34 PRO Brendan Walsh Roughing 2:00
1 16:34 MCH Joe Rullier Roughing 2:00
1 19:12 PRO Brent Thompson Holding 2:00
2 03:08 MCH Denis Grebeshkov Tripping 2:00
2 07:53 MCH Joe Rullier Holding 2:00
2 07:53 MCH Joe Rullier Unsportsmanlike conduct 2:00
2 13:39 PRO Leon Hayward Cross-checking 2:00
3 02:24 PRO Brendan Walsh Slashing 2:00
3 07:17 MCH Troy Milam Tripping 2:00
3 10:31 PRO Milan Jurcina Cross-checking 2:00
3 15:33 PRO Brad Boyes Roughing 2:00
3 15:33 PRO Kevin Dallman Roughing 2:00
3 15:33 PRO Dave Gove Roughing 2:00
3 15:33 PRO Jay Henderson Fighting 5:00
3 15:33 PRO Jay Henderson Misconduct 10:00
3 15:33 PRO Darrel Scoville Roughing 2:00
3 15:33 MCH Adam Borzecki Roughing 2:00
3 15:33 MCH Petr Kanko Roughing 2:00
3 15:33 MCH Tom Kostopoulos Roughing 2:00
3 15:33 MCH Yanick Lehoux Roughing 2:00
3 15:33 MCH Joe Rullier Roughing 2:00
3 15:33 MCH Joe Rullier Fighting 5:00

Manchester Monarchs

# Name POS SOG G A P GS
6 Adam Borzecki D 1 0 0 0 -0.08
7 Joe Rullier D 0 0 0 0 -0.6
8 Troy Milam D 1 0 0 0 -0.08
9 Yanick Lehoux C 2 0 1 1 0.85
10 Petr Kanko LW 3 0 0 0 0.07
13 Mike Cammalleri C 2 1 1 2 1.9
16 Jeff Giuliano LW 0 0 0 0 0.0
19 Greg Hogeboom C 3 0 0 0 0.22
21 Matt Ryan C 1 0 0 0 0.08
23 Dustin Brown LW 2 1 0 1 1.2
24 Noah Clarke LW 5 0 1 1 1.08
26 Chris Schmidt LW 0 0 0 0 0.0
29 Tom Kostopoulos RW 0 0 0 0 -0.15
37 Denis Grebeshkov D 3 0 1 1 0.93
39 Dave Steckel C 1 0 0 0 0.08
42 Tim Gleason D 3 0 0 0 0.22
43 Mike Weaver D 0 0 0 0 0.0
73 George Parros RW 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
1 *Adam Hauser G 60:00 43 43 0 0 0 0 4.3

Providence Bruins

# Name POS SOG G A P GS
2 Jay Leach D 1 0 0 0 -0.08
3 Brent Thompson D 1 0 0 0 -0.22
4 Kevin Dallman D 3 0 0 0 0.07
5 Jayme Filipowicz D 5 0 0 0 0.23
7 Yorick Treille RW 1 0 0 0 -0.08
8 Ben Guite C 3 0 0 0 0.07
9 Dave Gove LW 2 0 0 0 0.0
11 Keith Aucoin C 4 0 0 0 0.3
12 Martin Samuelsson LW 4 0 0 0 0.15
15 Leon Hayward RW 0 0 0 0 -0.15
16 Jay Henderson LW 3 0 0 0 0.22
18 Milan Jurcina D 4 0 0 0 0.0
19 Andy Hilbert LW 4 0 0 0 0.3
22 Darrel Scoville D 0 0 0 0 -0.3
23 Darren VanOene LW 1 0 0 0 -0.08
24 Brad Boyes C 3 0 0 0 0.07
36 Brendan Walsh C 0 0 0 0 -0.45
37 Patrice Bergeron C 4 0 0 0 0.3
# Name POS TOI SA SV GA G A P GS
29 *Cody Rudkowsky G 58:36 29 27 2 0 0 0 1.2