• Away: Lowell Lock Monsters (3)
  • Shots: 18
  • Date:
  • Time:
  • Arena: Verizon Wireless Arena
  • GameID: 1012784
  • Home: Manchester Monarchs (1)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:27 EV MCH Mike Cammalleri (Dustin Brown, Brad Smyth) 5, 11, 13, 23, 42 2, 5, 12, 16, 19
2 0:10 EV LOW Chad LaRose 5, 16, 28, 42 2, 18, 29, 34
2 13:34 EV LOW Chuck Kobasew (Mike Commodore, Eric Staal) 11, 13, 42, 43 2, 5, 12, 19
3 19:19 EN LOW Chuck Kobasew (Eric Staal, Bruno St. Jacques) 5, 11, 13, 16, 23, 42 2, 5, 12, 19, 25

Penalties

Period Time Team Player Penalty Duration
1 03:53 LOW Brantt Myhres Fighting 5:00
1 03:53 MCH George Parros Fighting 5:00
1 04:54 LOW Mark Giordano Fighting 5:00
1 04:54 MCH Brad Smyth Fighting 5:00
1 06:04 LOW Sean Curry Hooking 2:00
1 07:45 LOW Danny Richmond Fighting 5:00
1 07:45 MCH Petr Kanko Fighting 5:00
1 08:45 LOW Brennan Evans High-sticking 2:00
1 11:30 MCH Mike Cammalleri Hooking 2:00
1 14:51 LOW Brantt Myhres Boarding 2:00
1 16:32 LOW Gordie Dwyer Roughing 2:00
1 19:20 LOW Eric Staal Charging 2:00
1 19:20 MCH George Parros Roughing 2:00
2 01:48 MCH Yanick Lehoux Hooking 2:00
2 02:49 LOW Craig MacDonald Hooking 2:00
2 07:33 LOW Ryan Bayda Boarding 2:00
2 08:42 MCH Dustin Brown Tripping 2:00
2 12:23 LOW Brantt Myhres Fighting 5:00
2 12:23 MCH George Parros Fighting 5:00
2 13:10 LOW Mike Zigomanis Elbowing 2:00
2 13:10 MCH Joe Rullier Holding 2:00
2 15:07 LOW Mike Commodore Tripping 2:00
3 11:50 LOW Craig MacDonald Cross-checking 2:00

Manchester Monarchs

# Name POS SOG G A P GS
5 Jason Holland D 5 0 0 0 0.23
7 Joe Rullier D 5 0 0 0 0.23
9 Yanick Lehoux C 4 0 0 0 0.15
10 Petr Kanko LW 0 0 0 0 0.0
11 Brad Smyth RW 1 0 1 1 0.48
13 Mike Cammalleri C 3 1 0 1 0.68
16 Jeff Giuliano LW 4 0 0 0 0.0
21 Matt Ryan C 0 0 0 0 0.0
23 Dustin Brown LW 4 0 1 1 0.85
24 Noah Clarke LW 2 0 0 0 0.15
26 Chris Schmidt LW 1 0 0 0 0.08
28 Dan Welch RW 0 0 0 0 -0.15
29 Tom Kostopoulos RW 1 0 0 0 0.08
32 Doug Nolan D 1 0 0 0 0.08
39 Dave Steckel C 2 0 0 0 0.15
42 Tim Gleason D 3 0 0 0 -0.07
43 Mike Weaver D 0 0 0 0 -0.15
73 George Parros RW 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
1 *Adam Hauser G 59:37 17 15 2 0 0 0 0.0

Lowell Lock Monsters

# Name POS SOG G A P GS
2 Mike Commodore D 2 0 1 1 1.0
5 Danny Richmond D 1 0 0 0 0.23
10 Craig MacDonald LW 0 0 0 0 -0.3
11 Carsen Germyn RW 0 0 0 0 0.0
12 Eric Staal C 1 0 2 2 1.33
16 Ryan Bayda LW 1 0 0 0 -0.22
18 Mike Zigomanis C 0 0 0 0 0.0
19 Chuck Kobasew RW 3 2 0 2 1.88
22 Colin Forbes LW 0 0 0 0 0.0
23 Lynn Loyns LW 1 0 0 0 0.08
25 Bruno St. Jacques D 0 0 1 1 0.7
29 Chad LaRose RW 2 1 0 1 1.05
32 Gordie Dwyer LW 2 0 0 0 0.0
34 Mark Giordano D 1 0 0 0 0.22
42 Sean Curry D 1 0 0 0 -0.08
43 Brennan Evans D 0 0 0 0 -0.15
49 Richie Regehr D 3 0 0 0 0.22
74 Brantt Myhres LW 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
35 *Brent Krahn G 59:59 36 35 1 0 0 0 2.75